Winter O' Series/WIOL #7

Pt. Defiance Park, Tacoma, WA
Saturday, February 7, 2015
Result Status: 
Preliminary
For corrections/changes, contact: 
gnuss

Volunteers - Thank You!:
Meet Director: Amanda Dabbs
Course Designers: Jennifer Knowles, Logan Knowles
E-punch Coordinator: Gina Nuss, Backup: Debbie Newell
Registration: Roman Malinovskyy, Janice Hammerstrom, Vivian Bliss, Rolf Kuestner, Rick Breseman,
Start: Rick Breseman, Jim Siscel, Alex Frank, Carl Walsh, Rob Knudsen, Ing Uhlin, Jud Kelley
Finish: Bethany Rentz, Eric Jones
Control Pickup: Ann Davis, Kathy Forgrave, Bob Forgrave, Roman Malinovskyy
Crossing Guard: Sarah Keyt
Newcomer Instruction: Patrick Nuss, Mike Schuh

Final class results: Beginner   1.6km 50m 7k    
--------------------------- ----------- --------------------- ------------ ----------
Name School/Club Result Loss  
         
1.Aidan Isaksen None 21.23 0  
2.Iris Arnan None 28.3 7.07  
3.India Dobbs None 30.25 9.02  
4.Katie Sherick_Group None 34.37 13.14  
5.Julie Arnan None 36.41 15.18  
6.Chandler Dabbs LVW 45.26 24.03  
7.Asher Arnan None 45.3 24.07  
8.Silas Frank COC 50.57 29.34  
9.Hadjes Group1 COC 53.35 32.12  
10.Jonathan Bingham_Group None 55.01 33.38  
11.Ledins Group None 57.11 35.48  
12.Chris Ramsburg COC 62.43 41.2  
Jen Balkus None MSP    
         
Final class results: Intermediate   3.3km 90m 9k    
--------------------------- ----------- --------------------- ------------ ----------
Name School/Club Result Loss  
         
1.Dan Sibthorp COC 34.51 0  
2.Charlie Klinge COC 38.19 3.28  
3.Sergei Javadoff None 38.3 3.39  
4.Dave Petty COC 50.22 15.31  
5.Mike Hopcroft COC 52.54 18.03  
6.Jennifer Anker None 57.19 22.28  
7.Tanja Ownbey Group COC 58.41 23.5  
8.Janice Hammerstrom COC 58.46 23.55  
9.Steve Frederickson Grou p COC 65.12 30.21  
10.JT Hammerstrom COC 68.43 33.52  
11.Sarah Keyt COC 74.01 39.1  
12.Judy Borish COC 74.18 39.27  
13.Ryan Soderlund_Group None 83.1 48.19  
14.Chantelle Smith COC 99.25 64.34  
         
Final class results: Short Advanced   4.5km 135m 11k    
--------------------------- ----------- --------------------- ------------ ----------
Name School/Club Result Loss  
         
1.Kevin Mihata COC 47.34 0  
2.Sherri Brady COC 51.54 4.2  
3.Don Atkinson COC 52.37 5.03  
4.Mike Weinmann COC 53.45 6.11  
5.Brett Aniballi COC 54.57 7.23  
6.Mai Maki None 56.11 8.37  
7.Eileen Breseman COC 56.34 9  
8.Robert Davis COC 59.05 11.31  
9.Robert Golatzmayer None 61.07 13.33  
10.Sam El-Husseini_Group None 61.19 13.45  
11.John Coble COC 61.55 14.21  
12.Mike Ford COC 67.38 20.04  
13.Bethany Rentz COC 70.34 23  
14.Chris Milsted COC 70.49 23.15  
15.MaryAnn Rempel-Hester COC 73.46 26.12  
16.Katie Cook None 75.59 28.25  
17.Michal Furmanczyk None 77.16 29.42  
18.Karl Bouillard_Group COC 77.38 30.04  
19.Brian Hester COC 81.41 34.07  
20.Rolf Kuestner COC 83.34 36  
21.Katherine Crowley None 85.07 37.33  
22.Kathy Forgrave COC 85.21 37.47  
23.Nataliya Slyusarchuk COC 86.21 38.47  
24.Robin Nordberg COC 87.1 39.36  
25.Jim Siscel COC 89.3 41.56  
26.Christina Cox None 94.42 47.08  
27.Robert Stratton COC 99.07 51.33  
28.Megan Buck COC 103.18 55.44  
29.Harvey Friedman COC 111.31 63.57  
30.Marjorie Stratton COC 133.55 86.21  
Todd Osborne None MSP    
Andy Roberts None DNF    
NC Siri Christopherson COC NC 40.31 -7.03  
NC Bruce Christopherson COC NC 42.27 -5.07  
         
Final class results: O' Series Women (Long Advanced)     6.0km 175m 10k  
--------------------------- ----------- --------------------- ------------ ----------
Name School/Club Result Loss Pts
         
1.Alison Crocker CROC 41.16 0 100
2.Hannah Culberg COC 44.4 3.24 95
3.Deborah Weinmann COC 56.4 15.24 92
4.Susan Grandjean CROC 57.06 15.5 90
5.Rebecca Jensen COC 57.21 16.05 89
6.Gina Nuss COC 61.06 19.5 88
7.Cristi Frank COC 62.1 20.54 87
8.Abra McNair CROC 62.58 21.42 86
9.Vicky Donnel None 64.23 23.07 85
10.Debbie Newell COC 67.2 26.04 84
11.Holley Dumond COC 70.28 29.12 83
12.Celia Schofield COC 70.57 29.41 82
13.Nancy Devine COC 73.11 31.55 81
14.Kate Byers COC 79.16 38 80
15.Marissa Roecks COC 79.42 38.26 79
16.Ing Uhlin COC 81.53 40.37 78
17.Angie Douglas COC 87.59 46.43 77
18.Tencia Birkebak None 116.38 75.22 76
NC Erika Anderson JUA NCDNF   0
         
Final class results: Long Advanced - Groups     6.0km 175m 10k  
--------------------------- ----------- --------------------- ------------ ----------
Name School/Club Result Loss  
         
1.Jared Donnel Group COC 63.09 0  
2.Mason Group COC 73.48 10.39  
3.Heather Lisagon_Group None 83.05 19.56  
Jonathan Olson COC DNF    
         
Final class results: O' Series Men (Long Advanced)     6.0km 175m 10k 10k
--------------------------- ----------- --------------------- ------------ ----------
Name School/Club Result Loss Pts
         
1.Jourdan Harvey COC 35.36 0 100
2.James Roach COC 37.55 2.19 95
3.Will Enger SAMM 40.03 4.27 92
4.Scott Whiting None 44.44 9.08 90
5.Matt Hayes COC 47.04 11.28 89
6.Patrick Nuss OK 47.24 11.48 88
7.Eric Jones COC 48.39 13.03 87
8.Bruce Bassett COC 51.19 15.43 86
9.Bruce Christopherson COC 52.24 16.48 85
10.James Southwell COC 55.52 20.16 84
11.Cameron Devine COC 56.28 20.52 83
12.Ury Backiev COC 56.46 21.1 82
13.Mike Poulsen CROC 57.08 21.32 81
14.Dan Thrush COC 57.46 22.1 80
15.Tomas Vaisar COC 58.27 22.51 79
16.Oleg Prodan COC 59.07 23.31 78
17.Mike Rothmeyer COC 59.53 24.17 77
18.Christophe Delepine COC 60.21 24.45 76
19.Ken Anderson COC 67.03 31.27 75
20.Patrick Kelly COC 67.24 31.48 74
21.Arne Lund None 69.56 34.2 73
22.Carl Walsh COC 70.43 35.07 72
23.Greg Barnes COC 72.12 36.36 71
24.Gale Johnson None 72.3 36.54 70
25.Brian Crawford COC 72.54 37.18 69
26.Oleg Slyusarchuk COC 75.2 39.44 68
27.Rob Knudsen COC 78.22 42.46 67
28.Kean Williams COC 78.38 43.02 66
29.Jan Urban COC 81.18 45.42 65
30.Eric Sandbo COC 95.38 60.02 64
31.David Tallent COC 108.56 73.2 63
Paul Nator None DNF   0
NC Curtis Anderson FIN NCDNF   0
         
Final class results: Elementary Girls   1.6km 50m 7k    
--------------------------- ----------- --------------------- ------------ ----------
Name School/Club Result Loss Pts
         
1.Ariana Olson SBG 12.56 0 100
2.Diane Clements CMP 17.12 4.16 95
3.Zoe Dumond HOM 18.42 5.46 92
4.Laura Anker JTA 20.35 7.39 90
5.Alexandra Lanphear SHA 20.53 7.57 89
6.Meera Kohli WMS 25.16 12.2 88
7.Alice Mycroft WMS 35.06 22.1 87
         
Final class results: Elementary Boys   1.6km 50m 7k    
--------------------------- ----------- --------------------- ------------ ----------
Name School/Club Result Loss Pts
         
1.Benjamin Brady SHA 10.59 0 100
2.Elias Lopez Dalla Nora STT 14.55 3.56 95
3.Nicholas Fowler STT 15.59 5 92
4.Jack Bruneel GPK 16.5 5.51 90
5.Nicholas Javadoff WMS 17.2 6.21 89
6.Marcus Yeung STT 18.54 7.55 88
7.Charlie Dewar SHA 19.26 8.27 87
8.David Barkman STT 21.59 11 86
9.Zachary Allott ELP 23.05 12.06 85
10.Nicholas Alfonso STT 40.29 29.3 84
11.Hank Menzie LKW 43.24 32.25 83
12.Andrew Fowler STT 47.03 36.04 82
Luke Menzie SHA DNF   0
NC Gavin Feucht STL NC 44.28 33.29 0
         
Final class results: Middle School Girls   2.6km 60m 9k    
--------------------------- ----------- --------------------- ------------ ----------
Name School/Club Result Loss Pts
         
1.Taylor Sibthorp WMS 31.39 0 100
2.Catherine Lirtsman STT 31.49 0.1 95
3.Zoe Sibthorp WMS 34.13 2.34 92
4.Emily Feucht STL 38.03 6.24 90
5.Olivia Worzel STT 40.08 8.29 89
6.Sophia Busch-Isaksen EAS 42.05 10.26 88
7.Sessi Allott BET 43.27 11.48 87
Annika Mihata WMS DNF   0
NC Zoe Dumond HOM NC 54.38 22.59 0
         
Final class results: Middle School Boys   2.6km 60m 9k    
--------------------------- ----------- --------------------- ------------ ----------
Name School/Club Result Loss Pts
         
1.Sebastian Alfonso STT 16.46 0 100
2.Oliver Hopcroft EAS 19.55 3.09 95
3.Niels Christoffersen STT 21.41 4.55 92
4.Jacob Krogh BET 22.28 5.42 90
5.Victor Javadoff WMS 22.34 5.48 89
6.Michael Anker FIN 26.05 9.19 88
7.Spencer Osborne FIN 27.41 10.55 87
8.Robert Long BET 28.45 11.59 86
9.Hunter Antanavage SPA 30.03 13.17 85
10.Aroosh Kumar EAS 30.37 13.51 84
11.Townsend Long HOM 31.36 14.5 83
12.Matthew Epperson CMT 32.03 15.17 82
13.Tristan Colledge STT 32.17 15.31 81
14.Tommy Sturgeon EAS 32.19 15.33 80
15.Alex Klimecky EAS 34.03 17.17 79
16.Daniel Gapper EAS 34.25 17.39 78
17.Logan VanWyk FIN 37.44 20.58 77
18.Ethan Fowler STT 40.26 23.4 76
19.Bryce Coble FIN 41.23 24.37 75
20.Emmett Barnes ECK 51.01 34.15 74
21.Alex Chau SPA 71.35 54.49 73
James Lopez BRE OVT   0
         
Final class results: Jr. Varsity Girls   3.3km 90m 9k    
--------------------------- ----------- --------------------- ------------ ----------
Name School/Club Result Loss Pts
         
1.Jane Wilson EAS 34.04 0 100
2.Emily Petry BET 34.49 0.45 95
3.Audrey Javadoff WMS 35.28 1.24 92
4.Julia Nelson LIB 41.38 7.34 90
5.Megan Wong EAS 42.24 8.2 89
6.Amanda McCarthy CUR 55.25 21.21 88
7.Iris Torres CUR 65.15 31.11 87
8.Justine Equall SPA 68.25 34.21 86
9.Marianne Adiceam BRE 71.01 36.57 85
10.Madison Forsmann RED 72.13 38.09 84
11.Jamie Clements BET 73.03 38.59 83
12.Irina Nadong CUR 73.09 39.05 82
13.Monica Lee BET 91.51 57.47 81
Cheyenne Dahm BET MSP   0
         
Final class results: Jr. Varsity Boys North   3.2km 100m 9k    
--------------------------- ----------- --------------------- ------------ ----------
Name School/Club Result Loss Pts
         
1.Janaick Gold WMS 31.08 0 100
2.Kai Mihata OVL 32.43 1.35 95
3.Cameron Crawford GAR 33.56 2.48 92
4.Omar Barnes CTR 34.18 3.1 90
5.Wayan Christoffersen BUS 39 7.52 89
6.Brandon Soh JUA 39.15 8.07 88
7.Dakota Gorder JUA 53.35 22.27 87
David Clark OAK DNF   0
         
Final class results: Jr. Varsity Boys South   3.4km 100m 9k    
--------------------------- ----------- --------------------- ------------ ----------
Name School/Club Result Loss Pts
         
1.Kyle Sherick TAH 26.44 0 100
2.Christian Albright BET 30.18 3.34 95
3.Connor Browne TAH 31.57 5.13 92
4.Henry Kombol TAH 34.11 7.27 90
5.Joshua Murdock BET 35.47 9.03 89
6.Josh Bergman BRE 36.26 9.42 88
7.Alexander Soderstrom SPA 36.44 10 87
8.Cameron Tweedy SMI 38.36 11.52 86
9.Andrew Lovre TAH 39.55 13.11 85
10.Allister Beck BET 40 13.16 84
11.Andrew Bruneel TAH 40.56 14.12 83
12.Hayden Grimmett CUR 43.29 16.45 82
13.Austin Lehman BET 45.21 18.37 81
14.Gabriel Lizama SPA 45.49 19.05 80
15.Ty Hammerstrom TAH 46.02 19.18 79
16.Ryan Lee BET 50.26 23.42 78
17.Taylor Roberts CUR 51.13 24.29 77
18.Corbin VanderVelden SPA 55.15 28.31 76
19.Kortlin Beck BET 55.26 28.42 75
20.Kyle Newton TAH 55.33 28.49 74
21.Tristan Deck SPA 56.04 29.2 73
22.Samuel McLane SPA 61.32 34.48 72
23.Dmitri Campbell CUR 68.29 41.45 71
24.Gabriel Alexander BRE 79.54 53.1 70
25.Mathew Brash BRE 85.53 59.09 69
Sean James BRE DNF   0
Andrew Shelley BRE DNF   0
John Yi CUR DNF   0
Trent Carter LIB DNF   0
Ryan Braillard SPA DNF   0
Spencer Kovacs TAH DNF   0
         
Final class results: Varsity Girls   4.5km 150m 8k    
--------------------------- ----------- --------------------- ------------ ----------
Name School/Club Result Loss Pts
         
1.Tyra Christopherson LIB 37.05 0 100
2.Siri Christopherson LIB 40.58 3.53 95
3.Erika Anderson JUA 44.53 7.48 92
4.Charlotte Lee KAM 46.12 9.07 90
5.April Hopcroft ING 50.17 13.12 89
6.Claire Jacobsen JUA 55.31 18.26 88
7.Emily Geyman LAK 57.18 20.13 87
8.Caroline Sandbo BED 60.15 23.1 86
9.Laurel Glatzmayer CSI 60.51 23.46 85
10.Naomi Klinge NEW 65.2 28.15 84
11.Auralie Quichocho BET 66.59 29.54 83
12.Sierra Morales SPA 81.23 44.18 82
13.Riley Monthy SMI 83.23 46.18 81
14.Dhalia Morales SPA 100.12 63.07 80
         
Final class results: Varsity Boys   4.5km 150m 8k    
--------------------------- ----------- --------------------- ------------ ----------
Name School/Club Result Loss Pts
         
1.Scott Funston TAH 34.46 0 100
2.Curtis Anderson FIN 42.05 7.19 95
3.David Vaisar HAZ 44.29 9.43 92
4.Logan Warriner RED 45.1 10.24 90
5.Drew Feucht BBL 46.53 12.07 89
6.Jaremi Koivu BET 49.25 14.39 88
7.Jonah Joughin LWA 51.25 16.39 87
8.Nathen Flynn MSV 51.26 16.4 86
9.Alex Taylor CUR 51.58 17.12 85
10.Andrew Mason TAH 53.38 18.52 84
11.Dutton Crowley NKT 54.45 19.59 83
12.Ryan Butler SPA 55.11 20.25 82
13.James Ueland MSV 56.08 21.22 81
14.Teofrancis Torres OAK 56.23 21.37 80
15.Nathan Klinge NEW 58.02 23.16 79
16.Garrett Smith CUR 64.12 29.26 78
17.Aidan Gold EUW 64.16 29.3 77
18.Kevin Dillard BET 64.25 29.39 76
19.Miles Cobb LAK 64.54 30.08 75
20.Justin Higgins CUR 65.01 30.15 74
21.Nicholas Freeman SPA 66.41 31.55 73
22.Alex Epperson BET 67.18 32.32 72
23.Matthew Simmons TAH 68.35 33.49 71
24.Ricky Cassube SPA 69.52 35.06 70
25.Bradley Davis TAH 72.52 38.06 69
26.Cole Benton RED 73.35 38.49 68
27.Austin Cudney CUR 74.04 39.18 67
28.Nick Carter LIB 79.39 44.53 66
29.David Wickman BET 81.47 47.01 65
30.Brandon Tungsvik SPA 82.19 47.33 64
31.Steve Roberts TES 90.13 55.27 63
NC Jud Kelley COC NC 72.57 38.11 0