SART 2015 - Round 5

Shoreline Community College
Sunday, September 27, 2015
Result Status: 
Preliminary

For corrections/questions contact gina.nuss@gmail.com

Find race maps and the tournament bracket here:
https://sites.google.com/site/seattleadventurerunning/results

2.6km course, 40m climb, 23 controls

HEAT PLACE NAME TIME FINAL RANK
Champs 1 Ian Saari 0:15:12 1
Champs 2 Jourdan Harvey 0:15:28 2
Champs 3 Adam Woods 0:16:33 3
Champs 4 Graeme Rennie 0:16:50 4
Champs 5 Ian Collings 0:18:03 5
         
Heat 515 1 Erin Schirm 0:18:02 6
Heat 515 2 Eric Bone 0:18:09 7
Heat 515 3 Will Enger 0:18:14 8
Heat 515 4 Simon Fors 0:20:21 9
Heat 515 5 Nathan Barrett dns 10
         
Heat 514 1 Peteris Ledins 0:16:27 11
Heat 514 2 Elise Egseth 0:17:17 12
Heat 514 3 Lukas Zwicky 0:17:42 13
Heat 514 4 Ben Smith 0:19:41 14
Heat 514 5 Kseniya Popova 0:20:26 15
         
Heat 513 1 Tyra Christopherson 0:19:30 16
Heat 513 2 Rex Winterbottom 0:19:33 17
Heat 513 3 Eric Jones 0:19:37 18
Heat 513 4 Alison Crocker dns 19
Heat 513 5 VACANT5 - 20
         
Heat 512 1 Tori Borish 0:18:57 21
Heat 512 2 Siri Christopherson 0:19:35 22
Heat 512 3 Vladimir Gusiatnikov 0:21:45 23
Heat 512 4 Stan Woods 0:27:25 24
Heat 512 5 James O'Keefe mp 25
         
Heat 511 1 Bruce Christopherson 0:21:37 26
Heat 511 2 Cameron Devine 0:22:21 27
Heat 511 3 Ott Toomet 0:22:27 28
Heat 511 4 Edward Despard 0:22:54 29
Heat 511 5 Rick Breseman 0:26:16 30
         
Heat 510 1 Alex Jospe 0:18:52 31
Heat 510 2 Celia Schofield 0:18:55 32
Heat 510 3 Emily Ross 0:22:55 33
Heat 510 4 Brian Gruber 0:24:16 34
Heat 510 5 Ann Marie Cody 0:25:36 35
         
Heat 509 1 Brett Buchholz 0:23:00 36
Heat 509 2 Marissa Roecks 0:25:01 37
Heat 509 3 Kyle Haddad-Fonda 0:26:19 38
Heat 509 4 Julie Cassata 0:26:22 39
Heat 509 5 Tim Mundon 0:27:20 40
         
Heat 508 1 Tom Allen 0:22:46 41
Heat 508 2 Nathan Klinge 0:23:26 42
Heat 508 3 Andrew Mason 0:23:52 43
Heat 508 4 Rachel Caulfield 0:24:00 44
Heat 508 5 Marie-Josee Parayre 0:27:06 45
         
Heat 507 1 Ryan Breseman 0:25:00 46
Heat 507 2 Joanne Woods 0:25:03 47
Heat 507 3 Rebecca Jensen 0:25:47 48
Heat 507 4 John Crowther 0:26:20 49
Heat 507 5 Zarina Parpia 0:29:06 50
         
Heat 506 1 Greg Barnes 0:25:18 51
Heat 506 2 Evgeny Remizov 0:29:20 52
Heat 506 3 Debbie Newell 0:30:52 53
Heat 506 4 Deborah Weinmann 0:31:13 54
Heat 506 5 Eileen Breseman 0:31:17 55
         
Heat 505 1 Alison Schoenhardt 0:26:05 56
Heat 505 2 Jill Klinge 0:29:23 57
Heat 505 3 Kate Byers 0:29:59 58
Heat 505 4 Naomi Klinge 0:30:45 59
Heat 505 5 VACANT6 - 60
         
Heat 504 1 Kate Knapp 0:26:42 61
Heat 504 2 Mike Rothmeyer 0:28:58 62
Heat 504 3 Laura Collings 0:29:11 63
Heat 504 4 Bob Forgrave 0:31:35 64
Heat 504 5 Kirk Devine 0:37:01 65
         
Heat 503 1 Charlie Klinge 0:31:02 66
Heat 503 2 Nancy Devine 0:34:08 67
Heat 503 3 Marg Ellis 0:36:04 68
Heat 503 4 David Tallent 0:38:44 69
Heat 503 5 Alan Sauvage 0:47:14 70
         
Heat 502 1 Christian Whitmyre 0:30:28 71
Heat 502 2 Kean Williams 0:33:14 72
Heat 502 3 Jan Urban 0:36:29 73
Heat 502 4 Amy Winston 0:47:21 74
Heat 502 5 Ardis Dull 0:48:52 75
         
Heat 501 2 Robin Nordberg 0:37:51 76
Heat 501 1 VACANT1 - 77
Heat 501 3 VACANT2 - 78
Heat 501 4 VACANT3 - 79
Heat 501 5 VACANT4 - 80