Middle School Teams
Place | School | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Season |
---|---|---|---|---|---|---|---|---|---|
1 | Woodinville-Montessori (WMS) | 282 | 287 | 269 | 279 | 271 | 290 | 273 | 1138 |
2 | Environmental & Adventure School (EAS) | 264 | 260 | 281 | 273 | 282 | 241 | 285 | 1121 |
3 | Tahoma Middle School (TMS) | 272 | 276 | 269 | 167 | 273 | 276 | 284 | 1109 |
4 | St. Thomas (STT) | 271 | 264 | 265 | 284 | 260 | 269 | 261 | 1089 |
5 | Cougar Mountain Middle School (CMT) | 215 | 234 | 227 | 233 | 165 | 156 | 171 | 909 |
6 | Finn Hill Middle School (FIN) | 164 | 172 | 263 | 87 | 258 | 182 | 173 | 876 |
7 | Spanaway (SPA) | 0 | 209 | 195 | 196 | 79 | 215 | 232 | 852 |
8 | Overlake (OVL) | 159 | 81 | 165 | 153 | 82 | 151 | 86 | 628 |
9 | Bremerton (BRE) | 143 | 150 | 154 | -- | 78 | 172 | -- | 619 |
10 | Bethel Middle School (BMS) | 0 | 81 | 153 | 147 | 0 | 86 | 153 | 539 |
11 | South Kitsap (SKT) | 203 | -- | -- | 75 | 149 | 81 | 76 | 509 |
12 | Maywood Middle School (MAY) | 182 | 164 | 100 | -- | -- | -- | -- | 446 |
13 | Bethel (BET) | 69 | -- | 66 | 78 | 76 | 153 | 88 | 395 |
14 | McMurray Middle School (MCM) | -- | 83 | 90 | -- | -- | 83 | 84 | 340 |
15 | Everett (EVT) | 82 | 86 | 80 | 85 | -- | 85 | -- | 338 |
16 | Eckstein Middle School (ECK) | 76 | 82 | 77 | 76 | 81 | 67 | 81 | 321 |
17 | Cedar River Middle School (CDR) | 74 | 80 | 73 | 85 | -- | -- | -- | 312 |
18 | Rose Hill Middle School (RHL) | -- | 85 | -- | 90 | 95 | -- | -- | 270 |
19 | Kopachuck Middle School (KOP) | 78 | 88 | 80 | -- | -- | -- | -- | 246 |
20 | Home School (HOM) | 88 | -- | -- | 88 | -- | -- | -- | 176 |
High School JV Girls Teams
Place | School | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Season |
---|---|---|---|---|---|---|---|---|---|
1 | Oak Harbor (OAK) | 166 | 256 | 261 | 262 | 255 | 272 | 167 | 1051 |
2 | Bremerton (BRE) | 238 | 248 | 236 | 227 | 153 | 174 | -- | 949 |
3 | Bethel (BET) | 0 | 166 | 160 | 245 | 255 | 89 | 257 | 923 |
4 | Raisbeck Aviation (RAV) | 257 | 177 | 167 | 252 | 178 | 175 | -- | 864 |
5 | Everett (EVT) | 163 | 76 | 86 | 160 | 242 | 160 | 83 | 725 |
6 | Liberty (LIB) | 251 | 74 | 162 | 172 | 73 | -- | -- | 659 |
7 | South Kitsap (SKT) | 79 | -- | 74 | 72 | 149 | 82 | 172 | 482 |
8 | Lakeside (LAK) | 89 | 100 | 172 | 90 | -- | -- | 89 | 451 |
9 | Overlake (OVL) | 100 | 92 | 95 | 87 | 100 | 95 | 95 | 390 |
10 | Pacific Crest Montessori (PCM) | 95 | 95 | 100 | 92 | 95 | -- | 100 | 390 |
11 | Tesla STEM school (TES) | 84 | 85 | 84 | 82 | 85 | 88 | 92 | 350 |
12 | Burlington-Edison (BED) | -- | -- | -- | 83 | 89 | 86 | 87 | 345 |
13 | Marysville (MSV) | 0 | 75 | -- | 70 | 80 | 80 | -- | 305 |
14 | Arlington (ARL) | 85 | -- | -- | -- | -- | -- | -- | 85 |
15 | Redmond (RED) | -- | 79 | -- | -- | -- | -- | -- | 79 |
16 | Hazen (HAZ) | -- | -- | -- | -- | 0 | -- | -- | 0 |
High School JV Boys North Teams
Place | School | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Season |
---|---|---|---|---|---|---|---|---|---|
1 | Lake Washington (LWA) | 281 | 270 | 270 | 250 | 277 | 258 | 254 | 1098 |
2 | Juanita (JUA) | 262 | 267 | 233 | 246 | 269 | 258 | 263 | 1061 |
3 | Oak Harbor (OAK) | 253 | 247 | 258 | 265 | 258 | 264 | 266 | 1053 |
4 | Tesla STEM school (TES) | 236 | 260 | 246 | 240 | 249 | 264 | 160 | 1019 |
5 | Everett (EVT) | 238 | 211 | 235 | 235 | 202 | 247 | 236 | 956 |
6 | Burlington-Edison (BED) | -- | 228 | 220 | 136 | 219 | 143 | 207 | 874 |
7 | Marysville (MSV) | 198 | 235 | 129 | 56 | 78 | 151 | 151 | 735 |
8 | Lakeside (LAK) | 159 | 0 | 190 | 195 | -- | -- | 100 | 644 |
9 | Arlington (ARL) | 141 | 136 | 119 | 60 | -- | 70 | 64 | 466 |
10 | Kamiak (KAM) | 73 | 66 | 65 | 84 | 66 | -- | -- | 289 |
11 | Spanaway (SPA) | -- | -- | -- | 61 | -- | -- | -- | 61 |
High School JV Boys South Teams
Place | School | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Season |
---|---|---|---|---|---|---|---|---|---|
1 | Bethel (BET) | 281 | 265 | 267 | 262 | 269 | 270 | 262 | 1087 |
2 | Tahoma (TAH) | 257 | 264 | 264 | 267 | 269 | 268 | 268 | 1072 |
3 | Bremerton (BRE) | 260 | 271 | 256 | 255 | 166 | 249 | -- | 1042 |
4 | Curtis (CUR) | 81 | -- | 239 | 239 | 86 | 255 | 256 | 989 |
5 | Raisbeck Aviation (RAV) | 248 | 232 | 73 | 240 | 250 | 80 | 159 | 970 |
6 | Spanaway (SPA) | 227 | 235 | 164 | 236 | 238 | 161 | 254 | 963 |
7 | South Kitsap (SKT) | 248 | -- | 163 | 86 | 172 | 166 | 175 | 761 |
8 | Hazen (HAZ) | -- | 162 | 90 | 85 | 80 | -- | -- | 417 |
9 | Liberty (LIB) | 0 | 70 | 0 | 0 | 0 | 0 | -- | 70 |
High School Varsity Girls Teams
Place | School | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Season |
---|---|---|---|---|---|---|---|---|---|
1 | Lake Washington (LWA) | 248 | 247 | 252 | 242 | 252 | 250 | 264 | 1018 |
2 | Spanaway (SPA) | 248 | 252 | 243 | 233 | 243 | 256 | 252 | 1008 |
3 | Curtis (CUR) | 166 | -- | 231 | 248 | 243 | 157 | 80 | 888 |
4 | Liberty (LIB) | -- | 195 | 195 | 195 | 195 | 195 | 195 | 780 |
5 | Kamiak (KAM) | 190 | 176 | 89 | 179 | 177 | 90 | 92 | 722 |
6 | Juanita (JUA) | 180 | 92 | 92 | 90 | 90 | 92 | -- | 456 |
7 | Burlington-Edison (BED) | 92 | 167 | 88 | 89 | 92 | 89 | 89 | 440 |
8 | Chief Sealth (CSI) | 88 | 90 | 90 | 88 | -- | 88 | 81 | 356 |
9 | Woodinville-Montessori (WMS) | -- | -- | 87 | 86 | -- | 80 | 87 | 340 |
10 | Bethel (BET) | 89 | 0 | -- | -- | 87 | 82 | -- | 258 |
11 | Tesla STEM school (TES) | 78 | 82 | -- | 0 | -- | -- | 82 | 242 |
12 | Lakeside (LAK) | -- | -- | 85 | 82 | -- | -- | -- | 167 |
High School Varsity Boys Teams
Place | School | #1 | #2 | #3 | #4 | #5 | #6 | #7 | Season |
---|---|---|---|---|---|---|---|---|---|
1 | Tahoma (TAH) | 158 | 266 | 253 | 265 | 253 | 284 | 267 | 1082 |
2 | Oak Harbor (OAK) | 253 | 260 | 266 | 253 | 275 | 249 | 264 | 1065 |
3 | Juanita (JUA) | 256 | 258 | 250 | 253 | 181 | 82 | 162 | 1017 |
4 | Bethel (BET) | 233 | 236 | 228 | 170 | 251 | 245 | 251 | 983 |
5 | Lakeside (LAK) | 256 | 87 | 243 | 249 | 82 | 83 | 0 | 835 |
6 | Lake Washington (LWA) | 169 | 85 | 81 | 158 | 89 | 80 | -- | 501 |
7 | Overlake (OVL) | 90 | 89 | 87 | 87 | 87 | 90 | 90 | 359 |
8 | Redmond (RED) | 89 | 86 | 89 | 61 | -- | 87 | 86 | 351 |
9 | The Center School (CTR) | 82 | -- | 79 | 79 | -- | 0 | 79 | 319 |
10 | Curtis (CUR) | 79 | -- | 67 | 83 | 79 | 77 | 76 | 318 |
11 | Garfield (GAR) | 84 | 75 | -- | 73 | 69 | -- | -- | 301 |
12 | Liberty (LIB) | 76 | 73 | 65 | 65 | 67 | 75 | -- | 291 |
13 | Spanaway (SPA) | 70 | 74 | 61 | 63 | 68 | 72 | 72 | 288 |
14 | Marysville (MSV) | -- | 67 | -- | 70 | 0 | 70 | 69 | 276 |
15 | Hazen (HAZ) | -- | 0 | 84 | 81 | 77 | -- | 0 | 242 |
16 | The Bush School (BUS) | -- | 77 | 64 | -- | 72 | -- | -- | 213 |
17 | Early Entrance UW (EUW) | -- | -- | 66 | 68 | -- | -- | 77 | 211 |
18 | Burlington-Edison (BED) | -- | -- | 69 | -- | -- | -- | -- | 69 |