Pt. Defiance Park Tacoma, WA
Saturday, February 15, 2014
Split times:
Click here for split times
RouteGadget:
View and enter routes here
Result Status:
Final
For corrections/changes, contact:
Gordon Walsh For corrections, please email gordonfreywalsh@gmail.com Meet Director: Jana Dvorak
Course Designer: Peteris Ledins, Glenn Rogers
E-Punch Coordinator: Gordon Walsh
E-Punch Backup: Ing Uhlin
Registration: Victoria Campbell, Eric Sandbo, Marjorie Stratton, Lisa Beck
E-Punch Handout: Roman Malinovskyy
Start Line: Bob Forgrave, Robert Stratton, Jud Kelley
Finish Line (EPunch): Linnea Walsh
Newcomer Instruction: Patrick Nuss
Control Pickup: Ardis Dull, Jonathan Campbell, Sue Kuestner
Final class results: P1 1.5km 0m 10k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Kathleen Turner COC 24.46 0.00
2.Patti Austad COC 25.44 0.58
3.Jaxson Bachini None 26.58 2.12
4.An Tran None 27.23 2.37
5.Annika Mihata None 29.27 4.41
6.Priscilla Atwood None 29.44 4.58
7.Cody Holter None 35.57 11.11
8.Ashley Bearer None 36.21 11.35
9.Mary Carpenter_G None 39.38 14.52
10.Ray Gross None 42.15 17.29
Ben Nevffer None DNF +
Ramsborg Group COC DNF +
Tim Kovacs_G None DNF +
Amy McElfresh None DNF +
Isaac Zinda COC DNF +
Final class results: P2 2.0km 0m 12k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Julia Myers COC 27.18 0.00
2.Wade Warriner None 34.23 7.05
3.Seth Howell BET 46.03 18.45
4.Terry_Bryant Group COC 47.06 19.48
5.Stacy Keen None 49.04 21.46
6.Owen Williams None 51.13 23.55
7.Weston Myers COC 53.55 26.37
8.Paul Kreemer_G None 56.57 29.39
9.David Grover None 64.12 36.54
10.Bob Reddick SAMM 97.47 70.29
NC Anna Campbell COC NC 59.33 32.15
Final class results: P3 2.5km 0m 15k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Ian Anderson BED 28.59 0.00
2.Stephen Myers COC 29.22 0.23
3.Siri Christopherson COC 29.45 0.46
4.Kevin Mihata None 33.00 4.01
5.David Tallent COC 34.35 5.36
6.Spencer Myers COC 35.10 6.11
7.Robin Nordborg COC 38.03 9.04
8.Michael Hopcraft COC 39.34 10.35
9.Julia Gold COC 39.43 10.44
10.Toby Stauat COC 39.47 10.48
11.Alexander Gentry BED 41.47 12.48
12.Ethan Baker BED 44.31 15.32
13.Bryan Harrison BED 45.43 16.44
14.Luke Winter BED 51.37 22.38
15.Hannah Sarver COC 52.14 23.15
16.Travis McElfresh None 53.03 24.04
17.Dean Wilson COC 53.38 24.39
18.Dusanka Poloak COC 53.49 24.50
19.Cynthia Ford COC 57.44 28.45
20.Amelia Kelsay CROC 60.09 31.10
21.Seth Wolpin None 62.10 33.11
22.james varner COC 62.12 33.13
23.Josh Winter BED 71.25 42.26
24.Mike Blue None 86.57 57.58
25.Harvey Friedman COC 88.38 59.39
26.Marjorie Stratton COC 93.56 64.57
27.Ken Lew COC 104.44 75.45
Carol Gnojewski COC DNF +
Janine Donnelly BED DNF +
Peyton Harrell BED DNF +
Thomas Harrison BED DNF +
Jessie Levasseur BED DNF +
Issac Ramos BED DNF +
NC Serge Smirnov COC NC 27.57 -1.02
Final class results: P5 3.4km 0m 15k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Gennadii Tertychnyi COC 39.49 0.00
2.Dagmar Cerninova COC 41.21 1.32
3.Linnaea Chapman COC 43.45 3.56
4.Todd Osborne None 44.41 4.52
5.Richard Staudt COC 45.02 5.13
6.Dave Dummeyer COC 45.20 5.31
7.Logan Knowles COC 46.41 6.52
8.Gundlach Jens None 47.09 7.20
9.Deborah Weinmann COC 50.29 10.40
10.Jud Kelley COC 52.21 12.32
11.Daniel Perry COC 53.14 13.25
12.Chris Hickox BED 54.52 15.03
13.Judson Randolph COC 57.41 17.52
14.Robert Davis COC 57.55 18.06
15.Ardis Dull COC 60.03 20.14
16.Robert Glatzmayer COC 63.41 23.52
17.Caroline Sandbo COC 65.34 25.45
18.Bethany Rentz COC 65.42 25.53
19.Dave Petty COC 65.54 26.05
20.Sherri Brady COC 66.43 26.54
21.Fred Lynn None 67.34 27.45
22.Christian Bantzer COC 71.58 32.09
23.Charlie Klinge COC 72.01 32.12
24.Jill Klinge COC 74.39 34.50
25.Eric Sandbo COC 74.58 35.09
26.Fred Veler SAMM 77.14 37.25
27.Robert Stratton COC 79.11 39.22
28.Nataliya Slyusarchuk COC 102.10 62.21
29.Kate Byers COC 104.08 64.19
30.Jim Siscel COC 108.06 68.17
31.Andy Roberts None 112.22 72.33
Arne Skol SAMM MSP +
NC Heather Whitney COC NC 27.42 -12.07
NC Serge Smirnon COC NC 31.07 -8.42
Final class results: P7F 4.5km 0m 23k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Heather Whitney COC 41.05 0.00 100
2.Susan Grandjean CROC 47.50 6.45 95
3.Rebecca Jensen COC 51.34 10.29 92
4.Gina Nuss COC 54.40 13.35 90
5.Abra McNair CROC 55.57 14.52 89
6.Victoria Campbell COC 58.36 17.31 88
7.Marissa Roecks COC 59.37 18.32 87
8.Ing Uhlin COC 62.43 21.38 86
9.Julie Cassata COC 70.05 29.00 85
10.Cristi Frank COC 71.28 30.23 84
11.Anna Urbanova COC 72.44 31.39 83
12.Nancy Devine COC 86.59 45.54 82
13.Sue Kuestner COC 87.34 46.29 81
14.Liudmila Sudanava None 89.31 48.26 80
15.Elena Backiev COC 98.23 57.18 79
Final class results: P7G 4.5km 0m 23k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Victoria Albright None 72.35 0.00
2.brett aniballi COC 106.39 34.04
3.Sarah_McNaboe Group None 125.05 52.30
4.Graeme Parnell COC 125.37 53.02
Bev Parnell None DNF +
Final class results: P7M 4.5km 0m 23k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Will Enger SAMM 31.37 0.00 100
2.Nikolay Nachev COC 33.57 2.20 95
3.Matt Baughman COC 42.42 11.05 92
4.Alex Frank COC 43.41 12.04 90
5.Jonathan Olson COC 49.19 17.42 89
6.Tomas Vaisar COC 49.49 18.12 88
7.Brian Poon None 50.06 18.29 87
8.Steve Knowles COC 50.57 19.20 86
9.Gennadii Tertychnyi None 51.04 19.27 85
10.Cameron Devine COC 52.54 21.17 84
11.Andrew Feucht III COC 53.10 21.33 83
12.Oleg Prodan COC 53.56 22.19 82
13.Brian Gruber COC 54.23 22.46 81
14.Dan Thrush COC 54.38 23.01 80
15.Tyler Frederickson COC 56.52 25.15 79
16.Serge Smirnov COC 58.26 26.49 78
17.Eric Jones COC 60.07 28.30 77
18.Tim Potter COC 60.31 28.54 76
19.Patrick Kelly COC 62.01 30.24 75
20.David Vaisar COC 65.33 33.56 74
21.Sam Bryan COC 67.52 36.15 73
22.Jan Urban COC 71.02 39.25 72
23.Colin Ness COC 74.53 43.16 71
24.Brian Crawford COC 82.49 51.12 70
25.Kevin McGowan COC 97.43 66.06 69
26.Rolf Kuestner COC 104.39 73.02 68
27.Oleg Slyusarchuk COC 107.11 75.34 67
28.Robert Knudsen COC 107.14 75.37 66
29.Jim Probala COC 137.14 105.37 65
Bruce Christopherson COC MSP + 0
Mike Ford COC MSP + 0
Jeff Grove COC MSP + 0
Jake Reeder COC MSP + 0
Ury Backiev COC DNF + 0
Patrick Nuss OK DNF + 0
Erik Bergset COC DNF + 0
Final class results: W1F 1.5km 0m 10k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Catherine Lirtsman STT 13.54 0.00 100
2.Anna Campbell CLK 16.51 2.57 95
3.Zoe Sibthorp WMS 21.46 7.52 92
4.Diane Clements CMP 27.19 13.25 90
5.Jasmine Jiwani STT 47.53 33.59 89
6.Aylssa Seltz STT 47.55 34.01 88
Final class results: W1M 1.5km 0m 10k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Liam Chu WMS 15.40 0.00 100
2.Adrian Cernin DKS 17.56 2.16 95
3.Tristan Colledge STT 18.34 2.54 92
4.Joshua Colleran STT 18.39 2.59 90
5.Elias Lopez Dalla Nora STT 19.07 3.27 89
6.Emmett Barnes TCE 25.18 9.38 88
7.Kevin Rogers ART 26.16 10.36 87
8.Nicholas Javadoff WMS 30.34 14.54 86
9.David Barkman STT 39.18 23.38 85
Benjamin Brady SHA MSP + 0
Final class results: W2F 2.0km 0m 12k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Megan Wong EAS 20.58 0.00 100
2.Audrey Javadoff WMS 22.17 1.19 95
3.Evelyn Williams TMS 22.42 1.44 92
4.Jane Wilson EAS 26.15 5.17 90
5.Leah Chu WMS 26.29 5.31 89
6.Gabby Tanner BET 26.47 5.49 88
7.Emily Petry BET 31.40 10.42 87
8.Corinne Crawford PCM 34.29 13.31 86
9.Jessica Colleran STT 35.19 14.21 85
10.Jade Brown BET 41.19 20.21 84
11.Abbie Tanner BET 42.54 21.56 83
12.Alea Whorton MSV 43.02 22.04 82
13.Taylor Sibthorp WMS 45.46 24.48 81
14.Jessica Calvin STT 47.00 26.02 80
15.Bonnie Ahrensfeld EAS 47.55 26.57 79
16.Lacy Faughtenberry SPA 50.03 29.05 78
17.Diana Plenefisch EAS 55.49 34.51 77
18.Emily Feucht STL 62.05 41.07 76
19.Larauna Holden BET 63.55 42.57 75
20.Lynnea Colledge STT 67.33 46.35 74
Jillian Evans EAS DNF + 0
Kaetlynne Henke SKT DNF + 0
Emily Welch SKT DNF + 0
Final class results: W2M 2.0km 0m 12k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Jordan Olson FIN 12.27 0.00 100
2.Kai Mihata WMS 18.16 5.49 95
3.Kyle Sherick TJH 18.25 5.58 92
4.Andrew Bruneel TJH 19.15 6.48 90
5.Nate Pendleton EAS 20.14 7.47 89
6.Logan VanWyk FIN 21.34 9.07 88
7.Spencer Kovacs TJH 22.47 10.20 87
8.Jacob Krogh CMT 22.51 10.24 86
9.Oliver Hopcroft EAS 23.20 10.53 85
10.Victor Javadoff WMS 24.11 11.44 84
11.Carlin Wong EAS 24.21 11.54 83
12.Wayan Christoffersen STT 24.36 12.09 82
13.Bryce McElfresh EAS 25.02 12.35 81
14.Jordan Logue SPA 25.25 12.58 80
15.Spencer Osborne FIN 28.55 16.28 79
16.Allister Beck BET 30.02 17.35 78
17.Bryce Coble FIN 32.14 19.47 77
18.Corbin VanderVelden SPA 32.33 20.06 76
19.Logan Kerschner SPA 33.18 20.51 75
20.Matthew Epperson CMT 33.24 20.57 74
20.Niels Christoffersen STT 33.24 20.57 74
22.Michael Anker FIN 34.11 21.44 72
23.Aroosh Kumar EAS 37.51 25.24 71
24.Lars Godo EAS 40.33 28.06 70
25.Ian Finch TJH 50.50 38.23 69
26.Alex Klimecky EAS 50.52 38.25 68
27.Shiven Bhatt EAS 57.48 45.21 67
28.Owen Dunagan STT 70.50 58.23 66
Final class results: W3F 2.5km 0m 15k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Fran Querdasi LAK 32.35 0.00 100
2.Sierra Morales SPA 38.27 5.52 95
3.April Hopcroft ESP 39.52 7.17 92
4.Iris Torres CUR 41.50 9.15 90
5.Amber Rose ING 41.55 9.20 89
6.Alejandra Careaga SPA 42.51 10.16 88
7.Madissen Allen EVT 44.19 11.44 87
8.Lillian Lord BET 48.10 15.35 86
9.Elena Meyerson SMI 49.15 16.40 85
10.Cheyenne Dahm BET 51.33 18.58 84
11.Sadrianna Criess BRE 52.07 19.32 83
12.Jaclyn Verzuh LAK 52.21 19.46 82
13.Irina Nadong CUR 53.36 21.01 81
14.Amanda Simpson OAK 54.27 21.52 80
15.Caroline Hung ING 59.02 26.27 79
16.Grethe Steensgaard STT 60.16 27.41 78
17.Clare Larson LAK 63.27 30.52 77
18.Jasmine Gabel SPA 63.44 31.09 76
19.Rhiannon Cook BRE 63.55 31.20 75
20.Rachel Himka ARL 78.57 46.22 74
21.Cheyanne Boretsky SPA 90.36 58.01 73
22.Auralie Quichocho BET 106.01 73.26 72
Cherie Gerson EVT DNF + 0
Erin Hood RED DNF + 0
Dhalia Morales SPA DNF + 0
Final class results: W4M 2.5km 0m 13k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Scott Funston TJH 18.46 0.00 100
2.Caleb Peek OAK 19.44 0.58 95
3.Kyle McCrohan ING 21.30 2.44 92
4.Curtis Anderson FIN 21.44 2.58 90
5.Justin Higgins CUR 22.27 3.41 89
6.Alex Taylor CUR 23.52 5.06 88
7.Andrew Mason TJH 24.25 5.39 87
8.Clayne Williams TJH 25.17 6.31 86
9.Drew Feucht BBL 26.13 7.27 85
10.James Uleland MSV 26.14 7.28 84
11.Bradley Davis TJH 26.19 7.33 83
12.Anthony Do SMI 26.21 7.35 82
13.Caleb Braaten MSV 26.22 7.36 81
14.Collin Poindexter CUR 26.38 7.52 80
15.Trevor Feinberg OAK 26.47 8.01 79
16.Nathan Klinge NEW 26.48 8.02 78
17.Ricky Cassube SPA 27.18 8.32 77
18.Trevon Torres OAK 27.48 9.02 76
19.Cole Benton RED 28.32 9.46 75
20.Ryan Butler SPA 28.44 9.58 74
21.Gregory Moore OAK 28.58 10.12 73
22.Jerry Curry SKT 29.24 10.38 72
23.John Gallup SMI 29.34 10.48 71
24.Alexander Soderstrom SPA 29.54 11.08 70
25.Keith Fife BRE 30.02 11.16 69
26.Nicholas Freeman SPA 31.21 12.35 68
27.Matthew Lamb CUR 31.26 12.40 67
28.Omar Barnes HMS 31.28 12.42 66
29.David Wickman BET 31.29 12.43 65
30.Brandon Soh JUA 31.31 12.45 64
31.Jacob York CUR 32.39 13.53 63
32.Blake Slattengren ING 32.40 13.54 62
33.Johnny Tanner BET 32.50 14.04 61
34.Reidar Kelstrup SKT 33.59 15.13 60
35.Matthew Power OAK 34.27 15.41 59
36.Andrew Lovre TJH 35.03 16.17 58
37.Nathan Simmons TJH 35.56 17.10 57
38.Kyle Roecks WVA 36.26 17.40 56
39.Kevin Mangas BET 37.37 18.51 55
39.Josh Bergman BRE 37.37 18.51 55
41.Matthew Simmons TJH 38.18 19.32 53
42.Brandon Tungsvik SPA 39.38 20.52 52
43.Stephen Ramella SPA 39.43 20.57 51
44.Matthew Poon ROO 40.07 21.21 50
45.Andrew Do SMI 41.38 22.52 49
46.John Randolph LAK 42.20 23.34 48
47.Matthew McClimans OAK 42.48 24.02 47
48.Shawn Dry SKT 43.22 24.36 46
49.Kortlin Beck BET 43.56 25.10 45
50.John Thomas MSV 44.57 26.11 44
51.Kyle Newton TJH 45.06 26.20 43
52.Louis Trog BRE 45.20 26.34 42
53.Steve Roberts STE 46.13 27.27 41
54.Hans Gundlach LAK 46.22 27.36 40
55.Connor Pote EVT 48.04 29.18 39
56.Ben Roberts STE 54.48 36.02 38
57.Jonathan Palko SKT 55.11 36.25 37
58.Mathew Brash BRE 55.44 36.58 36
59.Nathaniel Villano OAK 56.07 37.21 35
60.Taylor Roberts CUR 56.18 37.32 34
61.Jonathan Brown OAK 57.25 38.39 33
62.Ryan Braillard SPA 58.44 39.58 32
63.Logan Lawhon OAK 59.56 41.10 31
64.Hyrum Hendrickson EVT 60.21 41.35 30
65.Justin Cress OAK 61.26 42.40 29
66.Jack Drummond LAK 62.02 43.16 28
67.Gabriel Alexander BRE 65.46 47.00 27
68.Quinn Dewey SKT 67.40 48.54 26
69.Hayden Grimmett CUR 67.51 49.05 25
70.Patrick DeJesus OAK 80.24 61.38 24
71.Henrik Kiaer EVT 85.15 66.29 23
72.Mark Hernandez SPA 97.41 78.55 22
73.Samuel McLane SPA 106.39 87.53 21
Wesley Wheaton EVT MSP + 0
Tristan Deck SPA MSP + 0
John Hyatt EVT DNF + 0
Cameron Crawford GAR DNF + 0
Chris Garcia OAK DNF + 0
Will Maes RED DNF + 0
Final class results: W5F 3.4km 0m 15k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Erika Anderson JUA 36.12 0.00 100
2.Tyra Christopherson LIB 37.39 1.27 95
3.Charlotte Lee KAM 39.09 2.57 92
4.Laurel Glatzmayer CSI 46.01 9.49 90
5.Hanna Petry BET 49.41 13.29 89
6.Shane Randle LAK 51.57 15.45 88
7.Claire Perry RED 56.53 20.41 87
8.Riley Monthy SMI 65.30 29.18 86
9.Naomi Klinge NEW 71.57 35.45 85
10.Richeil Ashbrook OAK 81.54 45.42 84
Claire Jacobsen JUA DNF + 0
Final class results: W6M 3.3km 0m 16k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Mathew Rogers GIG 26.48 0.00 100
2.Ondrej Cernin ELK 33.25 6.37 95
3.Devon Grove LWA 34.39 7.51 92
4.Logan Warriner RED 34.45 7.57 90
5.Ross Bretherton LAK 37.16 10.28 89
6.Robert Baskin LWA 40.25 13.37 88
7.Francisco Cacho OAK 41.42 14.54 87
8.Tim Randolph LAK 43.09 16.21 86
9.Kyle Bretherton LAK 44.21 17.33 85
10.Jeremiah Beggs CUR 45.14 18.26 84
11.Nathaniel Richardson OAK 45.21 18.33 83
12.Alex Berry OAK 47.39 20.51 82
13.Carl Stacy OAK 51.24 24.36 81
14.Ayden Pierce CUR 51.35 24.47 80
15.Chad Frye SPA 54.13 27.25 79
16.Nathen Flynn MSV 54.49 28.01 78
17.Kyle Higgins CUR 55.18 28.30 77
18.Jaremi Koivu BET 56.00 29.12 76
19.Eli Wilson JUA 56.21 29.33 75
20.Steven McRavin SPA 56.47 29.59 74
21.Corey Roberson SPA 58.26 31.38 73
22.Austin Cudney CUR 59.48 33.00 72
23.Teofrancis Torres OAK 61.22 34.34 71
24.Aidan Gold EUW 63.02 36.14 70
25.Alex Epperson BET 66.05 39.17 69
26.Matthew Luebbers LAK 66.17 39.29 68
26.Rowynn Trinidad SPA 66.17 39.29 68
28.Zachary VanderVelden SPA 72.09 45.21 66
29.Kevin Dillard BET 77.10 50.22 65
30.Nicholas Carter LIB 84.23 57.35 64
Christopher Brown BRE DNF + 0
Anthony Reavis CUR DNF + 0
Garrett Smith CUR DNF + 0
Jonah Joughin LWA DNF + 0