Winter O' Series/WIOL #7

Fire Mountain Scout Reservation, Mt. Vernon, WA
Saturday, February 1, 2014
Result Status: 
Final
For corrections/changes, contact: 
Gordon Walsh
Meet Director: Mike Ford
Course Designer: Mike Schuh and Linnaea Chapman
E-Punch Coordinator: Gordon Walsh
E-Punch Backup: Ing Uhlin
Registration: Victoria Campbell, Kean Williams, Jonathan Campbell, Oyvind Naess
E-Punch Handout: Rolf Kuestner
Start Line: Sue Kuestner, Rick Breseman, Jud Kelley, Christian Whitmyre
Finish Line (EPunch): Roman Malinovskyy, Debbie Newell
Newcomer Instruction: Patrick Nuss, Kean Williams
Control Pickup: Roman Malinovskyy, WIOL-students

Final class results 2/1/2014 6:22:59 PM
2013/2014 O' Series/WIOL #7
===Cascade OC======================================Orienteering Organiser 2010===
Final class results: P1 1.6km 0m 8k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Aidan Isaksen EAS 14.54 0.00
2.Michelle McClure COC 18.53 3.59
3.George Raunsdell None 19.18 4.24
4.Liam Jensen COC 21.44 6.50
5.Max_Case Sean_Powell None 38.17 23.23
6.Zach_Cooper Kai_Leedy None 49.17 34.23
7.Dwayne Rogge None 61.32 46.38
Stephanie Baughman COC DNF +
Final class results: P2 2.2km 0m 9k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Liam Jensen None 24.23 0.00
2.Julia Myers COC 27.06 2.43
3.Megan Putnam COC 29.27 5.04
4.Debra Newbry COC 36.49 12.26
5.Michelle Brown None 38.16 13.53
6.Dwayne Rogge None 39.16 14.53
7.Blake_Zimmerman Blue_Leedy None 39.29 15.06
8.Dusanka Poljak COC 46.38 22.15
9.Weston Myers COC 47.59 23.36
10.Preston Dorr None 48.23 24.00
11.Jordan Bergeron None 52.06 27.43
12.Rihey Jones None 57.19 32.56
Garret Olson None MSP +
NC AtoZ Campbell_Sibthorp COC NC 32.19 7.56
Final class results: P3 2.5km 0m 12k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Ian Anderson BED 41.04 0.00
2.Roman Malinovskyy COC 41.23 0.19
3.Janine Donnelly BED 43.56 2.52
4.Ethan Baker BED 48.57 7.53
5.Michael Hopcroft COC 54.55 13.51
6.Raul Planco BED 58.13 17.09
7.Kevin Mihata None 59.48 18.44
8.Bryan Harrison BED 60.41 19.37
9.Janet Roberts COC 63.24 22.20
10.Gunta Ledina COC 63.31 22.27
11.Jessie Levasseur BED 65.59 24.55
12.Brian Reilly SAMM 67.25 26.21
13.Nickolay Belofastow COC 68.40 27.36
14.Crystal Osnald-Herdd None 71.38 30.34
15.Alexander Gentry BED 74.23 33.19
16.Ellery Walsh COC 75.27 34.23
17.William Rosenburg BED 77.46 36.42
18.Daniel S Rose None 82.00 40.56
19.Michelle McClure None 84.18 43.14
20.George Rauschell None 84.34 43.30
21.Arana Olson COC 84.43 43.39
22.Laura Adams None 84.47 43.43
23.Hannah Borja None 89.04 48.00
24.Charlie Wright None 90.42 49.38
25.Harvey Friedman COC 93.51 52.47
26.Issac Ramos BED 99.37 58.33
27.Enoch Trevor None 100.05 59.01
28.Jon Avner None 100.06 59.02
29.Josh Winter BED 103.35 62.31
30.Ryan Braillard SPA 116.02 74.58
Spencer Myers COC DNF +
Jill Klinge COC DNF +
Tanya Brown None DNF +
Reagan Perry None DNF +
Cheryl Brummitt COC DNF +
Joe Brummitt COC DNF +
Devon Gilliland COC DNF +
janessa greek COC DNF +
Lena Yanenko COC DNF +
Ethan Hame None DNF +
NC Seth Howell BET NCOVT +
Final class results: P5 3.8km 0m 11k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Greg Gibson None 49.06 0.00
2.Todd Osborne None 62.58 13.52
3.Jud Kelley COC 63.40 14.34
4.Kate Byers COC 70.06 21.00
5.Richard Staudt COC 70.29 21.23
6.Sherri Brady COC 73.11 24.05
7.Jake Reader COC 75.34 26.28
8.Dave Dummeyer COC 77.32 28.26
9.Robert A. Blackard COC 78.11 29.05
10.Rachel Phipps None 84.31 35.25
11.Deborah Weinmann COC 84.52 35.46
12.Molly Enger SAMM 87.38 38.32
13.Ann Bryan COC 89.04 39.58
14.Nataliya Slyusarchuk COC 98.26 49.20
15.Ian MacDuff COC 101.22 52.16
16.Lee Phipps None 103.53 54.47
17.Chris Hickox BED 104.06 55.00
18.Terence Lunghofer COC 104.08 55.02
19.Burt Newbry COC 109.46 60.40
20.Bethany Rentz COC 110.08 61.02
21.Terry Farrah COC 112.03 62.57
22.Fred Veler SAMM 112.27 63.21
23.Fred Lynn None 118.16 69.10
24.Robert Davis COC 122.54 73.48
25.Steve Frederickson COC 143.54 94.48
26.Clara Frederickson COC 143.55 94.49
Lisa Beck QOC DNF +
Judy Borish COC DNF +
Cheri Sithof COC DNF +
Julia Gold COC DNF +
Andy Roberts None DNF +
Kathy Forgrave COC OVT +
Sarah Keyt COC OVT +
Ken Klepsch COC OVT +
Final class results: P7F 4.8km 0m 16k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Heather Whitney COC 66.14 0.00 100
2.Hannah Culberg COC 68.48 2.34 95
3.Victoria Campbell COC 77.38 11.24 92
4.Tori Borish COC 83.08 16.54 90
5.Rebecca Jensen COC 84.10 17.56 89
6.Ing Uhlin COC 90.00 23.46 88
7.Inna Balutina COC 101.10 34.56 87
8.Gina Nuss COC 103.16 37.02 86
9.Debbie Newell COC 111.41 45.27 85
10.Sue Kuestner COC 114.43 48.29 84
11.Victoria Albright None 125.02 58.48 83
12.Cristi Frank COC 125.21 59.07 82
13.Danielle Spencer COC 127.57 61.43 81
14.Caroline Sandbo COC 128.29 62.15 80
15.Elena Backiev COC 128.43 62.29 79
16.Eileen Breseman COC 142.46 76.32 78
Shara Feld COC DNF + 0
Marianne Spencer COC DNF + 0
Nancy Devine COC OVT + 0
Karen Howard None OVT + 0
Final class results: P7G 4.8km 0m 16k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Theo Browne COC 85.59 0.00
2.Andrew Mason COC 108.48 22.49
John Ratliffe Group COC DNF +
NC Katrina Weinmann COC NC 82.48 -3.11
Final class results: P7M 4.8km 0m 16k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Eric Bone COC 39.56 0.00 100
2.Will Enger SAMM 44.05 4.09 95
3.Peteris Ledins COC 45.52 5.56 92
4.Nikolay Nachev COC 53.29 13.33 90
5.Jonathan Campbell COC 56.58 17.02 89
6.Kevin Culberg COC 59.25 19.29 88
7.Alex Frank COC 64.48 24.52 87
8.Rick Breseman COC 66.02 26.06 86
8.Patrick Nuss OK 66.02 26.06 86
10.Oyvind Naess COC 68.40 28.44 84
11.Peter Golde COC 81.02 41.06 83
12.Sam Bryan COC 82.19 42.23 82
13.Matt Hayes COC 85.43 45.47 81
14.Jan Urban COC 86.22 46.26 80
15.Eric Jones COC 92.05 52.09 79
16.Dan Thrush COC 93.10 53.14 78
17.Austin Amort COC 94.32 54.36 77
18.Tim Potter COC 94.55 54.59 76
19.Tyler Frederickson COC 95.45 55.49 75
20.Ury Backiev COC 96.42 56.46 74
21.Alex MacLeod COC 98.00 58.04 73
22.Ken Anderson COC 99.36 59.40 72
23.Andrew Spencer COC 99.44 59.48 71
24.Jonathan Olson COC 101.20 61.24 70
25.Jonathan Levien COC 102.27 62.31 69
26.Tony Amort COC 104.49 64.53 68
27.Jordan Olson COC 106.55 66.59 67
28.Brian Gruber COC 108.20 68.24 66
29.Mike Rothmeyer COC 113.43 73.47 65
30.Brendan Williams None 115.51 75.55 64
31.Carl Walsh COC 119.32 79.36 63
32.Michael Madigan COC 124.59 85.03 62
33.Brian Crawford COC 126.41 86.45 61
34.Don Atkinson COC 128.42 88.46 60
35.Doug Kirschner None 137.40 97.44 59
36.Oleg Slyusarchuk COC 138.13 98.17 58
37.Paul Franklin COC 147.41 107.45 57
Gennadii Tertychnyi None MSP + 0
Matt Baughman COC DNF + 0
Rolf Kuestner COC DNF + 0
Jake Nowosatka COC DNF + 0
Brian Poon COC DNF + 0
Gordon Walsh COC DNF + 0
Christian Whitmyre COC DNF + 0
Alex Heitzmann None DNF + 0
Eric Sandbo COC OVT + 0
Ehiastian Bantzek COC OVT + 0
NC Erin Schirm None NC 69.54 29.58 0
Final class results: W1F 1.6km 0m 8k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Anna Campbell CLK 12.27 0.00 100
2.Catherine Lirtsman STT 12.37 0.10 95
3.Olivia Worzel STT 13.32 1.05 92
4.Emi Takayama STT 14.57 2.30 90
5.Zoe Sibthorp WMS 16.56 4.29 89
6.Jasmine Jiwani STT 18.42 6.15 88
Final class results: W1M 1.6km 0m 8k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Victor Javadoff WMS 10.05 0.00 100
2.Elias Lopez Dalla Nora STT 11.57 1.52 95
3.Adrian Cernin DKS 13.02 2.57 92
4.Liam Chu WMS 13.39 3.34 90
5.Nicholas Javadoff WMS 13.50 3.45 89
6.Benjamin Brady SHA 14.26 4.21 88
7.Emmett Barnes TCE 20.10 10.05 87
8.Gavin Feucht STL 24.01 13.56 86
Final class results: W2F 2.2km 0m 9k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Leah Chu WMS 17.31 0.00 100
2.Audrey Javadoff WMS 19.10 1.39 95
3.Jessica Colleran STT 19.20 1.49 92
4.Lynnea Colledge STT 20.40 3.09 90
5.Corinne Crawford PCM 22.37 5.06 89
6.Kaitlyn Gibson EAS 25.04 7.33 88
7.Sophia Busch-Isaksen EAS 26.30 8.59 87
8.Jessica Calvin STT 27.43 10.12 86
9.Megan Wong EAS 28.43 11.12 85
10.Emily Feucht STL 32.10 14.39 84
11.Taylor Sibthorp WMS 33.26 15.55 83
12.Lacy Faughtenberry SPA 37.55 20.24 82
13.Emily Welch SKT 43.00 25.29 81
14.Jillian Evans EAS 46.59 29.28 80
15.Larauna Holden BET 54.46 37.15 79
16.Diana Plenefisch EAS 59.50 42.19 78
17.Kaetlynne Henke SKT 65.53 48.22 77
Final class results: W2M 2.2km 0m 9k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Jordan Olson FIN 12.00 0.00 100
2.Kyle Sherick TJH 13.00 1.00 95
3.Sebastian Alfonso STT 13.41 1.41 92
4.Andrew Bruneel TJH 13.54 1.54 90
5.Kai Mihata WMS 15.55 3.55 89
6.Carlin Wong EAS 16.20 4.20 88
7.Niels Christoffersen STT 16.22 4.22 87
8.Connor Browne TJH 16.27 4.27 86
9.Wayan Christoffersen STT 16.40 4.40 85
10.Jacob Krogh CMT 17.22 5.22 84
11.Isaac Hillman STT 19.26 7.26 83
12.Michael Anker FIN 19.28 7.28 82
13.Corbin VanderVelden SPA 21.11 9.11 81
14.Lars Godo EAS 22.21 10.21 80
15.Spencer Osborne FIN 22.45 10.45 79
16.Spencer Kovacs TJH 23.56 11.56 78
17.Nickolas Pegum CMT 24.00 12.00 77
18.Matthew Epperson CMT 24.23 12.23 76
19.Owen Dunagan STT 24.24 12.24 75
20.Ethan Fowler STT 24.28 12.28 74
21.Dakota Gorder EAS 25.13 13.13 73
22.Alex Klimecky EAS 27.16 15.16 72
23.Jordan Logue SPA 32.18 20.18 71
24.Logan VanWyk FIN 33.20 21.20 70
25.Allister Beck BET 33.53 21.53 69
26.Bryce Coble FIN 34.36 22.36 68
27.Shiven Bhatt EAS 37.05 25.05 67
Final class results: W3F 2.5km 0m 12k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Clare Larson LAK 36.00 0.00 100
2.April Hopcroft ESP 39.45 3.45 95
3.Fran Querdasi LAK 49.15 13.15 92
4.Grethe Steensgaard STT 56.22 20.22 90
5.Alejandra Careaga SPA 72.52 36.52 89
6.Sierra Morales SPA 74.47 38.47 88
7.Amber Rose ING 75.04 39.04 87
8.Jasmine Gabel SPA 76.31 40.31 86
9.Madissen Allen EVT 82.52 46.52 85
10.Sadrianna Criess BRE 87.13 51.13 84
11.Rhiannon Cook BRE 97.15 61.15 83
Rachel Himka ARL DNF + 0
Auralie Quichocho BET DNF + 0
Jessica Froggatt BRE DNF + 0
Iris Torres CUR DNF + 0
Amanda Simpson OAK DNF + 0
Cheyanne Boretsky SPA DNF + 0
Dhalia Morales SPA DNF + 0
Remi Adejare MSV OVT + 0
Final class results: W4MN 2.3km 0m 10k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Curtis Anderson FIN 34.58 0.00 100
2.Drew Feucht BBL 37.48 2.50 95
3.Trevor Feinberg OAK 43.39 8.41 92
4.John Randolph LAK 43.55 8.57 90
5.Caleb Peek OAK 45.28 10.30 89
6.Miles Cobb LAK 46.23 11.25 88
7.Omar Barnes HMS 54.25 19.27 87
8.Caleb Braaten MSV 55.22 20.24 86
9.John Hyatt EVT 56.52 21.54 85
10.Matthew McClimans OAK 60.57 25.59 84
11.James Uleland MSV 66.54 31.56 83
12.Logan Lawhon OAK 79.13 44.15 82
13.Ben Roberts STE 83.38 48.40 81
14.Chris Garcia OAK 86.00 51.02 80
15.John Thomas MSV 86.35 51.37 79
16.Nathaniel Villano OAK 90.44 55.46 78
17.Henrik Kiaer EVT 137.47 102.49 77
Patrick DeJesus OAK MSP + 0
Roberto Perlic STE MSP + 0
Hyrum Hendrickson EVT DNF + 0
Connor Pote EVT DNF + 0
Wesley Wheaton EVT DNF + 0
Matthew Power OAK DNF + 0
Aiden Meiklen ARL OVT + 0
Will Maes RED DNF + 0
Matthew Poon ROO DNF + 0
Final class results: W4MS 2.4km 0m 10k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Nathan Klinge NEW 38.25 0.00 100
2.Bradley Davis TJH 42.03 3.38 95
3.Nathan Simmons TJH 42.12 3.47 92
4.Ricky Cassube SPA 43.36 5.11 90
5.Justin Higgins CUR 45.56 7.31 89
6.Jerry Curry SKT 46.06 7.41 88
7.Keith Fife BRE 48.56 10.31 87
8.Ryan Butler SPA 49.21 10.56 86
9.Matthew Lamb CUR 51.23 12.58 85
10.David Wickman BET 51.45 13.20 84
11.Alexander Soderstrom SPA 54.52 16.27 83
12.Nicholas Freeman SPA 58.34 20.09 82
13.Andrew Lovre TJH 60.06 21.41 81
14.Jacob Fontana CUR 62.15 23.50 80
15.Kyle Newton TJH 64.48 26.23 79
16.Samuel McLane SPA 65.45 27.20 78
17.Joshua Gibbons LIB 66.15 27.50 77
18.Johnny Tanner BET 66.40 28.15 76
19.Mathew Brash BRE 67.26 29.01 75
20.Stephen Ramella SPA 67.56 29.31 74
21.Kortlin Beck BET 72.47 34.22 73
22.Kevin Mangas BET 74.34 36.09 72
23.Josh Bergman BRE 75.22 36.57 71
24.Donavan Henderson SPA 91.22 52.57 70
25.Louis Trog BRE 91.33 53.08 69
26.Ryan Devery BRE 94.45 56.20 68
27.Quinn Dewey SKT 95.36 57.11 67
28.Gabriel Alexander BRE 95.44 57.19 66
Tristan Deck SPA DNF + 0
Mark Hernandez SPA DNF + 0
Final class results: W5F 3.8km 0m 11k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Katrina Weinmann NKT 40.59 0.00 100
2.Erika Anderson JUA 48.37 7.38 95
3.Charlotte Lee KAM 62.25 21.26 92
4.Melissa Newbry LAK 67.49 26.50 90
5.Claire Perry RED 69.10 28.11 89
6.Ivy MacDuff WMS 76.22 35.23 88
7.Shane Randle LAK 93.41 52.42 87
8.Linnea Walsh LWA 95.14 54.15 86
9.Hanna Petry BET 96.58 55.59 85
10.Naomi Klinge NEW 98.25 57.26 84
11.Claire Jacobsen JUA 99.38 58.39 83
12.Katherine Fry CSI 105.48 64.49 82
Richeil Ashbrook OAK DNF + 0
Final class results: W6M 4.1km 0m 13k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Mathew Rogers GIG 36.53 0.00 100
2.Tim Randolph LAK 43.45 6.52 95
3.Ondrej Cernin ELK 52.57 16.04 92
4.Nathaniel Richardson OAK 57.56 21.03 90
5.Kyle Bretherton LAK 60.42 23.49 89
6.Nathen Flynn MSV 68.41 31.48 88
7.Aidan Gold EUW 73.32 36.39 87
8.Steven McRavin SPA 77.01 40.08 86
9.Chad Frye SPA 77.47 40.54 85
10.Jonah Joughin LWA 80.42 43.49 84
11.Zachary VanderVelden SPA 86.36 49.43 83
12.Alex Berry OAK 86.55 50.02 82
13.Kevin Dillard BET 113.37 76.44 81
14.Christopher Brown BRE 118.46 81.53 80
15.Corey Roberson SPA 133.22 96.29 79
16.Jaremi Koivu BET 133.23 96.30 78
Kyle Higgins CUR DNF + 0
Andy Seckinger ING DNF + 0
Eli Wilson JUA DNF + 0
John Woodruff LAK DNF + 0
Michael LaBlanc LIB DNF + 0