Dash Point State Park
Saturday, November 15, 2014
Split times:
Click here for split times
RouteGadget:
View and enter routes here
Result Status:
Final
Series Standings:
Click here for series standings
For corrections/changes, contact:
gnuss WIOL #2 Dash Point - Results | |||||
---|---|---|---|---|---|
Beginner | 1.6km | 10m | 7k | ||
--------------------------- | ------------ | ----- | ----------- | --------- | --------- |
Name | School/Club | Result | Loss | ||
1.Ty Hammerstrom | None | 16.27 | 0 | ||
2.Kyle Hopkins | COC | 25.17 | 8.5 | ||
3.Garrick Dabbs_group | None | 25.33 | 9.06 | ||
4.Chandler Dabbs | LVW | 26.27 | 10 | ||
5.Nancy Gibson | None | 30.15 | 13.48 | ||
6.Halbach_Buchholz | None | 31.22 | 14.55 | ||
7.Silas Frank | COC | 39.49 | 23.22 | ||
8.Corning_Group | COC | 39.57 | 23.3 | ||
9.Gavin Feucht | STL | 41.3 | 25.03 | ||
10.Aidan Hopkins | COC | 54.04 | 37.37 | ||
David Detzler Group | COC | MSP | |||
Alissa_Tara Osborne_Group | FIN | MSP | |||
NC Alice Mycroft | WMS | NC 58.59 | 42.32 | ||
Intermediate | 3.3km | 35m | 10k | ||
--------------------------- | ------------ | ----- | ----------- | --------- | --------- |
Name | School/Club | Result | Loss | ||
1.Mike Weinmann | COC | 31.44 | 0 | ||
2.Ty Hammerstrom | None | 38.32 | 6.48 | ||
3.Dan Sibthorp | COC | 38.59 | 7.15 | ||
4.LyndonLauren Heywood | COC | 40.59 | 9.15 | ||
5.Lynnea Colledge | None | 45.48 | 14.04 | ||
6.Mary Ann Rempel-Hester | None | 46.26 | 14.42 | ||
7.Victoria Emerson | COC | 47.09 | 15.25 | ||
8.Scott Smith_Group | None | 47.24 | 15.4 | ||
9.Lacey Chastain_Group | None | 50.26 | 18.42 | ||
10.Sergio Vargas | None | 51.29 | 19.45 | ||
11.Aidan Isaksen | None | 51.47 | 20.03 | ||
12.Cynthia Bartok | COC | 59.09 | 27.25 | ||
12.Isaac Forsmann | None | 59.09 | 27.25 | ||
14.MaryBethPetruska Group | COC | 60.34 | 28.5 | ||
15.Brian Hester | None | 61.11 | 29.27 | ||
16.Mariia | COC | 64.01 | 32.17 | ||
17.Ann Amort | COC | 65.15 | 33.31 | ||
18.Megan Buck | COC | 65.49 | 34.05 | ||
19.Dawn Muttershead | None | 66.2 | 34.36 | ||
20.Kelli Corning_Group | None | 78.41 | 46.57 | ||
21.ClaireAndTrinity Group | COC | 88.31 | 56.47 | ||
Christina Cox | None | MSP | |||
Evgeny Remizov | COC | DNF | |||
Judy Borish | COC | DNF | |||
NC Levi Kovacs | None | NC 58.55 | 27.11 | ||
Short Advanced | 4.2km | 80m | 11k | ||
--------------------------- | ------------ | ----- | ----------- | --------- | --------- |
Name | School/Club | Result | Loss | ||
1.Sherri Brady | COC | 52.06 | 0 | ||
2.Theo Browne | COC | 53.2 | 1.14 | ||
3.Greg Gibson | None | 57.08 | 5.02 | ||
4.Robert Davis | COC | 57.46 | 5.4 | ||
5.Kevin Mihata | COC | 58.08 | 6.02 | ||
6.Seth Wolpin | COC | 61.27 | 9.21 | ||
7.Don Atkinson | COC | 61.44 | 9.38 | ||
8.John Coble | COC | 61.45 | 9.39 | ||
9.Aaron Amort | COC | 63.57 | 11.51 | ||
10.Michal Furmanczyk | None | 65.59 | 13.53 | ||
11.hanna petry | COC | 67.35 | 15.29 | ||
12.Paul Sanders | None | 70.1 | 18.04 | ||
13.Daniel Perry | COC | 70.42 | 18.36 | ||
14.Nathan Simmons | None | 71.56 | 19.5 | ||
15.Kathy Forgrave | COC | 83.22 | 31.16 | ||
16.Ellery Walsh_Group | COC | 83.3 | 31.24 | ||
17.Ushta Aryan | COC | 89.56 | 37.5 | ||
18.Jim Siscel | COC | 90.49 | 38.43 | ||
19.Jennifer Divine Group | COC | 94.59 | 42.53 | ||
20.Michael Hopcroft | COC | 95.06 | 43 | ||
21.Katherine Crowley | COC | 98.55 | 46.49 | ||
22.Terry Lunghofer | None | 99.12 | 47.06 | ||
23.Nataliya Slyusarchuk | COC | 103.52 | 51.46 | ||
24.Bethany Rentz | COC | 104.25 | 52.19 | ||
25.Robert Stratton | COC | 123.5 | 71.44 | ||
Tanja Ownbey Group | COC | DNF | |||
Marjorie Stratton | COC | OVT | |||
NC Jacob Krogh | BET | NCMSP | |||
O' Series Women (Long Advanced) (See Note!) | 5.4km | 80m | 14k | ||
--------------------------- | ------------ | ----- | ----------- | --------- | --------- |
Name | School/Club | Result | Loss | Pts | |
1.Celia Schofield | COC | 61.46 | 0 | - | |
2.Marissa Roecks | COC | 63.04 | 1.18 | - | |
3.Ing Uhlin | COC | 69.46 | 8 | - | |
4.Gina Nuss | COC | 71.43 | 9.57 | - | |
5.Rebecca Jensen | COC | 72.58 | 11.12 | - | |
6.Julie Cassata | COC | 74.01 | 12.15 | - | |
7.Cristi Frank | COC | 75.31 | 13.45 | - | |
8.Deborah Weinmann | COC | 77.44 | 15.58 | - | |
9.Georgia Daniels | None | 81.18 | 19.32 | - | |
10.Erin Findlan | COC | 91.41 | 29.55 | - | |
11.Kate Byers | COC | 94.22 | 32.36 | - | |
12.Angie Douglas | COC | 101.26 | 39.4 | - | |
13.Zarina Parpia | COC | 112.25 | 50.39 | - | |
14.Jennifer Davis | None | 131.26 | 69.4 | - | |
15.Ardis Dull | COC | 136.18 | 74.32 | - | |
Jill Klinge | COC | DNF | - | ||
NC Charlotte Lee | KAM | DNF | - | ||
NC Tyra Christopherson | LIB | 68.36 | 6.5 | - | |
Long Advanced - Groups | 5.4km | 80m | 14k | ||
--------------------------- | ------------ | ----- | ----------- | --------- | --------- |
Name | School/Club | Result | Loss | ||
1.Wade Warriner_Group | None | 84 | 0 | ||
2.Mason Mason Group | COC | 99.04 | 15.04 | ||
3.Shari Brennecke | COC | 118 | 34 | ||
4.Steve Frederickson Group | COC | 138.56 | 54.56 | ||
5.Cynthia_Mike Ford | COC | 149.38 | 65.38 | ||
O' Series Men (Long Advanced) (See Note!) | 5.4km | 80m | 14k | ||
--------------------------- | ------------ | ----- | ----------- | --------- | --------- |
Name | School/Club | Result | Loss | Pts | |
1.Nikolay Nachev | COC | 42.34 | 0 | - | |
2.Will Enger | SAMM | 45.51 | 3.17 | - | |
3.Eric Bone | COC | 48.51 | 6.17 | - | |
4.Scott Whiting | None | 49.11 | 6.37 | - | |
5.James Roach | COC | 50.58 | 8.24 | - | |
6.Bruce Christopherson | COC | 51.59 | 9.25 | - | |
7.Jonathan Olson | COC | 54.28 | 11.54 | - | |
8.Jourdan Harvey | COC | 55.07 | 12.33 | - | |
9.Eric Jones | COC | 57.54 | 15.2 | - | |
10.Christophe Delepine | COC | 58.09 | 15.35 | - | |
11.Cy Sack | None | 60.26 | 17.52 | - | |
12.Bryce Kalmbach | None | 60.38 | 18.04 | - | |
13.Serge Smirnov | COC | 61.18 | 18.44 | - | |
14.Oyvind Naess | COC | 61.53 | 19.19 | - | |
15.Chris Bretherton | COC | 62.31 | 19.57 | - | |
16.Matt Hayes | COC | 63 | 20.26 | - | |
17.Brett Buchholz | COC | 63.19 | 20.45 | - | |
18.Patrick Nuss | OK | 63.31 | 20.57 | - | |
19.Mike Rothmeyer | COC | 64.28 | 21.54 | - | |
20.Matt Baughman | COC | 64.34 | 22 | - | |
21.Greg Barnes | COC | 65.3 | 22.56 | - | |
22.Roman Malinovskyy | COC | 68.14 | 25.4 | - | |
23.Jon Lebo | COC | 68.3 | 25.56 | - | |
24.Dan Thrush | COC | 70.48 | 28.14 | - | |
25.Evan Derickson | None | 71.26 | 28.52 | - | |
26.Sam Bryan | COC | 72.25 | 29.51 | - | |
27.Carl Walsh | COC | 73.03 | 30.29 | - | |
28.Tim Potter | COC | 74.57 | 32.23 | - | |
29.Tony Amort | COC | 75.07 | 32.33 | - | |
30.Brian Gruber | COC | 78.28 | 35.54 | - | |
31.Kean Williams | COC | 79.17 | 36.43 | - | |
32.Tomas Vaisar | COC | 80.24 | 37.5 | - | |
33.Brian Crawford | COC | 80.26 | 37.52 | - | |
34.Robert Glatzmayer | COC | 81.34 | 39 | - | |
35.Patrick Kelly | COC | 84.41 | 42.07 | - | |
36.Oleg Slyusarchuk | COC | 86.2 | 43.46 | - | |
37.Richard Staudt | COC | 86.21 | 43.47 | - | |
38.Jan Urban | COC | 91.27 | 48.53 | - | |
39.Ian McDuff | None | 91.58 | 49.24 | - | |
40.Jerry Allmaras | COC | 103.42 | 61.08 | - | |
41.Rob Knudsen | COC | 104.34 | 62 | - | |
42.Gale Johnson | COC | 106.08 | 63.34 | - | |
43.Eric Sandbo | BED | 107.42 | 65.08 | - | |
44.Dave Dummeyer | COC | 109.48 | 67.14 | - | |
Ken Anderson | COC | DNF | - | ||
NC Glenn Rogers | COC | 68.08 | 25.34 | - | |
Elementary Girls | 1.6km | 10m | 7k | ||
--------------------------- | ------------ | ----- | ----------- | --------- | --------- |
Name | School/Club | Result | Loss | Pts | |
1.Alexandra Lanphear | SHA | 21.26 | 0 | 100 | |
2.Malia Jeannotte | HZW | 21.45 | 0.19 | 95 | |
3.Laura Anker | JTA | 26.26 | 5 | 92 | |
4.Ariana Olson | SBG | 29.33 | 8.07 | 90 | |
5.Diane Clements | CMP | 43.2 | 21.54 | 89 | |
6.Meera Kohli | WMS | 45.4 | 24.14 | 88 | |
7.Kylie Osborne | WMS | 67.1 | 45.44 | 87 | |
Elementary Boys | 1.6km | 10m | 7k | ||
--------------------------- | ------------ | ----- | ----------- | --------- | --------- |
Name | School/Club | Result | Loss | Pts | |
1.Nicholas Javadoff | WMS | 13.54 | 0 | 100 | |
2.Jack Bruneel | GPK | 14.24 | 0.3 | 95 | |
3.Elias Lopez Dalla Nora | STT | 15.11 | 1.17 | 92 | |
4.Zachary Allott | ELP | 20.01 | 6.07 | 90 | |
5.Larson Buchholz | MDP | 20.02 | 6.08 | 89 | |
6.Fabio Vargas | SHA | 20.37 | 6.43 | 88 | |
7.David Barkman | STT | 21.51 | 7.57 | 87 | |
8.Joshua Colleran | STT | 23.41 | 9.47 | 86 | |
9.Luke Menzie | SHA | 25.48 | 11.54 | 85 | |
10.Marcus Yeung | STT | 26.17 | 12.23 | 84 | |
11.Nicholas Fowler | STT | 26.29 | 12.35 | 83 | |
12.David Rogers | ART | 27.1 | 13.16 | 82 | |
13.Benjamin Brady | SHA | 30.02 | 16.08 | 81 | |
14.Andres Vargas | LVW | 36.04 | 22.1 | 80 | |
15.Andrew Fowler | STT | 46.44 | 32.5 | 79 | |
16.Hank Menzie | LKW | 54.45 | 40.51 | 78 | |
Charlie Dewar | SHA | MSP | + | 0 | |
Middle School Girls | 1.8km | 15m | 10k | ||
--------------------------- | ------------ | ----- | ----------- | --------- | --------- |
Name | School/Club | Result | Loss | Pts | |
1.Jessica Colleran | OVL | 17.43 | 0 | 100 | |
2.Taylor Sibthorp | WMS | 21.08 | 3.25 | 95 | |
3.Zoe Sibthorp | WMS | 21.26 | 3.43 | 92 | |
4.Sessi Allott | BET | 26.55 | 9.12 | 90 | |
5.Corinne Crawford | PCM | 28 | 10.17 | 89 | |
6.Sophia Busch-Isaksen | EAS | 33.08 | 15.25 | 88 | |
7.Annika Mihata | WMS | 35.07 | 17.24 | 87 | |
8.Olivia Worzel | STT | 46.23 | 28.4 | 86 | |
Emily Feucht | STL | MSP | + | 0 | |
Kama Boswell | STT | DNF | + | 0 | |
NC Melissa Cook | MSV | NC 42.50 | 25.07 | 0 | |
Middle School Boys | 1.8km | 15m | 10k | ||
--------------------------- | ------------ | ----- | ----------- | --------- | --------- |
Name | School/Club | Result | Loss | Pts | |
1.Sebastian Alfonso | STT | 12.43 | 0 | 100 | |
2.Jacob Krogh | BET | 14.37 | 1.54 | 95 | |
3.Tommy Sturgeon | EAS | 14.56 | 2.13 | 92 | |
4.Michael Anker | FIN | 15.58 | 3.15 | 90 | |
5.Spencer Osborne | FIN | 17.06 | 4.23 | 89 | |
6.Victor Javadoff | WMS | 18.18 | 5.35 | 88 | |
7.Oliver Rose | EAS | 18.23 | 5.4 | 87 | |
8.Matthew Epperson | CMT | 21.32 | 8.49 | 86 | |
9.Tristan Colledge | STT | 21.43 | 9 | 85 | |
10.Bryce Coble | FIN | 22.51 | 10.08 | 84 | |
11.Daniel Gapper | EAS | 22.55 | 10.12 | 83 | |
12.Hunter Antanavage | SPA | 23.08 | 10.25 | 82 | |
13.Alex Klimecky | EAS | 23.59 | 11.16 | 81 | |
14.Niels Christoffersen | STT | 25.17 | 12.34 | 80 | |
15.Ethan Fowler | STT | 25.39 | 12.56 | 79 | |
16.Kevin Rogers | ART | 27.23 | 14.4 | 78 | |
17.Dylan Revere | WMS | 28.38 | 15.55 | 77 | |
18.Samuel Johnson | SPA | 28.58 | 16.15 | 76 | |
19.Emmett Barnes | ECK | 32.04 | 19.21 | 75 | |
20.Cole Hanshaw | MSV | 32.39 | 19.56 | 74 | |
21.Alex Chau | SPA | 36.37 | 23.54 | 73 | |
22.Aroosh Kumar | EAS | 38.04 | 25.21 | 72 | |
23.Townsend Long | HOM | 38.39 | 25.56 | 71 | |
24.Braedan Kearney | STT | 50.41 | 37.58 | 70 | |
25.James Lopez | BRE | 82.37 | 69.54 | 69 | |
Lars Godo | EAS | DNF | + | 0 | |
NC Tyler Larsen | MSV | NC 37.53 | 25.1 | 0 | |
NC Joshua colleran | STT | NC 22.12 | 9.29 | 0 | |
Jr. Varsity Girls | 3.3km | 35m | 10k | ||
--------------------------- | ------------ | ----- | ----------- | --------- | --------- |
Name | School/Club | Result | Loss | Pts | |
1.Megan Wong | EAS | 32.32 | 0 | 100 | |
2.Jane Wilson | EAS | 35.25 | 2.53 | 95 | |
3.Audrey Javadoff | WMS | 39.05 | 6.33 | 92 | |
4.Julia Nelson | LIB | 42.57 | 10.25 | 90 | |
5.Kaitlyn Gibson | EAS | 43.46 | 11.14 | 89 | |
6.Erin Hood | RED | 45.1 | 12.38 | 88 | |
7.Emily Petry | BET | 47.16 | 14.44 | 87 | |
8.Jessica Haldorson | EVT | 48.48 | 16.16 | 86 | |
9.Brianna Koorn | OAK | 51.09 | 18.37 | 85 | |
10.Erica Allen | BED | 53.34 | 21.02 | 84 | |
11.Callie Nuttall | OAK | 53.47 | 21.15 | 83 | |
12.Lacy Faughtenberry | SPA | 54.28 | 21.56 | 82 | |
13.Gabriella Tanner | BET | 64.35 | 32.03 | 81 | |
14.Abigail Rosencrans | OAK | 66.55 | 34.23 | 80 | |
15.Jamie Clements | BET | 71.17 | 38.45 | 79 | |
16.Kilee Warren | BED | 77.37 | 45.05 | 78 | |
17.Claire Trop | LAK | 78.59 | 46.27 | 77 | |
18.Cheyenne Dahm | BET | 81.34 | 49.02 | 76 | |
19.Justine Equall | SPA | 83.55 | 51.23 | 75 | |
20.Amanda McCarthy | CUR | 84.43 | 52.11 | 74 | |
21.Vernadette Lapena | CUR | 84.52 | 52.2 | 73 | |
22.Teagan Mason | BED | 87.17 | 54.45 | 72 | |
23.Janine Donnelly | BED | 87.49 | 55.17 | 71 | |
24.Marianne Adiceam | BRE | 89.04 | 56.32 | 70 | |
25.Abrianna Tanner | BET | 98.39 | 66.07 | 69 | |
26.Tami Smith | EVT | 105.47 | 73.15 | 68 | |
Yolibeth Borgas | CUR | DNF | + | 0 | |
Danyelle Dauge | EVT | DNF | + | 0 | |
Maggie Karl | EVT | DNF | + | 0 | |
Carlee Leggett | EVT | DNF | + | 0 | |
Jr. Varsity Boys (North) | 3.0km | 40m | 10k | ||
--------------------------- | ------------ | ----- | ----------- | --------- | --------- |
Name | School/Club | Result | Loss | Pts | |
1.Wayan Christoffersen | BUS | 22.5 | 0 | 100 | |
2.Kai Mihata | OVL | 25.16 | 2.26 | 95 | |
3.Joe Gilham | OAK | 25.23 | 2.33 | 92 | |
4.James Wedgwood | LAK | 26.03 | 3.13 | 90 | |
5.Skylar Gallagher | BED | 26.21 | 3.31 | 89 | |
6.JJ Abides | OAK | 26.23 | 3.33 | 88 | |
7.Austin Hauter | OAK | 27.38 | 4.48 | 87 | |
8.John Thomas | MSV | 28.04 | 5.14 | 86 | |
9.Kelly Holt | OAK | 29.3 | 6.4 | 85 | |
10.Omar Barnes | CTR | 30.12 | 7.22 | 84 | |
11.Chris Garcia | OAK | 30.38 | 7.48 | 83 | |
12.James Ueland | MSV | 30.52 | 8.02 | 82 | |
13.Gregory Moore | OAK | 31.09 | 8.19 | 81 | |
14.Nick Whitley | OAK | 31.5 | 9 | 80 | |
15.John Wade | BED | 32.19 | 9.29 | 79 | |
16.James Dagger | OAK | 33.51 | 11.01 | 78 | |
17.William Dorcy | BED | 34.07 | 11.17 | 77 | |
18.Logan Lawhon | OAK | 34.12 | 11.22 | 76 | |
19.Daniel Seroussi | LAK | 36.31 | 13.41 | 75 | |
20.James Leigh | ARL | 37.23 | 14.33 | 74 | |
21.Joseph Jackson | EVT | 39.16 | 16.26 | 73 | |
22.Jonathan Teachworth | EVT | 41.11 | 18.21 | 72 | |
23.Josiah Norton | BED | 41.29 | 18.39 | 71 | |
24.Jerry Mitchell | BED | 42.26 | 19.36 | 70 | |
25.David Clark | OAK | 42.31 | 19.41 | 69 | |
26.Alexander Hartley | OAK | 43.26 | 20.36 | 68 | |
27.Josh Winter | BED | 44.32 | 21.42 | 67 | |
28.Isaac Chwojko-Frank | JUA | 44.56 | 22.06 | 66 | |
29.Dakota Gorder | JUA | 45.15 | 22.25 | 65 | |
30.Justin Cress | OAK | 45.22 | 22.32 | 64 | |
31.Nicholas Munday | ARL | 49.3 | 26.4 | 63 | |
32.Blake Hansen | BED | 49.55 | 27.05 | 62 | |
33.Daniel Clark | OAK | 56.32 | 33.42 | 61 | |
34.Ben Roberts | TES | 56.55 | 34.05 | 60 | |
35.Brian Arboleda | EVT | 62.25 | 39.35 | 59 | |
36.Connor Pote | EVT | 72.28 | 49.38 | 58 | |
37.Brock Diehl | EVT | 88.19 | 65.29 | 57 | |
38.Christopher Brooks | OAK | 98.45 | 75.55 | 56 | |
Jake Hucko | OAK | MSP | + | 0 | |
Issac Ramos | BED | DNF | + | 0 | |
Joshua Rice | EVT | DNF | + | 0 | |
Cameron Crawford | GAR | DNF | + | 0 | |
Bryce Voegele | EVT | OVT | + | 0 | |
Zachary Gallagher | BED | DNF | + | 0 | |
Jr. Varsity Boys (South) | 3.1km | 60m | 11k | ||
--------------------------- | ------------ | ----- | ----------- | --------- | --------- |
Name | School/Club | Result | Loss | Pts | |
1.Connor Browne | TAH | 37.12 | 0 | 100 | |
2.Andrew Lovre | TAH | 37.42 | 0.3 | 95 | |
3.Christian Albright | BET | 37.47 | 0.35 | 92 | |
4.Spencer Kovacs | TAH | 39.26 | 2.14 | 90 | |
5.Collin Poindexter | CUR | 40.39 | 3.27 | 89 | |
6.Matthew Simmons | TAH | 41.13 | 4.01 | 88 | |
7.Josh Bergman | BRE | 41.51 | 4.39 | 87 | |
8.Kyle Sherick | TAH | 42.22 | 5.1 | 86 | |
9.Andrew Bruneel | TAH | 42.26 | 5.14 | 85 | |
10.Trevor Skinner | HAZ | 44.54 | 7.42 | 84 | |
11.Allister Beck | BET | 45.14 | 8.02 | 83 | |
12.Dravyn Conover | SPA | 48.22 | 11.1 | 82 | |
13.Andrew Shelley | BRE | 48.31 | 11.19 | 81 | |
14.Cameron Tweedy | SMI | 49.46 | 12.34 | 80 | |
15.Benjamin Corder | HAZ | 51.19 | 14.07 | 79 | |
16.Ryan Lee | BET | 52.54 | 15.42 | 78 | |
17.Joshua Murdock | BET | 52.59 | 15.47 | 77 | |
18.Alexander Soderstrom | SPA | 53.47 | 16.35 | 76 | |
19.Dmitri Campbell | CUR | 54.37 | 17.25 | 75 | |
20.Tristan Deck | SPA | 56.22 | 19.1 | 74 | |
21.Hayden Grimmett | CUR | 56.46 | 19.34 | 73 | |
22.Henry Kombol | TAH | 60.22 | 23.1 | 72 | |
23.Jonathan Palko | SKT | 67.4 | 30.28 | 71 | |
24.Taylor Roberts | CUR | 67.59 | 30.47 | 70 | |
25.Christian Rose | SKT | 73.31 | 35.11 | 69 | |
26.Donavan Henderson | SPA | 74.44 | 37.32 | 68 | |
27.Kortlin Beck | BET | 77.35 | 40.23 | 67 | |
28.Steven Champeau | SKT | 82.23 | 45.11 | 66 | |
29.Tate Lessman | CUR | 83.34 | 46.22 | 65 | |
30.Samuel McLane | SPA | 86.26 | 49.14 | 64 | |
31.John Yi | CUR | 90.08 | 52.56 | 63 | |
32.Joshua Coverdell | SPA | 90.55 | 53.43 | 62 | |
33.Austin Lehman | BET | 92.06 | 54.54 | 61 | |
34.Gabriel Lizama | SPA | 107.31 | 70.19 | 60 | |
35.Ryan Braillard | SPA | 113.57 | 76.45 | 59 | |
Connor Massie | BRE | DNF | + | 0 | |
Sean James | BRE | OVT | + | 0 | |
Varsity Girls | 4.3km | 80m | 13k | ||
--------------------------- | ------------ | ----- | ----------- | --------- | --------- |
Name | School/Club | Result | Loss | Pts | |
1.Tyra Christopherson | LIB | 31.43 | 0 | 100 | |
2.Erika Anderson | JUA | 38.16 | 6.33 | 95 | |
3.Charlotte Lee | KAM | 43.17 | 11.34 | 92 | |
4.Claire Perry | RED | 44.27 | 12.44 | 90 | |
5.April Hopcroft | ING | 45.08 | 13.25 | 89 | |
6.Emily Geyman | LAK | 46.11 | 14.28 | 88 | |
7.Caroline Sandbo | COC | 46.19 | 14.36 | 87 | |
8.Laurel Glatzmayer | CSI | 46.2 | 14.37 | 86 | |
9.Naomi Klinge | NEW | 50.24 | 18.41 | 85 | |
10.Ivy MacDuff | WMS | 52.33 | 20.5 | 84 | |
11.Linnea Walsh | LWA | 53.41 | 21.58 | 83 | |
12.Alejandra Careaga | SPA | 57.13 | 25.3 | 82 | |
13.Sierra Morales | SPA | 58.49 | 27.06 | 81 | |
14.Riley Monthy | SMI | 63.36 | 31.53 | 80 | |
15.Auralie Quichocho | BET | 64.11 | 32.28 | 79 | |
16.Claire Jacobsen | JUA | 65.51 | 34.08 | 78 | |
17.Siri Christopherson | LIB | 79.38 | 47.55 | 77 | |
18.Katherine Fry | CSI | 82.5 | 51.07 | 76 | |
Dhalia Morales | SPA | DNF | + | 0 | |
Varsity Boys | 4.3km | 80m | 13k | ||
--------------------------- | ------------ | ----- | ----------- | --------- | --------- |
Name | School/Club | Result | Loss | Pts | |
1.Caleb Peek | OAK | 30.32 | 0 | 100 | |
2.Jordan Olson | FIN | 32.35 | 2.03 | 95 | |
3.Logan Warriner | RED | 34.4 | 4.08 | 92 | |
4.Curtis Anderson | FIN | 37.33 | 7.01 | 90 | |
5.Caleb Braaten | MSV | 39.26 | 8.54 | 89 | |
6.Kyle Bretherton | LAK | 40.18 | 9.46 | 88 | |
7.Ayden Pierce | CUR | 40.29 | 9.57 | 87 | |
8.Trevor Feinberg | OAK | 44.17 | 13.45 | 86 | |
9.Drew Feucht | BBL | 44.26 | 13.54 | 85 | |
10.Alex Epperson | BET | 44.36 | 14.04 | 84 | |
11.Alex Taylor | CUR | 44.44 | 14.12 | 83 | |
12.David Vaisar | HAZ | 45.18 | 14.46 | 82 | |
13.Justin Higgins | CUR | 45.21 | 14.49 | 81 | |
14.Jaremi Koivu | BET | 47.4 | 17.08 | 80 | |
15.Alexander Roche | LAK | 47.5 | 17.18 | 79 | |
16.Cole Benton | RED | 48.14 | 17.42 | 78 | |
17.Teofrancis Torres | OAK | 48.5 | 18.18 | 77 | |
18.Austin Cudney | CUR | 49.56 | 19.24 | 76 | |
19.Garrett Smith | CUR | 52.12 | 21.4 | 75 | |
20.Michael LaBlanc | LIB | 53.05 | 22.33 | 74 | |
21.Bradley Davis | TAH | 53.59 | 23.27 | 73 | |
22.Alexander Gentry | BED | 55.52 | 25.2 | 72 | |
23.Chris Hickox | BED | 56.02 | 25.3 | 71 | |
24.Nathen Flynn | MSV | 59.21 | 28.49 | 70 | |
25.Johnny Tanner | BET | 59.54 | 29.22 | 69 | |
26.Kevin Dillard | BET | 62.09 | 31.37 | 68 | |
27.Byran Harrison | BED | 64 | 33.28 | 67 | |
28.David Wickman | BET | 66.27 | 35.55 | 66 | |
29.Andrew Mason | TAH | 69.17 | 38.45 | 65 | |
30.Nick Carter | LIB | 74.22 | 43.5 | 64 | |
31.Brandon Tungsvik | SPA | 76.09 | 45.37 | 63 | |
32.Ricky Cassube | SPA | 89.52 | 59.2 | 62 | |
33.Steve Roberts | TES | 98.36 | 68.04 | 61 | |
Nathan Klinge | NEW | DNF | + | 0 | |
NC Jud Kelley | COC | NC 57.28 | 26.56 | 0 |
***IMPORTANT NOTE ABOUT LONG ADVANCED COURSE SCORING***
We heard a lot of positive comments about many of the courses...and some park rule questions about Long Advanced Course Control #6, which offered a serious time bonus going into it for anyone setting a direct bearing through light green. There was a similar effect coming out of #6, therefore affecting splits on #7. Combined, this was up to an 8-minute bonus for going accurately off-trail--an excellent route choice presentation when allowed, favoring experienced navigators.
But isn't this meet at an on-trail park, some asked? After all, it is in the first half of the Winter O season, when all our meets are on-trail unless explicitly specified otherwise. And yet, there was nothing about any restriction in the map or course notes. Even the course designers didn't know about restrictions, as we have not used the park either heavily or recently. So some competitors got one set of Start instructions (stay on trails!) while others got another, more nuanced version (trails are generally more efficient). We were really running two different courses with the same name, with up to an 8-minute difference based on who started you, not navigation!
This scenario is not fair enough for awarding competitive series points, and no surgical altering of control inclusion is going to fix it. Therefore, finish times will stand, but no series points will be awarded for Long Advanced at this event. If you want to compare times against those who ran with the same park rule understanding you did, enter your course on RouteGadget, then compare based on route choice for control #6.
Bob Forgrave
WIOL/Winter O Director
WIOL/Winter O Director