Choose Your Adventure #6 (Vampire)

Magnuson Park
Sunday, October 26, 2014
Result Status: 
Final
For corrections/changes, contact: 
Patrick Nuss
Event Director: Amanda Dabbs
Course Designer: Nancy Devine
Volunteers: Rolf Kuestner, Kathy Forgrave, Sue Kuestner, Mike Schuh, Bob Forgrave, Patrick Nuss, Nancy Devine, Rebecca Jensen, Kate Byers, Eleanor Pachaud, Chris Whitmyre, Debbie Newell.

 

Choose Your Vampire Adventure - 10/25/2014
Name (Team Size) Total Score Time Punches Minutes Late
Nikolay Nachev 24 44:56 24 0
The Olson Family 24 45:20 24 0
Rick Breseman 24 49:51 24 0
Mike Schuh 24 59:26 24 0
Eric Bone 24 59:56 24 0
Eleanor Pachaud 23 52:51 23 0
Will Brooks 23 55:45 23 0
Bob Forgrave 23 60:47 24 1
Brian Gruber 22 52:50 22 0
Ross Wildman 22 57:51 22 0
Hunter Davis 21 55:51 21 0
Darian Davis 18 54:50 18 0
Daniel Han 18 58:15 18 0
Zarina Parpia 17 53:17 17 0
Tony Feeney 17 55:50 17 0
Jerry Allmaras 16 56:45 16 0
Sabrina Roberts & Michael Visovsky 16 59:10 16 0
Cameron Haworth 15 56:06 15 0
Marcus Sarracinas 15 57:40 15 0
Madden Gillespie 15 59:59 15 0
Conor McBride (Troop 499) 15 60:33 16 1
Richard Staudt 14 49:24 14 0
Rebecca Jensen 14 56:14 14 0
Maxim Kazitov 14 58:10 14 0
Ben, Benjamin, & Scott 13 55:14 13 0
Wayan Christoffersen 13 55:40 13 0
Sue Kuestner 13 57:22 13 0
Angie Donatas 12 57:50 12 0
Will Enger 12 58:22 12 0
Dave Tallent & Matthew Tallent 12 59:11 12 0
Peter Kringle 12 61:27 14 2
Cris Cashon-Smith (Troop 520) 11 53:12 11 0
Benjamin Brady 11 57:10 11 0
Jonathan Olson 11 59:12 11 0
Danny & Rob Knudsen 10 47:30 10 0
Luke & Hank Menzie 10 57:52 10 0
Kendall Demarce (Troop 520) 10 58:20 10 0
Gina Nuss 8 58:21 8 0
Grace, Libby, Tim, & June 7 53:41 7 0
Tom Kelly 6 62:30 9 3
Niels C 6 67:14 14 8
Dirk Haworth 5 60:59 6 1
Kishor & Harrison 4 55:26 4 0
Shain Allen 4 56:14 4 0
Laura Del Ragmo 3 56:34 3 0
Isabel Grudin 3 63:36 7 4
Garrick Dabbs 2 63:41 6 4
Jerry Smith 1 64:28 6 5
Eichem Miller 1 65:59 7 6
         
Mathew Rogers  VAMPIRE
Kate Byers VAMPIRE
Names lost in the wind VAMPIRE
Names lost in the wind VAMPIRE