Choose Your Adventure #4 (Park)

Woodland Park, Seattle, WA
Saturday, September 20, 2014
Result Status: 
Preliminary
For corrections/changes, contact: 
gnuss

                                                                                      
Place,Name             ,Club,Points,Time ,Map 1,Map 2, Controls Found,Mins Late,Map 1 Skips

1    ,Peteris Ledins   ,COC ,24   ,27.42  , 12  ,12 ,24  ,0  ,0
2    ,Will Enger       ,SAMM,24   ,29.30  , 12  ,12 ,24  ,0  ,0
3    ,Eric Jones       ,COC ,24   ,31.24  , 12  ,12 ,24  ,0  ,0
4    ,Jonathan Olson   ,COC ,24   ,32.56  , 12  ,12 ,24  ,0  ,0
5    ,Patrick Nuss     ,OK  ,24   ,33.16  , 12  ,12 ,24  ,0  ,0
6    ,Rick Breseman    ,COC ,24   ,35.18  , 12  ,12 ,24  ,0  ,0
7    ,Gina Nuss        ,COC ,24   ,36.51  , 12  ,12 ,24  ,0  ,0
8    ,Heather Fourie   ,COC ,24   ,38.10  , 12  ,12 ,24  ,0  ,0
9    ,Jordan Olson     ,COC ,24   ,39.11  , 12  ,12 ,24  ,0  ,0
10   ,Gordon Walsh     ,COC ,24   ,40.42  , 12  ,12 ,24  ,0  ,0
11   ,Sue Kuestner     ,COC ,24   ,40.43  , 12  ,12 ,24  ,0  ,0
12   ,Brett Buchholz   ,None,24   ,40.56  , 12  ,12 ,24  ,0  ,0
13   ,Ing Uhlin        ,COC ,24   ,41.34  , 12  ,12 ,24  ,0  ,0
14   ,Jonathan Kestin  ,None,24   ,42.55  , 12  ,12 ,24  ,0  ,0
15   ,Tim Potter       ,COC ,24   ,43.07  , 12  ,12 ,24  ,0  ,0
16   ,Patrick Kelly    ,COC ,24   ,43.37  , 12  ,12 ,24  ,0  ,0
17   ,Tomas Vaisar     ,COC ,24   ,45.22  , 12  ,12 ,24  ,0  ,0
18   ,Mike Schuh       ,COC ,24   ,47.17  , 12  ,12 ,24  ,0  ,0
19   ,Ken Anderson     ,COC ,24   ,47.29  , 12  ,12 ,24  ,0  ,0
20   ,Kean Williams    ,COC ,24   ,47.55  , 12  ,12 ,24  ,0  ,0
21   ,Carl Walsh       ,COC ,24   ,48.08  , 12  ,12 ,24  ,0  ,0
22   ,Dave Dummeyer    ,COC ,24   ,48.30  , 12  ,12 ,24  ,0  ,0
23   ,Kate Byers       ,COC ,24   ,48.57  , 12  ,12 ,24  ,0  ,0
24   ,Linnaea Chapman  ,COC ,24   ,49.21  , 12  ,12 ,24  ,0  ,0
25   ,Eileen Breseman  ,COC ,24   ,49.25  , 12  ,12 ,24  ,0  ,0
26   ,Don Atkinson     ,COC ,24   ,49.59  , 12  ,12 ,24  ,0  ,0
27   ,Jerry Allmaras   ,COC ,24   ,53.25  , 12  ,12 ,24  ,0  ,0
28   ,Oleg Slyusarchuk ,COC ,24   ,53.29  , 12  ,12 ,24  ,0  ,0
29   ,Jan Urban        ,COC ,24   ,54.10  , 12  ,12 ,24  ,0  ,0
30   ,Dan Sibthorp     ,COC ,24   ,54.56  , 12  ,12 ,24  ,0  ,0
31   ,Jill Klinge      ,COC ,24   ,57.52  , 12  ,12 ,24  ,0  ,0
32   ,Andrew Jacobs    ,None,24   ,59.32  , 12  ,12 ,24  ,0  ,0
33   ,JudKelley_Heather,COC ,24   ,62.11  , 12  ,12 ,24  ,0  ,0
34   ,Rolf Kuestner    ,COC ,24   ,62.40  , 12  ,12 ,24  ,0  ,0
35   ,Charlie Klinge   ,COC ,24   ,62.50  , 12  ,12 ,24  ,0  ,0
36   ,Ardis Dull       ,COC ,24   ,63.51  , 12  ,12 ,24  ,0  ,0
37   ,Ellery Walsh Scot,COC ,24   ,64.28  , 12  ,12 ,24  ,0  ,0
38   ,Seth Griffiths Me,None,24   ,65.15  , 12  ,12 ,24  ,0  ,0
39   ,Moises Aguirre   ,None,24   ,70.59  , 12  ,12 ,24  ,0  ,0
40   ,Deborah Weinmann ,COC ,23   ,49.44  , 12  ,11 ,23  ,0  ,0
41   ,Rebecca Jensen   ,COC ,22   ,39.33  , 11  ,12 ,23  ,0  ,1
42   ,Steve Anker      ,None,22   ,61.14  , 11  ,12 ,23  ,0  ,1
43   ,Andrew Schmidt   ,None,21   ,47.05  , 11  ,11 ,22  ,0  ,1
44   ,Alex Hamling Grou,COC ,21   ,69.05  , 12  ,9  ,21  ,0  ,0
45   ,Polly Ann Najaria,None,21   ,69.29  , 12  ,9  ,21  ,0  ,0
46   ,Deanta Kelly     ,COC ,19   ,78.55  , 12  ,11 ,23  ,4  ,0
47   ,Jim Siscel       ,COC ,18   ,71.39  , 11  ,8  ,19  ,0  ,1
48   ,Vinay Ari        ,COC ,18   ,72.59  , 12  ,6  ,18  ,0  ,0
49   ,Audrey Javadoff  ,COC ,16   ,61.07  , 12  ,4  ,16  ,0  ,0
50   ,Ryan_Sarah_Kaltsu,COC ,16   ,68.36  , 12  ,4  ,16  ,0  ,0
51   ,Victor Javadoff  ,None,14   ,67.36  , 12  ,2  ,14  ,0  ,0
52   ,Sally Riggers    ,COC ,14   ,70.08  , 12  ,2  ,14  ,0  ,0
53   ,Michael Anker    ,COC ,14   ,84.18  , 12  ,12 ,24  ,10 ,0
54   ,Dave Petty       ,COC ,13   ,69.04  , 12  ,1  ,13  ,0  ,0
55   ,Ken Lew          ,COC ,13   ,69.08  , 12  ,1  ,13  ,0  ,0
56   ,Jaye Smith       ,COC ,13   ,85.38  , 12  ,12 ,24  ,11 ,0
57   ,John Group       ,COC ,12   ,45.28  , 12  ,0  ,12  ,0  ,0
58   ,Mike Harrington  ,None,12   ,45.38  , 12  ,0  ,12  ,0  ,0
59   ,Denny-Brown Group,COC ,12   ,50.40  , 12  ,0  ,12  ,0  ,0
60   ,Rob Danny Knudsen,COC ,12   ,53.37  , 12  ,0  ,12  ,0  ,0
61   ,K2 Group         ,COC ,12   ,56.09  , 12  ,0  ,12  ,0  ,0
62   ,Art Davis        ,None,12   ,71.29  , 12  ,0  ,12  ,0  ,0
63   ,Robert Miller Gro,COC ,11   ,48.05  , 11  ,0  ,11  ,0  ,1
64   ,Rudy Rostro Trici,None,10   ,76.51  , 12  ,0  ,12  ,2  ,0
65   ,Eric Sandbo      ,COC ,9    ,65.08  , 9   ,0  ,9   ,0  ,3
66   ,Nicholas Javadoff,COC ,9    ,69.29  , 9   ,0  ,9   ,0  ,3
67   ,KristenWalsh_Falo,None,7    ,75.26  , 8   ,0  ,8   ,1  ,4
68   ,Luna & Company   ,COC ,6    ,56.01  , 6   ,0  ,6   ,0  ,6
69   ,Karolyn Birnbaum ,COC ,5    ,79.00  , 9   ,0  ,9   ,4  ,3
70   ,Eric Bone        ,COC ,DISQ