NOTE: 2014-15 season standings are now complete. Bold signifies 1st-3rd place award. Italicsrepresents honorable mention, in cases of award-level tiebreaking. Ties are broken by comparing the participants' highest score, then second highest score, etc., until the tie is broken. In the rare occasion when a tie still exists after all comparisons, it is recognized as a true tie and awarded that way.
Middle School
Best 4 of 7 meets WIOL Meet #
PLACE | SCHOOL | #1 | #2 | #3 | #4 | #5 | #6 | #7 | SEASON |
---|---|---|---|---|---|---|---|---|---|
1 | Environmental & Adventure School | 285 | 267 | 271 | 285 | 279 | 268 | 267 | 1120 |
2 | Woodinville-Montessori | 265 | 275 | 272 | 276 | 277 | 270 | 281 | 1109 |
3 | St. Thomas | 263 | 271 | 278 | 260 | 261 | 271 | 287 | 1107 |
4 | Finn Hill Middle School | 258 | 263 | 253 | 250 | 255 | 259 | 252 | 1035 |
5 | Bethel | 179 | 185 | 170 | 171 | 167 | 100 | 263 | 798 |
6 | Spanaway | 73 | 231 | 158 | 151 | 144 | 153 | 158 | 700 |
7 | Overlake | 100 | 100 | 92 | 100 | 100 | 400 | ||
8 | Pacific Crest Montessori | 95 | 89 | 100 | 90 | 100 | 95 | 390 | |
9 | St. Lukes | 92 | 89 | 88 | 89 | 90 | 360 | ||
10 | Cougar Mountain Middle School | 77 | 86 | 82 | 77 | 82 | 327 | ||
11 | Eckstein Middle School | 76 | 75 | 72 | 76 | 80 | 84 | 74 | 316 |
12 | Artondale Elementary | 72 | 78 | 78 | 79 | 81 | 316 | ||
13 | Home School | 71 | 72 | 77 | 81 | 83 | 313 | ||
14 | Marysville | 75 | 74 | 70 | 73 | 83 | 80 | 312 | |
15 | Bremerton | 69 | 69 | 71 | 73 | 282 | |||
16 | South Kitsap | 68 | 68 |
Best 4 of 7 meets WIOL Meet #
PLACE | SCHOOL | #1 | #2 | #3 | #4 | #5 | #6 | #7 | SEASON |
---|---|---|---|---|---|---|---|---|---|
1 | Environmental & Adventure School | 282 | 284 | 273 | 263 | 281 | 276 | 189 | 1123 |
2 | Bethel | 167 | 247 | 252 | 253 | 251 | 90 | 259 | 1015 |
3 | Burlington-Edison | 86 | 234 | 245 | 235 | 251 | 244 | 975 | |
4 | Curtis | 161 | 147 | 78 | 264 | 172 | 258 | 257 | 951 |
5 | Oak Harbor | 248 | 231 | 145 | 75 | 78 | 702 | ||
6 | Redmond | 175 | 88 | 87 | 245 | 87 | 87 | 84 | 595 |
7 | Everett | 84 | 154 | 227 | 85 | 550 | |||
8 | Spanaway | 89 | 157 | 81 | 143 | 86 | 475 | ||
9 | Bremerton | 83 | 70 | 68 | 150 | 155 | 82 | 85 | 473 |
10 | Liberty | 90 | 172 | 95 | 90 | 447 | |||
11 | Woodinville-Montessori | 95 | 92 | 100 | 85 | 90 | 100 | 92 | 387 |
12 | Lakeside | 77 | 80 | 169 | 326 | ||||
13 | Marysville | 76 | 79 | 155 | |||||
14 | Arlington | 73 | 75 | 148 | |||||
15 | South Kitsap | 74 | 74 |
Best 4 of 7 meets WIOL Meet #
PLACE | SCHOOL | #1 | #2 | #3 | #4 | #5 | #6 | #7 | SEASON |
---|---|---|---|---|---|---|---|---|---|
1 | Oak Harbor | 254 | 269 | 269 | 260 | 277 | 284 | 1099 | |
2 | Burlington-Edison | 169 | 230 | 239 | 223 | 82 | 222 | 914 | |
3 | Everett | 223 | 207 | 215 | 206 | 851 | |||
4 | Juanita | 164 | 133 | 240 | 78 | 173 | 72 | 175 | 752 |
5 | Marysville | 179 | 170 | 76 | 222 | 81 | 157 | 728 | |
6 | Lakeside | 81 | 166 | 242 | 174 | 77 | 76 | 663 | |
7 | Arlington | 139 | 142 | 156 | 158 | 156 | 612 | ||
8 | Overlake | 100 | 95 | 83 | 100 | 100 | 78 | 95 | 395 |
9 | Tesla STEM school | 170 | 61 | 66 | 83 | 380 | |||
10 | Garfield | 95 | 90 | 86 | 92 | 92 | 369 | ||
11 | The Bush School | 89 | 100 | 89 | 75 | 88 | 86 | 89 | 367 |
12 | The Center School | 85 | 90 | 92 | 90 | 90 | 362 | ||
13 | Woodinville-Montessori | 95 | 100 | 195 | |||||
14 | Lake Washington | 95 | 95 |
Best 4 of 7 meets WIOL Meet #
PLACE | SCHOOL | #1 | #2 | #3 | #4 | #5 | #6 | #7 | SEASON |
---|---|---|---|---|---|---|---|---|---|
1 | Tahoma | 287 | 285 | 285 | 274 | 275 | 287 | 282 | 1144 |
2 | Bethel | 263 | 253 | 261 | 258 | 269 | 247 | 268 | 1061 |
3 | Spanaway | 243 | 232 | 244 | 244 | 250 | 258 | 243 | 996 |
4 | Bremerton | 242 | 168 | 232 | 250 | 239 | 83 | 227 | 963 |
5 | Curtis | 236 | 237 | 67 | 239 | 145 | 138 | 230 | 942 |
6 | South Kitsap | 206 | 62 | 162 | 169 | 157 | 694 | ||
7 | Liberty | 61 | 75 | 143 | 279 | ||||
8 | Science & Math Institute | 80 | 71 | 86 | 237 | ||||
9 | Hazen | 163 | 72 | 235 |
Best 4 of 7 meets WIOL Meet #
PLACE | SCHOOL | #1 | #2 | #3 | #4 | #5 | #6 | #7 | SEASON |
---|---|---|---|---|---|---|---|---|---|
1 | Spanaway | 240 | 163 | 244 | 236 | 165 | 165 | 162 | 885 |
2 | Liberty | 95 | 177 | 183 | 192 | 195 | 100 | 195 | 765 |
3 | Juanita | 182 | 173 | 100 | 177 | 179 | 179 | 180 | 720 |
4 | Chief Sealth | 169 | 162 | 165 | 164 | 85 | 85 | 660 | |
5 | Lakeside | 84 | 88 | 89 | 174 | 169 | 88 | 87 | 520 |
6 | Kamiak | 89 | 92 | 90 | 87 | 90 | 95 | 90 | 367 |
7 | Inglemoor | 88 | 89 | 92 | 90 | 89 | 89 | 89 | 360 |
8 | Burlington-Edison | 83 | 87 | 87 | 88 | 88 | 90 | 86 | 353 |
9 | Redmond | 87 | 90 | 83 | 86 | 346 | |||
10 | Woodinville-Montessori | 86 | 84 | 85 | 81 | 86 | 81 | 341 | |
11 | Newport | 90 | 85 | 81 | 84 | 340 | |||
12 | Bethel | 78 | 79 | 84 | 84 | 84 | 83 | 335 | |
13 | Lake Washington | 85 | 83 | 82 | 250 | ||||
14 | Science & Math Institute | 80 | 81 | 161 |
Best 4 of 7 meets WIOL Meet #
PLACE | SCHOOL | #1 | #2 | #3 | #4 | #5 | #6 | #7 | SEASON |
---|---|---|---|---|---|---|---|---|---|
1 | Oak Harbor | 159 | 263 | 242 | 256 | 269 | 252 | 80 | 1040 |
2 | Tahoma | 154 | 138 | 259 | 230 | 251 | 251 | 255 | 1016 |
3 | Curtis | 222 | 251 | 243 | 240 | 212 | 225 | 237 | 971 |
4 | Bethel | 219 | 233 | 217 | 134 | 140 | 229 | 236 | 917 |
5 | Burlington-Edison | 230 | 210 | 195 | 155 | 220 | 236 | 896 | |
6 | Spanaway | 220 | 125 | 221 | 156 | 152 | 146 | 225 | 822 |
7 | Lakeside | 164 | 167 | 156 | 177 | 92 | 95 | 75 | 664 |
8 | Finn Hill Middle School | 185 | 185 | 185 | 95 | 86 | 95 | 650 | |
9 | Marysville | 150 | 159 | 82 | 87 | 82 | 144 | 167 | 620 |
10 | Redmond | 90 | 170 | 89 | 170 | 87 | 88 | 158 | 588 |
11 | Liberty | 69 | 138 | 59 | 69 | 152 | 138 | 66 | 497 |
12 | Lake Washington | 88 | 145 | 82 | 95 | 87 | 87 | 415 | |
13 | Bishop Blanchet | 85 | 83 | 81 | 89 | 92 | 89 | 355 | |
14 | Hazen | 86 | 82 | 73 | 90 | 85 | 92 | 353 | |
15 | Early Entrance UW | 82 | 85 | 72 | 88 | 77 | 332 | ||
16 | North Kitsap | 83 | 76 | 84 | 75 | 83 | 326 | ||
17 | Newport | 84 | 69 | 74 | 78 | 79 | 315 | ||
18 | Tesla STEM school | 61 | 65 | 68 | 63 | 257 | |||
19 | Juanita | 81 | 71 | 152 |