Fire Mountain Boy Scout Camp
Saturday, February 2, 2013
Result Status:
Preliminary
Meet Director | Bob Forgrave |
Course Designer | Peter Golde, Mike Ford |
E-Punch Coordinator | Jennifer Flagel, Debbie Newell |
E-Punch Handout | Linnea Walsh |
Finish Line (EPunch) | Rob Knudsen, Kristy Forgrave |
Registration | Ing Uhlin, Ardis Dull, Rick Breseman |
Start Line | Jim Siscel, Sue Kuestner, Jud Kelley, Don Atkinson |
Control Pickup | Jeff Grove, Glenn Rogers, David Vaisar, Tomas Vaisar |
Newcomer Instruction | Patrick Nuss, Mike Schuh |
Winter O' Series Current Standings
===Cascade OC======================================Orienteering Organiser 2010===
P1 1.7km 0m 10k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Anna Campbell CLK 23.27 0.00
2.Carson Syoitowicz None 26.13 2.46
3.Evan Langle None 27.40 4.13
4.Jeff Covell 4025 31.36 8.09
5.Janice Ellis None 32.38 9.11
6.Ian Hakeman None 33.28 10.01
6.Sam Risser None 33.28 10.01
8.Dan Padilla 4025 38.15 14.48
9.Bill Burdick None 38.17 14.50
10.Kristoff Kogan None 43.13 19.46
Steven Guerrero None MSP +
P2 2.1km 0m 11k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Destiny Taylor None 26.03 0.00
2.Dan Padilla group None 28.30 2.27
3.Robert Glatzmeyer None 29.31 3.28
4.Sabine Stehling COC 31.07 5.04
5.Jeff Covell group 4025 34.30 8.27
6.Gavin Feucht COC 35.23 9.20
7.Steven Guerrero None 37.20 11.17
8.Janice Ellis None 39.02 12.59
9.Jennifer Auber None 39.40 13.37
10.Erin Miner COC 40.24 14.21
11.Eric Fernandez None 41.51 15.48
12.John Fry COC 42.48 16.45
13.Tim Garbelman None 50.37 24.34
14.Maryellen Anderson None 73.24 47.21
Jeanette Silva COC DNF +
Atsuko Seckinger COC DNF +
P3 2.3km 0m 11k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Michael Hopcroft None 37.12 0.00
2.Ken Anderson COC 37.28 0.16
3.Rachel Phipps None 40.49 3.37
4.Jennifer Flagel COC 45.53 8.41
5.Aaron Powell COC 47.30 10.18
6.Jacob Hawkins None 55.13 18.01
7.Andy Inglis COC 64.37 27.25
8.Lee Phipps None 65.58 28.46
9.Evelyn Williams None 66.02 28.50
10.Fotomas Vaisar group COC 72.57 35.45
11.Anne York COC 79.35 42.23
12.Mitch Perry None 80.12 43.00
13.Joey Perry None 89.04 51.52
14.Cathey DuBois COC 91.29 54.17
15.Dan Guerrero COC 93.19 56.07
16.Phil McEwen None 93.20 56.08
17.Dan Osborne None 112.33 75.21
P5 2.8km 0m 13k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Johnathan Olsen None 38.11 0.00
2.Wolfgang Weber COC 41.02 2.51
3.Brian Crawford COC 43.52 5.41
4.Robert Davis COC 45.03 6.52
5.Cristi Frank COC 46.23 8.12
6.David Vaisar COC 47.04 8.53
7.Victoria Albright None 52.26 14.15
8.Matthew Renshaw Ruddell None 52.41 14.30
9.Chris Milsted COC 53.15 15.04
10.Fred Veler SAMM 53.39 15.28
11.Darian Davis COC 57.34 19.23
12.Dave Petty COC 57.49 19.38
13.Vassil Bakalov COC 59.15 21.04
14.Madeline Enger SAMM 59.37 21.26
15.Harvey Friedman COC 63.46 25.35
16.Kristy Forgrave COC 65.35 27.24
16.Paul Joseph Spencer COC 65.35 27.24
18.Burt Newbry COC 68.32 30.21
19.Jim Siscel COC 68.52 30.41
20.Robert Davies None 71.11 33.00
21.Ann Amort COC 76.21 38.10
22.Dusanka Poljak COC 78.43 40.32
23.Julia Gold None 81.01 42.50
24.Don Dermenstein COC 81.44 43.33
25.Steve Frederickson COC 84.29 46.18
26.Nataliya Slyusarchuk COC 85.36 47.25
27.Kathy Forgrave COC 88.55 50.44
28.Terence Lunghofer COC 96.35 58.24
29.Sally Riggers COC 115.35 77.24
30.Sarah Keyt COC 116.34 78.23
Erin Findlan COC MSP +
Richard Staudt COC DNF +
Caroline Sandbo COC DNF +
Hannah Borja COC DNF +
Rose Albright None DNF +
P7F 4.2km 0m 18k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Hannah Culberg USMAOC 44.56 0.00 100
2.Heather Whitney COC 51.50 6.54 95
3.Danielle Spencer COC 59.13 14.17 92
4.Gina Nuss COC 59.47 14.51 90
5.Victoria Campbell COC 59.48 14.52 89
6.Gunta Ledina COC 61.06 16.10 88
7.Ing Uhlin COC 63.31 18.35 87
8.Rebecca Jensen COC 65.29 20.33 86
9.Shara Feld COC 65.55 20.59 85
10.Debbie Newell COC 67.12 22.16 84
11.Eileen Breseman COC 71.34 26.38 83
12.Elena Backiev COC 71.59 27.03 82
13.Linnaea Chapman COC 93.35 48.39 81
14.Nancy Devine COC 100.48 55.52 80
15.Ann Bryan COC 105.30 60.34 79
16.Karen Howard COC 111.25 66.29 78
17.Ardis Dull COC 112.44 67.48 77
18.Sue Kuestner COC 118.20 73.24 76
P7G 4.2km 0m 18k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Inna Balutina COC 68.50 0.00
2.Justin Robertson Group COC 70.50 2.00
3.Andrew Mason COC 77.54 9.04
4.Ed Anderson None 91.26 22.36
5.Jason Shirk COC 112.18 43.28
6.Charing Wong 53 121.19 52.29
P7M 4.2km 0m 18k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Nikolay Nachev COC 38.30 0.00 100
2.Peteris Ledins COC 38.58 0.28 95
3.Erin Schirm CNYO 40.59 2.29 92
4.Jonathan Campbell COC 43.12 4.42 90
5.Will Enger SAMM 43.34 5.04 89
6.Oyvind Naess COC 48.29 9.59 88
7.James Roach COC 48.39 10.09 87
8.Alex Frank COC 49.16 10.46 86
9.Patrick Nuss OK 49.37 11.07 85
10.Rick Breseman COC 52.04 13.34 84
11.Matt Hayes COC 55.23 16.53 83
12.Andrew Spencer COC 56.48 18.18 82
13.Sam Bryan COC 57.12 18.42 81
14.Glenn Rogers COC 59.46 21.16 80
15.Case deVries None 60.13 21.43 79
16.Tomas Vaisar COC 67.36 29.06 78
17.Tyler Frederickson COC 67.43 29.13 77
18.David Miner COC 68.37 30.07 76
19.Jon Lebo COC 69.01 30.31 75
20.Christian Whitmyre COC 75.17 36.47 74
21.Mike Rothmeyer COC 81.06 42.36 73
22.Jeff Grove COC 82.58 44.28 72
23.Scott Phillips COC 83.25 44.55 71
24.Tim Potter COC 83.35 45.05 70
25.Alan Sauvage COC 84.17 45.47 69
26.Judson Randolph None 84.27 45.57 68
27.Don Atkinson COC 86.09 47.39 67
28.Travis McElfresh None 87.18 48.48 66
29.Tony Amort COC 95.02 56.32 65
30.Ury Backiev COC 96.40 58.10 64
31.Kyle Seifullin COC 98.21 59.51 63
32.Brett Aniballi COC 103.58 65.28 62
33.Jerry Almaras COC 105.33 67.03 61
34.Michael Madigan COC 116.10 77.40 60
35.Oleg Slyusarchuk COC 131.11 92.41 59
Stuart Bradshaw COC MSP + 0
Rob Knudsen COC MSP + 0
Eric Sandbo COC DNF + 0
Roger Michel COC DNF + 0
Bruce Overstreet COC DNF + 0
W1F 1.7km 0m 10k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Taylor Sibthorp WMS 20.02 0.00 100
2.Jessica Colleran STT 20.36 0.34 95
3.Zoe Sibthorp WMS 24.08 4.06 92
4.Corinne Crawford NWM 24.22 4.20 90
5.Emily Feucht STL 26.41 6.39 89
6.Madison Webb WMS 36.19 16.17 88
7.Emma Patterson STT 50.26 30.24 87
W1M 1.7km 0m 10k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Niels Christoffersen STT 14.02 0.00 100
2.Victor Javadoff WMS 16.42 2.40 95
3.Nicholas Javadoff WMS 16.44 2.42 92
4.Liam Chu WMS 18.47 4.45 90
5.Owen Dunagan STT 19.11 5.09 89
6.Elias Lopez Della Nora STT 20.53 6.51 88
7.Emmett Barnes TCE 22.52 8.50 87
8.Sebastian Alfonso STT 23.38 9.36 86
9.Joshua Colleran STT 25.11 11.09 85
10.Tristan Colledge STT 25.45 11.43 84
11.Gregory Larrabee STT 27.48 13.46 83
12.Isaac Hillman STT 28.37 14.35 82
Nicholas Alfonso STT DNF + 0
Sam Hansen KMS DNF + 0
W2F 2.1km 0m 11k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Linnea Walsh RHL 20.52 0.00 100
2.Grethe Steensgaard STT 26.35 5.43 95
3.Dhalia Morales SPA 26.49 5.57 92
4.Yula Stehling WMS 30.02 9.10 90
5.Jasmine Gabel SPA 30.52 10.00 89
6.Audrey Javadoff WMS 31.32 10.40 88
7.Leah Chu WMS 36.19 15.27 87
8.Bonnie Ahrensfeld EAS 40.23 19.31 86
9.Lynnea Colledge STT 45.44 24.52 85
W2M 2.1km 0m 11k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Curtis Anderson FIN 15.38 0.00 100
2.Scott Funston TMS 16.01 0.23 95
3.Cameron Crawford PCM 18.25 2.47 92
4.Nathan Simmons TMS 19.13 3.35 90
5.Jordan Olson FIN 20.09 4.31 89
6.Andrew Lovre TJH 20.30 4.52 88
7.Oliver Hopcroft EAS 21.18 5.40 87
8.Kyle Roecks WMS 21.32 5.54 86
9.Ryan Butler SPA 21.59 6.21 85
10.Brandon Soh EAS 22.06 6.28 84
11.Clayne Williams TJH 22.51 7.13 83
12.Michael Anker FIN 23.43 8.05 82
13.Bryce McElfresh EAS 24.10 8.32 81
14.Omar Barnes HMS 24.32 8.54 80
15.Matthew Simmons TJH 25.11 9.33 79
16.Matthew Knudsen BRT 25.49 10.11 78
17.Carlin Wong EAS 26.18 10.40 77
18.Dakota Gorder EAS 26.54 11.16 76
19.Kenny Huntsinger EAS 26.58 11.20 75
20.Wayan Christoffersen STT 27.48 12.10 74
21.Karsten Sass NCA 29.42 14.04 73
22.Ben Roberts EAS 30.49 15.11 72
23.William Walters WVA 31.47 16.09 71
24.Corbin Alcott TJH 33.15 17.37 70
25.Seven Brown SPA 34.47 19.09 69
26.Tyler Scofield TJH 39.00 23.22 68
27.Ian Finch TJH 81.29 65.51 67
Jaydon Cons EMS DNF + 0
W3F 2.3km 0m 11k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Laurel Glatzmayer DEN 31.28 0.00 100
2.Charlotte Lee WMS 33.10 1.42 95
3.Naomi Klinge NEW 34.34 3.06 92
4.Yola Stehling WMS 38.38 7.10 90
5.Hanna Petry BET 43.47 12.19 89
6.April Hopcroft EAS 45.34 14.06 88
7.Lauren Porter JUA 46.52 15.24 87
8.Ivy MacDuff WMS 61.32 30.04 86
9.Alexis Rossi MSV 66.10 34.42 85
10.Noelle Tyau DEN 89.40 58.12 84
11.Lillian Lord BET 94.27 62.59 83
12.Katherine Fry DEN 95.00 63.32 82
13.Richeil Ashbrook OAK 102.22 70.54 81
14.Cayla Blakeney SPA 110.26 78.58 80
15.Saira McKinney BET 112.00 80.32 79
16.Angie Cons EVT 116.56 85.28 78
Stefanie Miller OAK DNF + 0
Amanda Simpson OAK DNF + 0
W4MN 2.2km 0m 11k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Aidan Gold EUW 26.36 0.00 100
2.Logan Warriner EAS 30.14 3.38 95
3.Nicholas Carter LIB 31.15 4.39 92
4.Peyton Harrell BED 34.58 8.22 90
5.Eli Wilson JUA 35.01 8.25 89
6.Teo Torres OAK 36.34 9.58 88
7.Francisco Cacho OAK 38.26 11.50 87
8.Drew Feucht STL 38.32 11.56 86
9.Nathaniel Richardson OAK 41.08 14.32 85
10.Christopher Hickox BED 42.16 15.40 84
11.Nathen Flynn MSV 43.11 16.35 83
12.Alex Berry OAK 43.24 16.48 82
13.Nikhil Pailoor EUW 43.32 16.56 81
14.Ryder Sullivan OAK 50.26 23.50 80
15.Nathaniel Turtel LIB 54.28 27.52 79
16.Michael Lauersdorf OAK 59.15 32.39 78
17.Jason Omholt BED 60.35 33.59 77
18.Tommy McElroy JUA 62.00 35.24 76
19.JJ Abides OAK 62.58 36.22 75
20.William Rosenberg BED 68.32 41.56 74
21.Thomas Harrison BED 71.39 45.03 73
22.Conor Blakley OAK 73.22 46.46 72
23.Dominic Jones OAK 79.36 53.00 71
24.Luke Winter BED 87.15 60.39 70
Ian Anderson BED DNF + 0
Jack Dougherty EVT DNF + 0
John Hyatt EVT DNF + 0
Tyler Annis MSV DNF + 0
Nathan Klinge NEW DNF + 0
W4MS 2.3km 0m 11k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Chad Frye SPA 28.32 0.00 100
2.Bradley Davis TJH 32.04 3.32 95
3.Stephen Ramella SPA 34.16 5.44 92
4.Anthony Allen BET 34.26 5.54 90
5.Andrew Mason TJH 35.43 7.11 89
6.Jerry Curry SKT 37.45 9.13 88
7.Zach Boggs BET 41.06 12.34 87
8.Brandon Tungsvik SPA 43.59 15.27 86
9.Zachary VanderVelden SPA 44.27 15.55 85
10.Jordan Miller BET 45.21 16.49 84
11.David Jaquish JEF 45.48 17.16 83
12.Christopher Brown BRE 46.40 18.08 82
13.Jaremi Koivu BET 49.37 21.05 81
14.Josh Bergman BRE 55.38 27.06 80
15.Tristan Merrick SKT 61.53 33.21 79
16.Jesse Stiles BRE 79.20 50.48 78
17.Corey Roberson SPA 118.01 89.29 77
Bradley Brose SKT DNF + 0
Kevin Dillard SPA DNF + 0
Grant Mayer JEF DNF + 0
W5F 2.8km 0m 13k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Lilja Osterman LWA 27.47 0.00 100
2.Katrina Weinmann NKT 39.28 11.41 95
3.Melissa Newbry LAK 40.06 12.19 92
4.Erika Anderson EAS 43.36 15.49 90
5.Claire Perry RED 48.52 21.05 89
6.Alexandra McMannis BED 50.55 23.08 88
7.Jennifer Perry RED 52.23 24.36 87
8.Katharina Staudt CSL 52.44 24.57 86
9.Andrea Davis TAH 52.56 25.09 85
10.Jashimara Rodriguez BED 62.24 34.37 84
11.Chloe Burns LWA 66.09 38.22 83
12.Kaila Lebante BET 68.21 40.34 82
13.Stephanie Bodus BET 74.24 46.37 81
W6M 2.8km 0m 13k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Tim Randolph LAK 24.45 0.00 100
2.Mathew Rogers GIG 28.27 3.42 95
3.David Inglis LAK 31.18 6.33 92
4.Jim Brooks BET 32.57 8.12 90
5.Ross Bretherton LAK 35.20 10.35 89
6.Nick Barclay BET 36.54 12.09 88
7.Devon Grove LWA 37.25 12.40 87
8.Ryan Brickley MSV 40.55 16.10 86
9.Justin Allmaras JEF 42.34 17.49 85
10.Hunter Printz JEF 43.15 18.30 84
11.Cameron Devine HOM 43.55 19.10 83
12.Eli Neupauer BED 44.06 19.21 82
13.Dutton Polk NKT 45.11 20.26 81
14.Steven McRavin SPA 45.52 21.07 80
15.Robert Baskin LWA 47.09 22.24 79
16.Brendan Bristow OAK 47.14 22.29 78
17.Stephen Reed SKT 49.29 24.44 77
18.Aaron Monzon SPA 49.43 24.58 76
19.Benton Walters WVA 51.16 26.31 75
20.Zachary Epperson BET 51.43 26.58 74
21.Isaac Pullar BED 51.55 27.10 73
22.Andy Seckinger ING 57.36 32.51 72
23.Haruka Earney OAK 58.39 33.54 71
24.Carl Stacy OAK 58.43 33.58 70
25.Brian Ellis ING 60.24 35.39 69
26.Alexander Neff BED 61.02 36.17 68
27.Parker Hansen LWA 61.45 37.00 67
28.Tyler Chu ABM 62.18 37.33 66
29.Michael Conway SPA 62.37 37.52 65
30.David Quichocho BET 62.56 38.11 64
31.Rowynn Trinidad SPA 65.25 40.40 63
32.Kurt Lamon LWA 65.51 41.06 62
33.Evan Kraabel JEF 72.14 47.29 61
34.Tyler Phillips LWA 86.32 61.47 60
35.Michael LaBlanc LIB 94.57 70.12 59
36.Patrick Cziches LIB 108.50 84.05 58
37.Issachar Nistrian JEF 114.19 89.34 57
Holt Maki LWA DNF + 0
Mike Klinge NEW DNF + 0