Point Defiance Park
Saturday, January 5, 2013
Split times:
Click here for split times
RouteGadget:
View and enter routes here
Result Status:
Final
For corrections/changes, contact:
gtrogers Winter O' Series Current Standings Meet director: Jana Dvorak Meet co-director: Anna Urbanova WIOL director: Bob Forgrave WIOL registrar: Kathy Forgrave E-punch coordinator: Glenn Rogers, Ing Uhlin Back-up E-punch Coordinator: Ing Uhlin Course designers: AJ Ritter, Jan Urban Course set-up: Anna Urbanova Newcomer instruction: Patrick Nuss, Mike Schuh Registration: Marjorie Stratton, Vivian Bliss, Mark Howlett, Larry Stratton E-punch handout: Rolf Kuestner, Rick Breseman Start line: Jim Siscel, Sue Kuestner, Jud Kelley, Becky Forgrave Finish line: Gordon Walsh, Kristy Forgrave, Jan Urban Control pickup: Jan Urban, Jana Dvorak, Ardis Dull, Anna Urbanova 1/5/2013 3:38:59 PM
2013 O' Series/WIOL#5
=============Cascade OC=======================
P1 1.6km 0m 9k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Steve Anker 29.38 0.00
2.Silas Frank COC 38.43 9.05
3.Terry Bryant_G 39.12 9.34
Kim Rader MSP +
P2 2.1km 0m 10k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Sabine Stehling COC 31.45 0.00
2.Kurt Nelson 37.52 6.07
3.Cheri Sibthorp 44.02 12.17
4.John Fry_G 45.16 13.31
5.Terry Bryant_G 47.12 15.27
6.Cathey DuBois COC 51.28 19.43
7.Leah Ankells 52.37 20.52
8.Erin Miner 53.05 21.20
9.Tim Garbelman 70.16 38.31
P3 2.7km 0m 11k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Michael Hopcroft 28.17 0.00
2.Jonathan Olson 30.14 1.57
3.Gale Johnson COC 31.54 3.37
4.Julia Gold 37.28 9.11
5.Jennifer Flagel COC 42.17 14.00
6.Debora Weinmann 43.23 15.06
7.Kurt Nelson 44.29 16.12
8.Natalita Slyusarchuk 45.24 17.07
9.Evelyn Williams 45.34 17.17
10.Jennifer Divine COC 47.21 19.04
11.Michael Nervik 54.03 25.46
12.Jonathan Pleger COC 54.46 26.29
13.Andy Inglis COC 61.18 33.01
14.Mark Nervik 65.58 37.41
15.Linda Knowlton 76.06 47.49
16.stuart bradshaw COC 88.22 60.05
17.Jeff Erickson 124.10 95.53
P5 4.1km 0m 15k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Richard Staudt COC 44.13 0.00
2.Cristi Frank COC 47.28 3.15
3.Wolfgang Weber COC 47.48 3.35
4.Erin Findlan COC 48.45 4.32
5.Paul Cornish 49.21 5.08
6.Gale Johnson 53.19 9.06
7.Wade Warriner 53.25 9.12
8.Greg Gibson 56.19 12.06
9.Dave Petty COC 56.25 12.12
10.Doug Lawson COC 57.22 13.09
11.Victoria Albright 57.28 13.15
12.Evan Gallant 58.23 14.10
13.John Jaquish 58.27 14.14
14.Robert Davis COC 58.30 14.17
15.Harry Morgan 59.09 14.56
16.Ardis Dull COC 62.01 17.48
17.Caroline Sandbo COC 62.31 18.18
18.Jud Kelley COC 64.08 19.55
19.Gunta Ledina COC 66.29 22.16
20.Logan Knowles COC 67.35 23.22
21.Chris Milsted COC 67.53 23.40
22.Paul Hagger 68.17 24.04
23.Kate Lawson COC 68.34 24.21
24.Diane Rudholm 69.37 25.24
25.Fred Veler 71.23 27.10
26.Kristy Forgrave COC 75.41 31.28
27.Jim Siscel COC 79.19 35.06
28.Jessica Hagger_G 90.46 46.33
29.Harvey Friedman 92.11 47.58
30.Kathy Forgrave COC 92.41 48.28
31.Sally Dow_G 94.47 50.34
32.Terence Lunghofer COC 95.49 51.36
33.Eleanor Pachaud COC 101.44 57.31
34.Ken Lew 109.50 65.37
35.Sarah Keyt COC 117.12 72.59
36.Marjorie Stratton COC 118.48 74.35
37.Dana Russel_G 128.32 84.19
38.Michael Brzfhorde Did not punch start control
P7F 5.7km 0m 15k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Heather Whitney COC 53.43 0.00 100
2.Rebecca Jensen COC 55.02 1.19 95
3.Debbie Newell COC 60.43 7.00 92
4.Susan Grandjean CROC 61.50 8.07 90
5.Anne Wilkinson COC 62.57 9.14 89
6.Jennifer Knowles COC 63.56 10.13 88
7.Shara Feld 65.41 11.58 87
8.Gina Nuss COC 67.16 13.33 86
9.Kelsey Breseman COC 67.59 14.16 85
10.Linnaea Chapman COC 74.15 20.32 84
11.Ing Uhlin COC 74.50 21.07 83
12.Alexandra Perkins 75.27 21.44 82
13.Danielle Spencer COC 75.52 22.09 81
14.Karen Howard COC 76.16 22.33 80
15.Eileen Breseman COC 78.37 24.54 79
16.Sue Kuestner COC 81.07 27.24 78
17.Becky Forgrave COC 86.18 32.35 77
18.Nancy Devine COC 91.03 37.20 76
19.Abra McNair CROC 94.26 56.20 75 Victoria Campbell COC DNF + 0
Georgia Daniels DNF + 0
Shannon Porter DNF + 0
P7G 5.7km 0m 15k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Andrew Mason COC 77.04 0.00
2.Leigh Lace 137.30 60.26
P7M 5.7km 0m 15k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Eric Bone COC 38.06 0.00 100
2.Peteris Ledins COC 42.46 4.40 95
3.Will Enger 44.59 6.53 92
4.James Roach COC 45.22 7.16 90
5.Matt Hayes COC 47.00 8.54 89
6.Rick Breseman COC 48.38 10.32 88
7.Reid Mayfield 49.34 11.28 87
8.Nikolay Nachev COC 50.26 12.20 86
9.Peter Golde COC 54.09 16.03 85
10.Bruce Christopherson COC 55.20 17.14 84
11.Colin Ness COC 55.54 17.48 83
12.Andrew Feucht 57.38 19.32 82
13.Jon Lebo COC 59.04 20.58 81
14.Eli Porter 59.27 21.21 80
15.Roger Michel 59.45 21.39 79
16.Jason Brandt 60.19 22.13 78
17.Mike Bruns CROC 60.47 22.41 77
18.Mike Rothmeyer 61.37 23.31 76
19.Ryan Breseman COC 61.44 23.38 75
20.Andrew Spencer COC 61.58 23.52 74
21.Chip Palzer 62.09 24.03 73
22.David Tallent COC 62.45 24.39 72
23.Nat Mayer 63.50 25.44 71
24.Ed Anderson 65.03 26.57 70
25.Patrick Nuss 65.12 27.06 69
26.Jeff Grove COC 65.42 27.36 68
27.Ross Wildman 66.37 28.31 67
28.Michael Spencer 69.08 31.02 66
29.David Miner 69.46 31.40 65
30.Christian Whitmyre COC 69.50 31.44 64
31.Don Atkinson COC 70.40 32.34 63
32.Brian Gruber 70.45 32.39 62
33.Tim Potter COC 73.53 35.47 61
34.Tomas Vaisar COC 73.55 35.49 60
35.Dave Dummeyer COC 74.54 36.48 59
36.Rob Knudsen COC 77.15 39.09 58
37.Kean Williams COC 77.56 39.50 57
38.Bruce Knowlton 78.25 40.19 56
39.Oleg Slyusarchuk COC 79.18 41.12 55
40.Ken Anderson COC 82.17 44.11 54
41.Jerry Allmaras COC 83.13 45.07 53
42.Brett Aniballi COC 84.28 46.22 52
43.Daniel Perry 86.30 48.24 51
44.Jeff Power 94.35 56.29 50
45.Jonathan McKay 97.43 59.37 49
46.Eric Sandbo COC 101.10 63.04 48
47.Paul Franklin COC 108.10 70.04 47
48.Steve Frederickson COC 127.50 89.44 46
Rolf Kuestner COC DNF + 0
Mark Howlett COC DNF + 0
W1F 1.6km 0m 9k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Jessica Colleran 15.40 0.00 100
2.Kama Boswell 21.58 6.18 95
3.Taylor Sibthorp 22.17 6.37 92
4.Zoe Sibthorp 22.18 6.38 90
5.Emily Feucht 24.25 8.45 89
6.Corinne Crawford 24.35 8.55 88
7.Emma Patterson 41.52 26.12 87
8.Anna Campbell 42.24 26.44 86
W1M 1.6km 0m 9k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Niels Christoffersen 13.16 0.00 100
2.Victor Javadoff 16.50 3.34 95
3.Elias Lopez Della Nora 20.21 7.05 92
4.Nicholas Javadoff 20.53 7.37 90
5.Ethan Fowler 21.52 8.36 89
6.Joshua Colleran 23.02 9.46 88
7.Suraj Vaghela 23.45 10.29 87
8.Liam Chu 25.11 11.55 86
9.Arjun Vaghela 26.31 13.15 85
10.Emmett Barnes 32.22 19.06 84
11.Owen Dunagan 33.30 20.14 83
12.Kevin Rogers 41.24 28.08 82
Sam Hansen MSP + 0
W2F 2.1km 0m 10k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.April Hopcroft 23.58 0.00 100
2.Leah Chu 24.06 0.08 95
3.Jane Wilson 27.13 3.15 92
4.Grethe Steensgaard 27.30 3.32 90
5.Audrey Javadoff 29.41 5.43 89
6.Linnea Walsh 33.23 9.25 88
7.Yula Stehling 33.37 9.39 87
8.Kaitlyn Gibson 33.39 9.41 86
9.Jasmine Gabel 35.23 11.25 85
10.Bonnie Ahrensfeld 78.29 54.31 84
W2M 2.1km 0m 10k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Scott Funston 16.25 0.00 100
2.Curtis Anderson 17.07 0.42 95
3.Clayne Williams 21.33 5.08 92
4.David Rudd 22.33 6.08 90
5.Wayan Christoffersen 23.13 6.48 89
6.Cole Benton 23.25 7.00 88
7.Matthew Knudsen 23.26 7.01 87
8.Victor Rudd 23.54 7.29 86
9.Michael Anker 24.04 7.39 85
10.Brandon Soh 24.27 8.02 84
11.Cameron Crawford 25.01 8.36 83
12.Jordan Olson 25.22 8.57 82
13.Andrew Lovre 25.31 9.06 81
14.Karsten Sass 25.44 9.19 80
15.Ryan Butler 26.04 9.39 79
16.Ian Finch 26.17 9.52 78
17.Kyle Roecks 28.12 11.47 77
18.Ben Roberts 28.54 12.29 76
19.Nathan Simmons 31.40 15.15 75
20.Omar Barnes 34.41 18.16 74
21.Nate Pendleton 34.45 18.20 73
22.Kenny Huntsinger 35.05 18.40 72
23.Matthew Simmons 35.41 19.16 71
24.Kyle Newton 41.59 25.34 70
W3F 2.7km 0m 11k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Kelin Doner 25.16 0.00 100
2.Laurel Glatzmayer 25.48 0.32 95
3.Brandy Richter 31.29 6.13 92
4.Katherine Fry 34.27 9.11 90
5.Maggie Rosner 37.58 12.42 89
6.Lauren Porter 39.33 14.17 88
7.Yola Stehling 41.03 15.47 87
8.Elena Meyerson 41.49 16.33 86
9.Alexis Rossi 41.59 16.43 85
10.Janteane Blyton 43.15 17.59 84
11.Hanna Petry 44.01 18.45 83
12.Ivy MacDuff 45.26 20.10 82
13.Brianna Mariani 46.35 21.19 81
14.Megan Moller 47.57 22.41 80
15.Emily Geyman 48.08 22.52 79
16.Shantel Schifferl 51.10 25.54 78
17.Noelle Tyau 51.12 25.56 77
18.Lillian Lord 51.53 26.37 76
19.Cheyenne Dahm 53.22 28.06 75
20.Erin Bryar 55.27 30.11 74
21.Saira McKinney 60.23 35.07 73
22.Angie Cons 64.21 39.05 72
23.Richeil Ashbrook 68.12 42.56 71
24.Katelynn Dias 68.22 43.06 70
25.Stefanie Miller 86.19 61.03 69
26.Riley Monthy 92.21 67.05 68
27.Erin Koohns 111.28 86.12 67
Claire Jacobsen DNF + 0
W4MN 3.1km 0m 10k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Jonah Joughin 28.52 0.00 100
2.Andrew Gong 30.44 1.52 95
3.Kyle Bretherton 33.31 4.39 92
4.Aidan Gold 35.11 6.19 90
5.Nathen Flynn 36.57 8.05 89
6.Francisco Cacho 38.46 9.54 88
7.Logan Warriner 40.09 11.17 87
8.Eli Wilson 40.57 12.05 86
9.Jason Omholt 44.50 15.58 85
10.Peyton Harrell 46.12 17.20 84
11.Christopher Hickox 53.18 24.26 83
12.Tommy McElroy 54.26 25.34 82
13.Mats Edwards 56.31 27.39 81
14.Steve Roberts 57.49 28.57 80
15.Skylar Gallagher 63.33 34.41 79
16.Alex Berry 64.18 35.26 78
17.Nicholas Carter 70.54 42.02 77
18.William Rosenberg 80.21 51.29 76
19.Nathaniel Turtel 81.14 52.22 75
20.JJ Abides 86.17 57.25 74
21.Dominic Jones 102.57 74.05 73
Walker Rude MSP + 0
Nathaniel Richardson DNF + 0
W4MS 3.2km 0m 10k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Chad Frye 24.39 0.00 100
2.Ayden Pierce 34.47 10.08 95
3.Anthony Allen 35.09 10.30 92
4.Zachary Epperson 35.20 10.41 90
5.Alex Taylor 35.52 11.13 89
6.Jerry Curry 37.29 12.50 88
7.Alex Epperson 37.37 12.58 87
8.Zach Boggs 38.54 14.15 86
9.Bradley Davis 38.55 14.16 85
10.Jaremi Koivu 41.02 16.23 84
11.Brandon Tungsvik 42.14 17.35 83
12.Matthew Redden 43.17 18.38 82
12.Bradley Brose 43.17 18.38 82
14.Cody Schalansky 45.29 20.50 80
15.Ian Sweet 47.13 22.34 79
16.Matthew Lamb 47.22 22.43 78
17.Joey Walker 48.55 24.16 77
18.Jordan Miller 51.35 26.56 76
19.Jacob Fontana 52.44 28.05 75
20.Anthony Do 53.04 28.25 74
21.Kevin Dillard 53.08 28.29 73
22.Corey Roberson 53.12 28.33 72
23.Grant Mayer 53.32 28.53 71
24.Christopher Brown 54.33 29.54 70
25.Josh Bergman 56.45 32.06 69
26.Colton Drown 58.11 33.32 68
27.Ryan Devery 58.22 33.43 67
28.Tristan Merrick 58.46 34.07 66
29.Jonathan Palko 58.49 34.10 65
30.Andrew Mason 60.47 36.08 64
31.Zachary VanderVelden 62.29 37.50 63
32.Michael Bailie 68.11 43.32 62
33.David Jaquish 69.33 44.54 61
34.Jesse Stiles 74.02 49.23 60
35.Shawn Dry 74.30 49.51 59
36.Stephen Ramella 84.42 60.03 58
37.Carlos Ortiz 99.04 74.25 57
38.Michael Dilley 128.52 104.13 56
Kai Werle DNF + 0
W5F 4.1km 0m 15k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Lilja Osterman 34.35 0.00 100
2.Jennifer Perry 45.14 10.39 95
3.Melissa Newbry 46.42 12.07 92
4.Erika Anderson 49.42 15.07 90
5.Chloe Burns 56.22 21.47 89
6.Katrina Weinmann 61.21 26.46 88
7.Claire Perry 65.53 31.18 87
8.Andrea Davis 71.19 36.44 86
9.Alexandra McMannis 75.40 41.05 85
10.Jasmine Tjhung 79.40 45.05 84
11.Jashimara Rodriguez 85.26 50.51 83
12.Stephanie Bodus 127.33 92.58 82
W6M 4.1km 0m 13k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Devon Grove 30.08 0.00 100
2.David Inglis 30.39 0.31 95
3.Mathew Rogers 34.10 4.02 92
4.Nick Barclay 34.54 4.46 90
5.Cameron Devine 34.57 4.49 89
6.Chinmay Nirkhe 37.02 6.54 88
7.Andy Seckinger 37.28 7.20 87
8.Alec Glassford 38.13 8.05 86
9.Gordon Walsh 39.12 9.04 85
10.Ryan Brickley 41.09 11.01 84
11.Justin Allmaras 41.29 11.21 83
12.Simon Barbe 42.56 12.48 82
13.Michael Khinotskiy 43.38 13.30 81
14.Eli Neupauer 45.00 14.52 80
15.Michael Conway 47.41 17.33 79
16.Holt Maki 48.44 18.36 78
17.Jim Brooks 49.22 19.14 77
18.Isaac Pullar 49.44 19.36 76
19.Anthony Reavis 49.49 19.41 75
20.Jeremiah Beggs 49.54 19.46 74
21.Tyler Chu 51.00 20.52 73
22.Ryan Sandbo 51.28 21.20 72
23.Haruka Earney 51.39 21.31 71
24.Steven McRavin 53.26 23.18 70
25.Michael LaBlanc 54.17 24.09 69
26.Hunter Printz 54.55 24.47 68
27.Ross Bretherton 55.02 24.54 67
28.Aaron Monzon 55.33 25.25 66
29.Stephen Reed 56.21 26.13 65
30.Brian Ellis 56.24 26.16 64
30.Dutton Polk 56.24 26.16 64
32.Rowynn Trinidad 59.26 29.18 62
33.Carl Stacy 63.51 33.43 61
34.Alexander Neff 71.28 41.20 60
35.Austin Cudney 74.01 43.53 59
36.Evan Kraabel 77.28 47.20 58
37.Patrick Czichas 90.57 60.49 57
Parker Hansen DNF + 0
Mark Hedreen DNF + 0
Christian Magley DNF + 0