Winter O' Series/WIOL #3

North SeaTac Park
Saturday, December 7, 2013
Result Status: 
Preliminary
For corrections/changes, contact: 
Debbie Newell
Meet Directors: Mike Ford, Cindy Ford, Don Atkinson
Course Designers: Tyler Frederickson, Pat Kelly
E-punch Coordinator: Debbie Newell
E-punch backup: Gordon Walsh
Registration: Ardis Dull, Marjorie Stratton, Ellery Walsh, Eileen Breseman
E-punch handout: Rolf Kuestner, Cindy Ford
Start: Sue Kuestner, Rick Breseman, Jud Kelley
Finish: Ing Uhlin, Carl Walsh
Marker pickup: Kathy Forgrave, Eric Sandbo, Rob Knudsen, Caroline Sandbo
Newcomer instruction: Kean Williams, Mike Schuh

Key to club/school names

P1          1.4km    0m 8k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss
 
  1.Corinne_Crawford OwenM      COC           14.42               0.00          
  2.Aidan Isaksen               COC           20.58               6.16          
  3.Christina Cox               none          21.01               6.19          
  4.Birch MacLeod               COC           25.09              10.27          
  5.Gabriel Patterson           none          25.46              11.04          
  6.Gillian Campbell            none          28.27              13.45          
  7.Megan Putnam                none          30.14              15.32          
  8.Michelle Brown              none          34.27              19.45          
  9.Laura_Anker Ariana_Olson    none          34.31              19.49
 10.Gavin Feucht                STL           46.10              31.28            
 
P2          1.8km    0m 10k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss
 
  1.Derek_Natasha Denny-Brown   none          26.26               0.00          
  2.Amanda_Chip_Emerson Goss    COC           30.07               3.41          
  3.Debra Newbry                COC           36.14               9.48          
  4.Merlin van Gelderen         GEN           78.00              51.34          
  5.Finn van Gelderen           GEN           78.18              51.52          
 NC Birch MacLeod               none     NC   38.39              12.13          
 
P3          2.9km    0m 11k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss
 
  1.Ethan Baker                 BED           30.24               0.00          
  2.Deborah Weinmann            COC           33.54               3.30          
  3.Ian Anderson                BED           35.28               5.04          
  4.Ellery Walsh                COC           36.26               6.02          
  5.Alexander Gentry            BED           37.35               7.11          
  6.Nathan Buttler              BED           38.43               8.19          
  7.Tobias Staudt               COC           39.25               9.01          
  8.Janine Donnelly             BED           41.26              11.02          
  9.William Rosenburg           BED           42.49              12.25          
 10.Issac Ramos                 BED           45.59              15.35          
 11.Thomas Harrison             BED           46.19              15.55          
 12.Nancy Williams              COC           49.49              19.25          
 13.Raul Planco                 BED           51.22              20.58          
 14.Cynthia Ford                COC           53.23              22.59          
 15.Mark_Janet Binghem          none          54.05              23.41          
 16.Simon Soh                   COC           56.32              26.08          
 17.Mike Ford                   COC           57.35              27.11          
 18.Jessie Levasseur            BED           58.26              28.02          
 19.Jerry Mitchell              BED           58.38              28.14          
 20.Randy Brasfield             COC           62.01              31.37          
 21.Josh Winter                 BED           67.50              37.26          
 22.Elise Porter                none          70.24              40.00          
 23.Bryan Harrison              BED           72.31              42.07          
 24.Atsuke Seckingere           COC           94.17              63.53          
    Conner Holmes               BED       DNF                 +                 
 
P5          3.7km    0m 13k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss
 
  1.Jonathan Olson              COC           29.11               0.00          
  2.Ken Anderson                COC           34.54               5.43          
  3.Greg Gipson                 none          36.47               7.36          
  4.Logan Knowles               COC           39.27              10.16          
  5.Chris Hickox                BED           42.30              13.19          
  6.RobertA Blackard            none          42.37              13.26          
  7.Walter Braun                none          43.16              14.05          
  8.Richard Staudt              COC           44.06              14.55          
  9.Robert Glatzmayer           none          44.21              15.10          
 10.Jud Kelley                  COC           44.34              15.23          
 11.Jill Klinge                 COC           45.12              16.01          
 12.Burt Newbry                 COC           45.36              16.25          
 13.Bill McKenzie               COC           45.48              16.37          
 14.Julia Gold                  none          46.55              17.44          
 15.Caroline Sandbo             COC           47.48              18.37          
 16.Pam MacRae                  COC           51.41              22.30          
 17.Michael Furmanczyk          none          57.03              27.52          
 18.Shane Huble                 none          57.08              27.57          
 19.Jim Siscel                  COC           57.33              28.22          
 20.Fred Veler                  SAMM          60.07              30.56          
 21.Kathy Forgrave              COC           63.35              34.24          
 22.Sally Dow                   COC           65.42              36.31          
 23.Terence Lunghofer           COC           73.03              43.52          
 24.Katherine Crowly            none          73.30              44.19          
 25.Kate_Byers Susan_Salmond    COC           85.23              56.12          
 26.Marjorie Stratton           COC          113.37              84.26          
 
P7F         5.2km    0m 21k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Heather Whitney             COC           43.21               0.00    100   
  2.Rebecca Jensen              COC           44.58               1.37     95   
  3.Marissa Roecks              COC           49.28               6.07     92   
  4.Siri Christopherson         COC           52.23               9.02     90   
  5.Ing Uhlin                   COC           53.08               9.47     89   
  6.Cristi Frank                COC           53.35              10.14     88   
  7.Debbie Newell               COC           54.51              11.30     87   
  8.Erin Findlan                COC           56.03              12.42     86   
  9.Eileen Breseman             COC           58.45              15.24     85   
 10.Sue Kuestner                COC           63.12              19.51     84   
 11.Ardis Dull                  COC           72.59              29.38     83   
 12.Liudmido Sadanava           none          73.21              30.00     82   
 13.Susan Anderson              COC           78.26              35.05     81   
 14.Nancy Devine                COC           79.34              36.13     80   
 
P7G         5.2km    0m 21k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss
 
  1.Chris Loeffler              UW            48.49               0.00          
  2.Anna Jana                   COC           60.24              11.35          
  3.Jordan_Handler AlexS_RobS   COC           64.03              15.14          
  4.Evan_Derickson Mark_Thill   COC           67.44              18.55          
 NC Mathew Rogers               COC      NC   39.56              -8.53          
 NC Katrina Weinmann            COC      NC   43.32              -5.17          
 
P7M         5.2km    0m 21k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Nikolay Nachev              COC           35.19               0.00    100   
  2.Alex Frank                  COC           36.22               1.03     95   
  3.Matt Hayes                  COC           38.09               2.50     92   
  4.Oyvind Naess                COC           38.10               2.51     90   
  5.Rick Breseman               COC           39.54               4.35     89   
  6.Brian Poon                  COC           39.56               4.37     88   
  7.Joel Brose                  none          39.57               4.38     87   
  8.Matt Baughman               COC           40.17               4.58     86   
  9.Jeremiah Reiner             COC           41.42               6.23     85   
 10.Clinton Anderson            COC           41.49               6.30     84   
 11.Oleg Prodan                 COC           42.11               6.52     83   
 12.Eric Jones                  none          43.08               7.49     82   
 13.Alex MacLeod                COC           44.29               9.10     81   
 14.Peter Golde                 COC           44.41               9.22     80   
 15.Tomas Vaisar                COC           46.47              11.28     79   
 16.Christophe Delepine         COC           46.48              11.29     78   
 17.Andrew Mason                COC           46.59              11.40     77   
 18.Mike Rothmeyere             COC           48.31              13.12     76   
 19.Steve Knowles               COC           48.33              13.14     75   
 20.Ury Backiev                 COC           49.21              14.02     74   
 21.Don Atkinson                COC           50.40              15.21     73   
 22.Jon Lebo                    COC           51.24              16.05     72   
 23.Serge Smirnov               none          52.15              16.56     71   
 24.Gordon Walsh                COC           52.49              17.30     70   
 25.Alan Sauvage                COC           54.46              19.27     69   
 26.Barry Teschlog              none          55.07              19.48     68   
 27.David Vaisar                COC           56.05              20.46     67   
 28.Carl Walsh                  COC           56.41              21.22     66   
 29.Lyndon Heywood              COC           56.48              21.29     65   
 30.Christian Whitmyre          COC           57.12              21.53     64   
 31.Dave Dummeyer               COC           58.38              23.19     63   
 32.Tim Potter                  COC           59.21              24.02     62   
 33.Brian Gruber                COC           59.29              24.10     61   
 34.Jan Urban                   COC           60.27              25.08     60   
 35.Stefan Kinnestrand          none          60.59              25.40     59   
 36.Wade Warriner               none          63.01              27.42     58   
 37.Cale Johnson                COC           63.37              28.18     57   
 38.Daryl Coffland              none          67.11              31.52     56   
 39.Kean Williams               COC           67.55              32.36     55   
 40.stuart bradshaw             COC           68.18              32.59     54   
 41.Brian Crawford              COC           71.43              36.24     53   
 42.Doug Savage                 none          71.53              36.34     52   
 43.Eric Sandbo                 COC           77.33              42.14     51   
 44.Bruce Overstreet            COC           94.23              59.04     50   
 45.Rolf Kuestner               COC           98.00              62.41     49   
 46.Steve Frederickson          COC           98.12              62.53     48   
 47.Robert Stratton             COC          106.33              71.14     47   
    Bruce Christopherson        COC       DNF               +               0   
    Rob Knudsen                 COC       DNF               +               0   
 
W1F         1.4km    0m 8k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Zoe Sibthorp                WMS           14.10               0.00    100   
  2.Anna Campbell               CLK           16.41               2.31     95   
  3.Aylssa Seltz                STT           19.10               5.00     92   
  4.Diane Clements              CMP           35.29              21.19     90   
 
W1M         1.4km    0m 8k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Adrian Cernin               DKS           11.35               0.00    100   
  2.Liam Chu                    WMS           15.09               3.34     95   
  3.Tristan Colledge            STT           18.08               6.33     92   
  4.Benjamin Brady              SHA           19.06               7.31     90   
  5.Elias Lopez Dalla Nora      STT           23.37              12.02     89   
  6.Emmett Barnes               TCE           28.20              16.45     88   
  7.Sam Sharp                   WMS           31.08              19.33     87   
  8.Nicholas Fowler             STT           37.11              25.36     86   
  9.David Barkman               STT           38.40              27.05     85   
 10.Joshua Colleran             STT           39.57              28.22     84    
 
W2F         1.8km    0m 10k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Megan Wong                  EAS           16.32               0.00    100   
  2.Jane Wilson                 EAS           17.30               0.58     95   
  3.Leah Chu                    WMS           20.06               3.34     92   
  4.Alea Whorton                MSV           20.12               3.40     90   
  5.Corinne Crawford            PCM           21.31               4.59     89   
  6.Evelyn Williams             TMS           23.08               6.36     88   
  7.Kaitlyn Gibson              EAS           23.17               6.45     87   
  8.Gabby Tanner                BET           23.24               6.52     86   
  9.Larauna Holden              BET           24.25               7.53     85   
 10.Jenna Everard               EAS           25.03               8.31     84   
 11.Jessica Colleran            STT           33.30              16.58     83   
 12.Abbie Tanner                BET           33.51              17.19     82   
 13.Taylor Sibthorp             WMS           36.28              19.56     81   
 14.Sophia Busch-Isaksen        EAS           37.15              20.43     80   
 15.Bonnie Ahrensfeld           EAS           37.36              21.04     79   
 16.Lacy Faughtenberry          SPA           46.10              29.38     78   
 17.Jillian Evans               EAS           52.28              35.56     77   
 18.Jade Brown                  BET           60.02              43.30     76   
 19.Diana Plenefisch            EAS           62.38              46.06     75   
 20.Emily Feucht                STL           68.46              52.14     74   
    Emily Welch                 SKT       MSP               +               0   
 
W2M         1.8km    0m 10k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Jordan Olson                FIN           11.03               0.00    100   
  2.Kyle Sherick                TJH           11.59               0.56     95   
  3.Andrew Bruneel              TJH           13.24               2.21     92   
  4.Kai Mihata                  WMS           13.26               2.23     90   
  5.Carlin Wong                 EAS           15.44               4.41     89   
  6.Michael Anker               FIN           16.13               5.10     88   
  7.Tommy Sturgeon              EAS           17.07               6.04     87   
  8.Nate Pendleton              EAS           17.46               6.43     86   
  9.Lars Godo                   EAS           19.28               8.25     85   
 10.Bryce Coble                 FIN           19.31               8.28     84   
 11.Dakota Gorder               EAS           20.07               9.04     83   
 12.Isaac Hillman               STT           22.17              11.14     82   
 13.Nickolas Pegum              CMT           22.24              11.21     81   
 14.Ciaran O'Connor             EAS           22.47              11.44     80   
 15.Connor Browne               TJH           24.02              12.59     79   
 16.Oliver Hopcroft             EAS           24.19              13.16     78   
 17.Isaac Chwojko-Frank         EAS           25.52              14.49     77   
 18.Jacob Krogh                 CMT           26.05              15.02     76   
 19.Owen Dunagan                STT           26.06              15.03     75   
 20.Aroosh Kumar                EAS           26.12              15.09     74   
 21.Logan Kerschner             SPA           26.35              15.32     73   
 22.Ethan Fowler                STT           29.48              18.45     72   
 23.Niels Christoffersen        STT           30.06              19.03     71   
 24.Allister Beck               BET           30.20              19.17     70   
 25.Spencer Osborne             FIN           35.36              24.33     69   
 26.Alex Klimecky               EAS           35.41              24.38     68   
 27.Ian Finch                   TJH           36.03              25.00     67   
 28.Matthew Epperson            CMT           43.14              32.11     66   
 29.Logan VanWyk                FIN           50.53              39.50     65   
 
W3F         2.9km    0m 11k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Sarah Sten                  LAK           29.40               0.00    100   
  2.April Hopcroft              ESP           29.42               0.02     95   
  3.Clare Larson                LAK           30.18               0.38     92   
  4.Alejandra Careaga           SPA           31.10               1.30     90   
  5.Jaclyn Verzuh               LAK           32.21               2.41     89   
  6.Fran Querdasi               LAK           33.23               3.43     88   
  7.Riley Monthy                SMI           36.28               6.48     87   
  8.Irina Nadong                CUR           39.33               9.53     86   
  9.Dhalia Morales              SPA           39.40              10.00     85   
 10.Sadrianna Criess            BRE           44.11              14.31     84   
 11.Jamie Clements              BET           46.02              16.22     83   
 12.Elena Meyerson              SMI           46.56              17.16     82   
 13.Jasmine Gabel               SPA           53.38              23.58     81   
 14.Walker Caplan               LAK           55.54              26.14     80   
 15.Lillian Lord                BET           61.37              31.57     79   
 16.Iris Torres                 CUR           71.59              42.19     78   
 17.Amanda Simpson              OAK           72.07              42.27     77   
 18.Cheyenne Dahm               BET           76.17              46.37     76   
 19.Sierra Morales              SPA           85.58              56.18     75   
 20.Rachel Himka                ARL          137.27             107.47     74   
    Meghan Nelson               BET       DNF               +               0   
    Rhiannon Cook               BRE       DNF               +               0   
    Cherie Gerson               EVT       DNF               +               0   
    Amber Rose                  ING       DNF               +               0   
    Cheyanne Boretsky           SPA       DNF               +               0   
    Brianna Richter             BRE       DNF               +               0   
 
W4MN        2.8km    0m 11k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Curtis Anderson             FIN           21.21               0.00    100   
  2.Kyle McCrohan               ING           23.20               1.59     95   
  3.Drew Feucht                 BBL           25.11               3.50     92   
  4.Caleb Braaten               MSV           25.35               4.14     90   
  5.Caleb Peek                  OAK           26.01               4.40     89   
  6.Cole Benton                 RED           27.07               5.46     88   
  7.Trevor Feinberg             OAK           29.21               8.00     87   
  8.John Randolph               LAK           31.04               9.43     86   
  9.Philip Kiefer               LAK           31.45              10.24     85   
 10.Brandon Soh                 JUA           34.45              13.24     84   
 11.Tristan Shannon             MSV           35.06              13.45     83   
 12.Karsten Sass                GLP           37.55              16.34     82   
 13.Miles Cobb                  LAK           37.56              16.35     81   
 14.Trevon Torres               OAK           38.23              17.02     80   
 15.Omar Barnes                 HMS           41.12              19.51     79   
 16.Gregory Moore               OAK           45.50              24.29     78   
 17.Steve Roberts               STE           47.43              26.22     77   
 18.Nathaniel Villano           OAK           49.20              27.59     76   
 19.Ben Roberts                 STE           50.42              29.21     75   
 20.Dylan Tom                   LAK           53.09              31.48     74   
 21.Chris Garcia                OAK           55.25              34.04     73   
 22.Logan Lawhon                OAK           56.16              34.55     72   
 23.Will Maes                   RED           60.46              39.25     71   
 24.Aiden Meiklen               ARL           63.45              42.24     70   
 25.Matthew Power               OAK           70.01              48.40     69   
 26.Hudson Pamplin              OAK           72.23              51.02     68   
 27.John Thomas                 MSV           74.34              53.13     67   
 28.Jonathan Brown              OAK           77.34              56.13     66   
 29.Matthew Poon                ROO           86.30              65.09     65   
 30.Matthew McClimans           OAK           95.07              73.46     64   
    Henrik Kiaer                EVT       MSP               +               0   
    Wesley Wheaton              EVT       MSP               +               0   
    Patrick DeJesus             OAK       MSP               +               0   
    Lance Duryea                ARL       DNF               +               0   
    Hyrum Hendrickson           EVT       DNF               +               0   
    Jackson de Campos           LAK       DNF               +               0   
 
W4MS        2.9km    0m 11k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Scott Funston               TJH           21.45               0.00    100   
  2.Nathan Klinge               NEW           25.55               4.10     95   
  3.Clayne Williams             TJH           26.39               4.54     92   
  4.Bradley Davis               TJH           26.46               5.01     90   
  5.Nathan Simmons              TJH           27.19               5.34     89   
  6.Andrew Mason                TJH           27.45               6.00     88   
  7.Justin Higgins              CUR           27.49               6.04     87   
  8.Jerry Curry                 SKT           28.42               6.57     86   
  9.Nicholas Freeman            SPA           30.04               8.19     85   
 10.Andrew Lovre                TJH           31.55              10.10     84   
 11.Alexander Soderstrom        SPA           32.06              10.21     83   
 12.Jacob Fontana               CUR           32.42              10.57     82   
 13.Keith Fife                  BRE           33.08              11.23     81   
 14.Matthew Lamb                CUR           33.37              11.52     80   
 15.Brandon Tungsvik            SPA           35.23              13.38     79   
 16.Ryan Butler                 SPA           35.30              13.45     78   
 17.Josh Bergman                BRE           36.08              14.23     77   
 18.Donavan Henderson           SPA           37.00              15.15     76   
 19.Kyle Newton                 TJH           38.43              16.58     75   
 20.Stephen Ramella             SPA           38.52              17.07     74   
 21.Jonathan Palko              SKT           41.50              20.05     73   
 22.David Wickman               BET           44.13              22.28     72   
 23.Louis Trog                  BRE           47.21              25.36     71   
 24.Kortlin Beck                BET           49.31              27.46     70   
 25.Johnny Tanner               BET           49.57              28.12     69   
 26.Mark Hernandez              SPA           51.18              29.33     68   
 27.Mathew Brash                BRE           61.45              40.00     67   
 28.Joshua Gibbons              LIB           72.48              51.03     66   
 29.Tristan Deck                SPA           80.10              58.25     65   
    Collin Poindexter           CUR       MSP               +               0   
    Ricky Cassube               SPA       MSP               +               0   
    Seth Howell                 BET       DNF               +               0   
    Taylor Roberts              CUR       DNF               +               0   
    Ryan Braillard              SPA       DNF               +               0   
    Samuel McLane               SPA       DNF               +               0   
 
W5F         3.7km    0m 13k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Katrina Weinmann            NKT           26.14               0.00    100   
  2.Erika Anderson              JUA           31.11               4.57     95   
  3.Charlotte Lee               KAM           33.04               6.50     92   
  4.Laurel Glatzmayer           CSI           36.14              10.00     90   
  5.Linnea Walsh                LWA           40.29              14.15     89   
  6.Hanna Petry                 BET           41.44              15.30     88   
  7.Ivy MacDuff                 WMS           41.53              15.39     87   
  8.Claire Jacobsen             JUA           45.49              19.35     86   
  9.Shane Randle                LAK           46.21              20.07     85   
 10.Richeil Ashbrook            OAK           53.53              27.39     84   
 11.Katherine Fry               CSI           54.02              27.48     83   
 12.Melissa Newbry              LAK           57.32              31.18     82   
 13.Clara Lund                  NKT           71.30              45.16     81   
    Kristina Reid               NKT       DNF               +               0   
 
W6M         3.7km    0m 13k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Mathew Rogers               GIG           27.19               0.00    100   
  2.Tim Randolph                LAK           27.20               0.01     95   
  3.Kyle Bretherton             LAK           28.57               1.38     92   
  4.Ross Bretherton             LAK           31.49               4.30     90   
  5.Francisco Cacho             OAK           33.04               5.45     89   
  6.Ondrej Cernin               ELK           33.51               6.32     88   
  7.Ayden Pierce                CUR           35.03               7.44     87   
  8.Logan Warriner              RED           35.05               7.46     86   
  9.Chad Frye                   SPA           35.52               8.33     85   
 10.Nathen Flynn                MSV           37.34              10.15     84   
 11.Dutton Polk                 NKT           38.15              10.56     83   
 12.Zach Boggs                  BET           39.23              12.04     82   
 13.Andy Seckinger              ING           39.48              12.29     81   
 14.Aidan Gold                  EUW           41.06              13.47     80   
 15.Jeremiah Beggs              CUR           41.26              14.07     79   
 16.Anthony Reavis              CUR           41.31              14.12     78   
 17.Teofrancis Torres           OAK           41.59              14.40     77   
 18.Christopher Brown           BRE           45.12              17.53     76   
 19.Steven McRavin              SPA           46.06              18.47     75   
 20.Alex Epperson               BET           46.24              19.05     74   
 21.Nathaniel Richardson        OAK           48.19              21.00     73   
 22.Nicholas Carter             LIB           48.58              21.39     72   
 23.Kyle Higgins                CUR           50.16              22.57     71   
 24.Carl Stacy                  OAK           52.46              25.27     70   
 25.Corey Roberson              SPA           58.44              31.25     69   
 26.Alex Berry                  OAK           61.13              33.54     68   
 27.Jaremi Koivu                BET           71.42              44.23     67   
    Michael LaBlanc             LIB       DNF               +               0
Key to Clubs/Schools 

ARL     Arlington                                USA
ART     Artondale Elementary                     USA
BBL     Bishop Blanchet                          USA
BED     Burlington-Edison                        USA
BET     Bethel                                   USA
BRE     Bremerton                                USA
BRT     Brier Terrace Middle School              USA
CLK     Chloe Clark Elementary                   USA
CMP     Camas Prairie Elementary                 USA
CMT     Cougar Mountain Middle School            USA
COC     Cascade OC                               USA
CROC    Columbia River OC                        USA
CSI     Chief Sealth                             USA
CUR     Curtis                                   USA
DKS     Emily Dickinson Elem                     USA
EAS     Environmental & Adventure School         USA
ELK     Eastlake                                 USA
EMS     Eisenhower Middle School                 USA
ESP     Eastside Preparatory                     USA
EUW     Early Entrance UW                        USA
EVT     Everett                                  USA
FIN     Finn Hill Middle School                  USA
GAR     Garfield                                 USA
GEN     Great Eastern Navigators                 IRL
GIG     Gig Harbor                               USA
GLP     Glacier Peak                             USA
HMS     Hamilton International MS                USA
ING     Inglemoor                                USA
JUA     Juanita                                  USA
KAM     Kamiak                                   USA
LAK     Lakeside                                 USA
LIB     Liberty                                  USA
LWA     Lake Washington                          USA
MAD     Madrona Elementary (Edmonds)             USA
MSV     Marysville                               USA
NEW     Newport                                  USA
NKT     North Kitsap                             USA
OAK     Oak Harbor                               USA
OK      Orienteer Kansas                         USA
PCM     Pacific Crest Montessori                 USA
RED     Redmond                                  USA
ROO     Roosevelt                                USA
SAMM    Sammamish OC                             USA
SHA     Shadow Lake Elementary                   USA
SKT     South Kitsap                             USA
SMI     Science & Math Institute                 USA
SPA     Spanaway                                 USA
STE     STEM                                     USA
STL     St. Lukes                                USA
STT     St. Thomas                               USA
TCE     Thornton Creek Elementary                USA
TJH     Tahoma Junior High                       USA
TMS     Tahoma Middle School                     USA
TYE     Tyee Middle School                       USA
UW      University of Washington                 USA
WMS     Woodinville-Montessori                   USA
WVA     WA Virtual Academy                       USA