Winter O' Series/WIOL #2

Ft. Steilacoom Park
Saturday, November 16, 2013
Result Status: 
Final
For corrections/changes, contact: 
Debbie Newell
Meet Directors: Mike Ford, Cindy Ford, Don Atkinson
Course Designers: Victoria Campbell, Jon Campbell
E-punch Coordinator: Debbie Newell
E-punch Backup: Ing Uhlin
Registration: Ardis Dull, Rick Breseman, Cindy Ford
E-punch handout: Rolf Kuestner, Roman Malinovskyy
Start: Sue Kuestner, Jim Siscel, Jud Kelley, Nancy Devine
Finish: Marjorie Stratton, Cameron Devine
Marker pickup: Laszlo Kolyvek, Eric Sandbo, Roman Malinovskyy, Bob Forgrave
Newcomer instruction: Patrick Nuss, Mike Schuh

P1          1.3km    0m 9k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss
 
  1.Roland VanDoorne            COC           17.07               0.00          
  2.Gavin Feucht                STL           19.53               2.46          
  3.Troy Baker                  COC           24.15               7.08          
  4.Rick Morgan                 none          25.20               8.13          
  5.Kevin RogersGroup           ART           26.41               9.34          
  6.James_Jack_R Curry          none          32.15              15.08          
  7.Adrian Cernin               DKS           44.37              27.30          
 
P2          1.9km    0m 9k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss
 
  1.Michael Hopecroft           COC           21.59               0.00          
  2.Allan Walsh                 none          24.11               2.12          
  3.Carol Brouilette            none          28.11               6.12          
  4.Binghams                    none          37.06              15.07          
  5.Nancy Gibson                EAS           38.34              16.35          
  6.David Rogers                COC           38.38              16.39          
  7.Teresa Luedeke              none          39.27              17.28          
  8.Elitsa Healy                COC           53.21              31.22          
  9.Debra Newbry                none          59.54              37.55          
 
P3          3.1km    0m 11k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss
 
  1.Ken Anderson                COC           31.14               0.00          
  2.Robert Glatzmayer                         33.22               2.08          
  3.Tom Clymer                  COC           34.03               2.49          
  4.Ian Anderson                BED           36.17               5.03          
  5.Thomas Harrison             BED           36.29               5.15          
  6.Ellery Walsh                COC           39.15               8.01          
  7.Luke Winter                 BED           40.19               9.05          
  8.Peyton Harrell              BED           44.21              13.07          
  9.Nathan Buttler              BED           44.58              13.44          
 10.Deborah Weinmann            none          45.57              14.43          
 11.Dave Perry                  COC           48.09              16.55          
 12.Alexander Gentry            BED           50.29              19.15          
 13.Janine Donnelly             BED           52.33              21.19          
 14.Ariana Olson                COC           55.34              24.20          
 15.Jeff Erickson               COC           57.05              25.51          
 16.Jennifer_Laureen_Eva        COC           60.33              29.19          
 17.William Rosenburg           BED           60.53              29.39          
 18.Josh Winter                 BED           67.44              36.30          
 19.Bryan Harrison              BED           68.38              37.24          
 20.Ann Amort                   COC           69.16              38.02          
 21.Katherine Crowley           none          72.44              41.30          
 22.Jessie Levasseur            BED           76.12              44.58          
 23.Levi Ott                    COC           76.36              45.22          
 24.Raul Planco                 BED           81.41              50.27          
 25.Ethan Baker                 BED          108.22              77.08          
 26.Sophie Nget                 none         117.29              86.15          
    Margaret Cui                COC       MSP                 +                 
    Issac Ramos                 BED       DNF                 +                 
    Janet_Roberts J_Acutanza   none       DNF                 +                 
    Elise Porter                COC       DNF                 +                 
 
P4          3.1km    0m 10k 
---------------------------------------------------------------------------------
  1.Jacob Avery                COC            51.52 
 
P5          3.8km    0m 13k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss
 
  1.Gennadi Tertychny                         31.02               0.00          
  2.Dagnar Cerninova            COC           39.12               8.10          
  3.Greg Gibson                 none          40.33               9.31          
  4.Richard Staudt              COC           45.32              14.30          
  5.Eli Neupauer                BED           46.06              15.04          
  6.John Chu                    COC           46.13              15.11          
  7.Bjane Steensgaard           COC           47.31              16.29          
  8.Ian MacDuff                 COC           48.44              17.42          
  9.Robert Davis                COC           49.32              18.30          
 10.Siri Christopherson         COC           50.11              19.09          
 11.Bob Forgrave                COC           52.02              21.00          
 12.Katja Dove                  none          52.15              21.13          
 13.Logan Knowles               COC           52.38              21.36          
 14.Wade Warriner                             53.01              21.59          
 15.Caroline Sandbo             COC           53.03              22.01          
 16.Jud Kelley                  COC           55.51              24.49          
 17.Susan Anderson              COC           58.49              27.47          
 18.Kate Byers                  COC           60.22              29.20          
 19.Chris Hickox                BED           60.34              29.32          
 20.Terry Bryant                COC           64.36              33.34          
 21.Nataliya Slyusarchuk        COC           69.03              38.01          
 22.Burt Newbry                 COC           70.10              39.08          
 23.Pam MacRae                  COC           70.22              39.20          
 24.Fred Veler                  SAMM          75.51              44.49          
 25.David Vaisar                COC           76.59              45.57          
 26.Ken Knapp                   COC           80.54              49.52          
 27.Jim Siscel                  COC           81.47              50.45          
 28.Victoria Alright                          82.45              51.43          
 29.Anne Geil                   COC           90.06              59.04          
 30.Annie Hankins               none          97.57              66.55          
 31.Jessica Hanson              COC           99.07              68.05          
    Judy Borish                 COC       DNF                 +                 
    Terence Lunghofer           COC       DNF                 +                 
 
P7F         6.5km    0m 18k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Rebecca Jensen              COC           56.00               0.00    100   
  2.Abra McNair                 CROC          59.06               3.06     95   
  3.Gina Nuss                   COC           59.07               3.07     92   
  4.Heather Whitney             COC           62.02               6.02     90   
  5.Jennifer Knowles            COC           62.27               6.27     89   
  6.Susan Grandjean             CROC          63.04               7.04     88   
  7.Inna Balutina               COC           65.00               9.00     87   
  8.Linnaea Chapman             COC           66.49              10.49     86   
  9.Ing Uhlin                   COC           67.28              11.28     85   
 10.Debbie Newell               COC           72.59              16.59     84   
 11.Erin Findlan                COC           73.14              17.14     83   
 12.Eileen Breseman             COC           74.45              18.45     82   
 13.Danielle Spencer            COC           78.44              22.44     81   
 14.Sue Kuestner                COC           83.40              27.40     80   
 15.Nancy Devine                COC           85.34              29.34     79   
 16.Eleanor Pachaud             COC           88.12              32.12     78   
 17.Shannon Porter              COC           91.12              35.12     77   
 18.Ardis Dull                  COC          108.03              52.03     76   
 19.Liudmila Sudanava           none         113.10              57.10     75   
 20.Zarina Parpia               COC          113.58              57.58     74   
 21.Bethany Rentz               none         121.59              65.59     73   
 22.Marianne Spencer            COC          132.38              76.38     72   
 
P7G         6.5km    0m 18k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss
 
    Jordan_Handler Raffaela_Oelenone      MSP                 +                 
    Dana Wolf                   none      DNF                 +                 
 NC Katrina Weinmann            none     NC   52.50           +                 
 
P7M         6.5km    0m 18k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Eric Bone                   COC           40.18               0.00    100   
  2.Will Enger                  SAMM          41.34               1.16     95   
  3.Nikolay Nachev              COC           43.38               3.20     92   
  4.James Roach                 COC           44.24               4.06     90   
  5.Jeremiah Reiner             COC           44.30               4.12     89   
  6.Zbynek Cernin               COC           47.38               7.20     88   
  7.Matt Hayes                  COC           48.12               7.54     87   
  8.Clinton Anderson            COC           49.49               9.31     86   
  9.Laszlo Kolyvek              COC           50.16               9.58     85   
 10.Bruce Christopherson        COC           50.27              10.09     84   
 11.Oyvind Naess                COC           51.17              10.59     83   
 12.Rick Breseman               COC           52.31              12.13     82   
 13.Brian Poon                  COC           53.01              12.43     81   
 14.Patrick Nuss                OK            53.08              12.50     80   
 15.Gennadi Tertychny           none          53.56              13.38     79   
 16.Chris Loeffler              UW            55.43              15.25     78   
 17.Bruce Basset                COC           57.45              17.27     77   
 18.Jonathan Olson              COC           58.24              18.06     76   
 19.Andrew Spencer              COC           60.55              20.37     75   
 20.Eric Jones                  none          62.12              21.54     74   
 21.Cameron Devine              COC           62.14              21.56     73   
 22.Serge Smirnov               none          62.58              22.40     72   
 23.Jake Nowosatka              COC           64.56              24.38     71   
 24.Don Atkinson                COC           64.58              24.40     70   
 25.Tomas Vaisar                COC           65.13              24.55     69   
 26.Brian Gruberf               COC           65.35              25.17     68   
 27.Alexander MacLeod           COC           65.55              25.37     67   
 28.Kean Williams               COC           66.04              25.46     66   
 29.Eli Porter                  COC           66.30              26.12     65   
 30.Mike Rothmeyer              none          66.55              26.37     64   
 31.Barry Teschlog              none          67.34              27.16     63   
 32.Stefan Kinnestrand          none          69.50              29.32     62   
 33.Ryan Breseman               COC           70.32              30.14     61   
 34.Dan Thrush                  none          72.26              32.08     60   
 35.Dan Perry                   COC           73.34              33.16     59   
 36.Tony Amort                  COC           75.08              34.50     58   
 37.Roman Malinovskyy           COC           75.25              35.07     57   
 38.Brian Crawford              COC           77.44              37.26     56   
 39.Chris Delepine              COC           77.58              37.40     55   
 40.Austin Amort                COC           78.34              38.16     54   
 41.Jerry Allmaras              COC           84.34              44.16     53   
 42.Dave Dummeyer               COC           85.24              45.06     52   
 43.Carl Walsh                  COC           85.27              45.09     51   
 44.Paul Franklin               COC           89.00              48.42     50   
 45.Gale Johnson                COC           90.00              49.42     49   
 46.Oleg Slyusarchuk            COC           92.43              52.25     48   
 47.Tim Geil                    none         101.26              61.08     47   
 48.Tom Parks                   none         107.06              66.48     46   
 49.Eric Sandbo                 COC          113.48              73.30     45   
 50.Rolf Kuestner               COC          121.31              81.13     44   
 51.Robert Stratton             COC          122.52              82.34     43   
    Nate Turtel                 none      DNF               +               0   
    Jan Urban                   COC       DNF               +               0   
 NC Mathew Rogers               COC      NC   53.57              13.39      0   
 
W1F         1.3km    0m 9k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Anna Campbell               CLK           14.48               0.00    100   
  2.Zoe Sibthorp                WMS           18.50               4.02     95   
  3.Lillie Geil                 MAD           27.46              12.58     92   
  4.Olivia Worzel               STT           40.49              26.01     90   
  5.Jasmine Jiwani              STT           44.32              29.44     89   
  6.Diane Clements              CMP           48.41              33.53     88   
  7.Aylssa Seltz                STT           52.21              37.33     87   
 
W1M         1.3km    0m 9k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Victor Javadoff             WMS           13.06               0.00    100   
  2.Nicholas Javadoff           WMS           17.30               4.24     95   
  3.Tristan Colledge            STT           19.04               5.58     92   
  4.Elias Lopez Della Nora      STT           20.24               7.18     90   
  5.Sam Sharp                   WMS           20.59               7.53     89   
  6.Nicholas Alfonso            STT           26.44              13.38     88   
  7.Emmett Barnes               TCE           29.16              16.10     87   
  8.Joshua Colleran             STT           30.02              16.56     86   
  9.Nicholas Fowler             STT           31.02              17.56     85   
 10.David Barkman               STT           34.58              21.52     84   
 11.Benjamin Brady              SHA           59.14              46.08     83   
 
W2F         1.9km    0m 9k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Corinne Crawford            PCM           19.44               0.00    100   
  2.Leah Chu                    WMS           19.50               0.06     95   
  3.Jane Wilson                 EAS           23.33               3.49     92   
  4.Lynnea Colledge             STT           24.00               4.16     90   
  5.Audrey Javadoff             WMS           24.37               4.53     89   
  6.Emily Feucht                STL           24.59               5.15     88   
  7.Kama Boswell                STT           25.53               6.09     87   
  8.Jessica Colleran            STT           26.42               6.58     86   
  9.Sophia Busch-Isaksen        EAS           27.24               7.40     85   
 10.Gabby Tanner                BET           29.47              10.03     84   
 11.Jessica Calvin              STT           31.07              11.23     83   
 12.Alea Whorton                MSV           33.33              13.49     82   
 13.Lacy Faughtenberry          SPA           37.53              18.09     81   
 14.Abbie Tanner                BET           38.44              19.00     80   
 15.Bonnie Ahrensfeld           EAS           39.16              19.32     79   
 16.Kaitlyn Gibson              EAS           40.17              20.33     78   
 17.Larauna Holden              BET           43.58              24.14     77   
 18.Jade Brown                  BET           45.13              25.29     76   
 19.Taylor Sibthorp             WMS           60.06              40.22     75   
 20.Diana Plenefisch            EAS           60.09              40.25     74   
 21.Jillian Evans               EAS           64.15              44.31     73   
    Emily Petry                 BET       DNF               +               0   
    Emma Patterson              TYE       DNF               +               0   
 
W2M         1.9km    0m 9k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Jordan Olson                FIN           14.05               0.00    100   
  2.Connor Browne               TJH           14.09               0.04     95   
  3.Bryce McElfresh             EAS           14.15               0.10     92   
  4.Sebastian Alfonso           STT           14.22               0.17     90   
  5.Andrew Bruneel              TJH           15.06               1.01     89   
  6.Wayan Christoffersen        STT           15.48               1.43     88   
  7.Nate Pendleton              EAS           17.05               3.00     87   
  8.Kai Mihata                  WMS           17.10               3.05     86   
  9.Kyle Sherick                TJH           17.49               3.44     85   
 10.Jacob Krogh                 CMT           17.57               3.52     84   
 11.Ciaran O'Connor             EAS           18.08               4.03     83   
 12.Isaac Hillman               STT           18.39               4.34     82   
 13.Oliver Hopcroft             EAS           19.39               5.34     81   
 14.Tommy Sturgeon              EAS           19.54               5.49     80   
 15.Michael Anker               FIN           21.34               7.29     79   
 16.Dakota Gorder               EAS           24.27              10.22     78   
 17.Allister Beck               BET           25.56              11.51     77   
 18.Ethan Fowler                STT           27.32              13.27     76   
 19.Logan Kerschner             SPA           27.48              13.43     75   
 20.Isaac Chwojko-Frank         EAS           28.04              13.59     74   
 21.Aroosh Kumar                EAS           28.21              14.16     73   
 22.Alex Klimecky               EAS           28.54              14.49     72   
 23.Corbin VanderVelden         SPA           30.31              16.26     71   
 24.Shiven Bhatt                EAS           31.41              17.36     70   
 25.Ian Finch                   TJH           32.47              18.42     69   
 26.Owen Dunagan                STT           37.48              23.43     68   
 27.Matthew Epperson            CMT           40.48              26.43     67   
 28.Bryce Coble                 FIN           48.30              34.25     66   
 29.Lars Godo                   EAS           62.44              48.39     65   
    Logan VanWyk                FIN       MSP               +               0   
 
W3F         3.1km    0m 11k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Tyra Christophersen         LIB           27.49               0.00    100   
  2.Linnea Walsh                LWA           36.57               9.08     95   
  3.April Hopcroft              ESP           41.00              13.11     92   
  4.Grethe Steensgaard          STT           41.21              13.32     90   
  5.Sarah Sten                  LAK           46.17              18.28     89   
  6.Chloe Jenkins               RED           49.11              21.22     88   
  7.Jasmine Gabel               SPA           52.04              24.15     87   
  8.Amber Rose                  ING           52.52              25.03     86   
  9.Sierra Morales              SPA           55.16              27.27     85   
 10.Alejandra Careaga           SPA           56.01              28.12     84   
 11.Cheyanne Boretsky           SPA           56.06              28.17     83   
 12.Lillian Lord                BET           56.38              28.49     82   
 13.Riley Monthy                SMI           56.53              29.04     81   
 14.Caroline Hung               ING           59.05              31.16     80   
 15.Clare Larson                LAK           60.14              32.25     79   
 16.Amanda Simpson              OAK           61.00              33.11     78   
 17.Auralie Quichocho           BET           63.29              35.40     77   
 18.Jamie Clements              BET           82.14              54.25     76   
 19.Sadrianna Criess            BRE           82.55              55.06     75   
 20.Jessica Froggatt            BRE           88.05              60.16     74   
 21.Saira McKinney              BET           89.16              61.27     73   
 22.Walker Caplan               LAK          116.43              88.54     72   
    Cheyenne Dahm               BET       DNF               +               0   
    Meghan Nelson               BET       DNF               +               0   
    Rhiannon Cook               BRE       DNF               +               0   
    Brooke Dicenzo              LIB       DNF               +               0   
    Remi Adejare                MSV       DNF               +               0   
    Erin Hood                   RED       DNF               +               0   
 
W4MN        3.1km    0m 10k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Kyle McCrohan               ING           26.05               0.00    100   
  2.Caleb Braaten               MSV           29.44               3.39     95   
  3.Curtis Anderson             FIN           34.52               8.47     92   
  4.Omar Barnes                 HMS           39.32              13.27     90   
  5.Drew Feucht                 BBL           40.36              14.31     89   
  6.Tristan Shannon             MSV           40.44              14.39     88   
  7.Cole Benton                 RED           41.34              15.29     87   
  8.Caleb Peek                  OAK           45.18              19.13     86   
  9.James Uleland               MSV           45.23              19.18     85   
 10.John Randolph               LAK           46.45              20.40     84   
 11.Trevor Feinberg             OAK           48.19              22.14     83   
 12.Cameron Crawford            GAR           48.50              22.45     82   
 13.Dylan Tom                   LAK           49.34              23.29     81   
 14.Miles Cobb                  LAK           51.29              25.24     80   
 15.Miles Tuncel                LAK           51.45              25.40     79   
 16.Roberto Perlic              STE           52.43              26.38     78   
 17.Karsten Sass                GLP           59.01              32.56     77   
 18.Blake Slattengren           ING           59.04              32.59     76   
 19.Jackson de Campos           LAK           60.31              34.26     75   
 20.Steve Roberts               STE           62.01              35.56     74   
 21.Mathew Poon                 ROO           74.02              47.57     73   
 22.Trevon Torres               OAK           76.32              50.27     72   
 23.Matthew Power               OAK           80.43              54.38     71   
 24.Logan Lawhon                OAK           80.53              54.48     70   
 25.Jonathan Brown              OAK           90.37              64.32     69   
 26.Ben Roberts                 STE           91.41              65.36     68   
 27.Jack Drummond               LAK           93.04              66.59     67   
    Gregory Moore               OAK       MSP               +               0   
    John Thomas                 MSV       DNF               +               0   
    Justin Cress                OAK       DNF               +               0   
    Chris Garcia                OAK       DNF               +               0   
    Nathaniel Villano           OAK       DNF               +               0   
    Will Maes                   RED       DNF               +               0   
 
W4MS        3.1km    0m 10k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Scott Funston               TJH           23.00               0.00    100   
  2.Clayne Williams             TJH           33.57              10.57     95   
  3.Bradley Davis               TJH           34.27              11.27     92   
  4.Jerry Curry                 SKT           34.43              11.43     90   
  5.Jonathan Palko              SKT           37.48              14.48     89   
  6.Andrew Mason                TJH           37.49              14.49     88   
  7.Andrew Lovre                TJH           38.34              15.34     87   
  8.Kyle Roecks                 WVA           40.11              17.11     86   
  9.Nathan Simmons              TJH           41.18              18.18     85   
 10.Anthony Do                  SMI           44.30              21.30     84   
 11.Matthew Simmons             TJH           44.35              21.35     83   
 12.Justin Higgins              CUR           45.02              22.02     82   
 13.Stephen Ramella             SPA           45.32              22.32     81   
 14.Josh Bergman                BRE           46.18              23.18     80   
 15.Kyle Newton                 TJH           46.26              23.26     79   
 16.Brandon Tungsvik            SPA           46.40              23.40     78   
 17.Nicholas Freeman            SPA           54.00              31.00     77   
 18.John Gallup                 SMI           56.56              33.56     76   
 19.Alexander Soderstrom        SPA           60.21              37.21     75   
 20.Donavan Henderson           SPA           61.41              38.41     74   
 21.Tristan Deck                SPA           64.13              41.13     73   
 22.Joshua Gibbons              LIB           67.18              44.18     72   
 23.Mathew Brash                BRE           69.21              46.21     71   
 24.Quinn Dewey                 SKT           70.19              47.19     70   
 25.Louis Trog                  BRE           73.11              50.11     69   
 26.Ryan Devery                 BRE           80.38              57.38     68   
 27.Andrew Ayton                CUR           80.55              57.55     67   
 28.Keith Fife                  BRE           81.01              58.01     66   
 29.Kortlin Beck                BET           88.32              65.32     65   
    David Wickman               BET       MSP               +               0   
    Seth Howell                 BET       DNF               +               0   
    Ryan Braillard              SPA       DNF               +               0   
    Mark Hernandez              SPA       DNF               +               0   
    Samuel McLane               SPA       DNF               +               0   
 
W5F         3.8km    0m 13k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Katrina Weinmann            NKT           35.05               0.00    100   
  2.Erika Anderson              JUA           39.54               4.49     95   
  3.Charlotte Lee               KAM           40.05               5.00     92   
  4.Ivy MacDuff                 WMS           45.13              10.08     90   
  5.Laurel Glatzmayer           CSI           45.39              10.34     89   
  6.Claire Perry                RED           52.18              17.13     88   
  7.Kristina Reid               NKT           53.52              18.47     87   
  8.Shane Randle                LAK           58.01              22.56     86   
  9.Emily Geyman                LAK           62.11              27.06     85   
 10.Melissa Newbry              LAK           63.13              28.08     84   
 11.Richeil Ashbrook            OAK           63.47              28.42     83   
 12.Clara Lund                  NKT           68.36              33.31     82   
 13.Katherine Fry               CSI           77.11              42.06     81   
 14.Hanna Petry                 BET           81.11              46.06     80   
 
W6M         3.9km    0m 14k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Mathew Rogers               GIG           27.38               0.00    100   
  2.Tim Randolph                LAK           29.38               2.00     95   
  3.Ayden Pierce                CUR           37.45              10.07     92   
  4.Andy Seckinger              ING           39.43              12.05     90   
  5.Jonah Joughin               LWA           40.28              12.50     89   
  6.Nathaniel Richardson        OAK           41.56              14.18     88   
  7.Logan Warriner              RED           42.15              14.37     87   
  8.Steven McRavin              SPA           43.00              15.22     86   
  9.Aidan Gold                  EUW           43.14              15.36     85   
 10.Carl Stacy                  OAK           44.13              16.35     84   
 11.Eli Wilson                  JUA           45.21              17.43     83   
 12.Francisco Cacho             OAK           45.22              17.44     82   
 13.Nathen Flynn                MSV           46.16              18.38     81   
 14.Kyle Bretherton             LAK           47.11              19.33     80   
 15.Alex Epperson               BET           47.23              19.45     79   
 16.Zachary VanderVelden        SPA           48.17              20.39     78   
 17.Rowynn Trinidad             SPA           49.15              21.37     77   
 18.Chad Frye                   SPA           49.56              22.18     76   
 19.Teofrancis Torres           OAK           51.12              23.34     75   
 20.Kyle Higgins                CUR           51.36              23.58     74   
 21.Nicholas Carter             LIB           52.46              25.08     73   
 22.Dutton Polk                 NKT           54.19              26.41     72   
 23.Michael LaBlanc             LIB           54.53              27.15     71   
 24.Matthew Luebbers            LAK           57.26              29.48     70   
 25.Christopher Brown           BRE           58.06              30.28     69   
 26.Alex Berry                  OAK           60.20              32.42     68   
 27.Corey Roberson              SPA           62.54              35.16     67   
 28.Kevin Dillard               BET           65.09              37.31     66   
 29.Jaremi Koivu                BET           78.03              50.25     65   
    Zach Boggs                  BET       DNF               +               0   
    Holt Maki                   LWA       DNF               +               0