Ultimate Orienteer #6 - Goat

Fishtrap Lake, WA
Sunday, June 2, 2013
Result Status: 
Preliminary
Hosted by Eastern Washington Orienteering Club
Course designer & control pickup: John Harbuck
Registration & control pickup: John Beck
First aid: Tracy Schoenleber

2013 Ultimate O'Series Standings

Goat (17.5 km, 27 controls) 2 skipped controls allowed
Men
Peteris Ledins                   117:14     15, 21   1000
Will Enger                       120:18     15, 21    975
Jon Campbell                     141:48     17, 21    828
Oyvind Naess                     148:46     20, 21    789
Rick Breseman                    148:53     20, 21    789
Peter Golde                      184:55     20, 21    635
Patrick Nuss                     207:39     13, 14    565
Rob Knudsen                         DNF
Trautman/Keenan/Dahl                OVT

Women
Louise Oram                      148:40     13, 17   1000
Victoria Campbell                191:52     20, 21    775
Rebecca Jensen                   208:26     15, 21    713
Ing Uhlin                        258:44     20, 21    574
Gina Nuss                           DNF
 Kid (9.1 km, 18 controls) 2 skipped controls allowed 
Ole Bergset                      100:06     12, 15
Meghan Rance                     105:25     11, 12
Don Atkinson                     105:50     11, 12
Kelsey Breseman                  106:06     11, 12
Sue Kuestner                     106:09     11, 12 
Eileen Breseman                  106:26     11, 12 
Jan Urban                        112:51      3, 15 
Cameron Devine                   118:31     13, 14 
Dave Tallent                     119:41      3, 12 
Debbie Newell                    119:47      3, 12 
Scott Coble                      139:49      1, 8 
David Rogers                     159:44     11, 12 
Stuart Bradshaw                  162:24     11, 12 
Brett Aniballi                   162:29      4, 16 
Eric Sandbo                      176:35      8, 12 
Kean Williams                       MSP 
Isaac Pullar                        DNF 
Kevin McGowan                       DNF 
Ryan Sandbo                         DNF 
Jashimara Rodriguez                 DNF 
Caroline Sandbo                     DNF
 
Zygoat (5.5 km, 11 controls) 1 skipped control allowed 
Rolf Kuestner                    106:32      6 
Julie Pohl                       108:43      3 
Sally Dow & Andrew Graham        128:58      6 
Nancy Devine                     155:37 
Julie Ross                          DNF 
Matthew Knudsen                     DNF