Fort Ebey State Park
Sunday, September 8, 2013
Result Status:
Final
For corrections/changes, contact:
Ing Uhlin Meet Directors: Mike Ford, Cynthia Ford Course Designers: Gina Nuss, Patrick Nuss E-punch Coordinator: Ing Uhlin E-punch Backup: Gordon Walsh Registration: Sue Kuestner, Rolf Kuestner, Cynthia Ford Newcomer instruction: Mike Schuh, Kathy Forgrave, Bob Forgrave Vetter: Jonathan Campbell Control Pickup: Kathy Forgrave, Sue Kuestner, Bob Forgrave, Gina Nuss, Patrick Nuss Splits 26 controls (1 pt each), 1 pt/minute late penalty 1-Hour Category --------------------------------------------------------------------------------
1. Greg Barnes COC 6 63.26
2. Omar Barnes COC 5 57.50
3. Dave Petty COC 4 58.11
4. Ken Lew COC 4 58.16
5. Emmett Barnes COC 4 58.17
6. Mike_Schuh Jeanette_Silva COC 4 60.57
7. Matthew Knudsen COC 0 63.10
8. Amy Begnal None 0 91.41
2-Hour Category
--------------------------------------------------------------------------------
1. Will Enger SAMM 26 109.46
2. Peteris Ledins COC 25 120.23
3. Eric Bone COC 23 119.14
4. Oyvind Naess COC 21 122.30
5. Ing Uhlin COC 20 115.31
6. Jonathan Olson None 20 116.19
7. Dave Enger SAMM 20 116.31
8. Don Atkinson COC 18 116.50
9. Jake Nowosatka COC 18 118.48
10. Patrick Kelly COC 18 120.10
11. Debbie Newell COC 17 112.08
12. Victoria Campbell COC 17 116.20
13. Tom Clymer COC 15 118.56
14. Brian Gruber COC 15 120.50
15. David Tallent COC 14 114.08
16. Oleg Slyusarchuk COC 14 115.29
17. Sue Kuestner COC 13 92.47
18. Kean Williams COC 13 108.32
19. Laurel Glatzmayer COC 13 109.08
20. Curtis_Anderson Group COC 13 110.05
21. Erika Anderson COC 13 110.35
22. Paul Franklin COC 13 110.45
23. Steve Anker None 13 118.39
24. Sandis Kondrats None 12 117.06
25. Ardis Dull COC 12 119.08
26. Nataliya Slyusarchuk COC 11 112.49
27. Nat_Derek Denny-Brown COC 11 116.18
28. Kathy Forgrave COC 11 116.59
29. John_Massko Fry COC 10 109.52
30. Gringauze Group None 10 111.40
31. Sherri Brady COC 10 112.18
32. Maxim Mazitov None 10 121.33
33. Rolf Kuestner COC 9 115.42
34. Troy Baker COC 8 96.04
35. Zarina Parpia COC 8 115.29
36. Harvey Friedman COC 5 73.33
37. Jacob Avery COC 6 117.41
38. Roman None 6 129.15
39. Bob Forgrave COC 5 123.31
40. Rob Knudsen COC 5 124.33
41. Gunta_Emily Ledina COC 3 77.44
42. Katherine Fry COC 0 127.26
43. Cynthia_Bartok Group None 0 134.57
Splits 1-Hour Category ---------------------------------------------------------------------------------
105-1 110-1 109-1 113-1 114-1 120-1
1 Greg Barnes 6 63.26 0.51 5.13 7.06 15.58 23.42 29.17
Cascade OC 0.51 4.22 1.53 8.52 7.44 5.35
122-1 111-1 107-1 106-1
32.34 41.56 49.18 61.39
3.17 9.22 7.22 12.21
63.26
104-1 106-1 108-1 110-1 105-1
2 Omar Barnes 5 57.50 4.56 11.39 31.43 51.16 56.47
Cascade OC 4.56 6.43 20.04 19.33 5.31
57.50
104-1 106-1 108-1 109-1
3 Dave Petty 4 58.11 4.50 13.32 28.22 43.35
Cascade OC 4.50 8.42 14.50 15.13
58.11
104-1 106-1 108-1 109-1
4 Ken Lew 4 58.16 5.02 13.28 28.37 44.12
Cascade OC 5.02 8.26 15.09 15.35
58.16
104-1 102-1 106-1 105-1
5 Emmett Barnes 4 58.17 3.42 15.31 29.56 56.51
Cascade OC 3.42 11.49 14.25 26.55
58.17
104-1 102-1 101-1 108-1 109-1
6 Mike_Schuh Jeanette_Silva 4 60.57 3.55 12.44 20.19 44.11 54.05
Cascade OC 3.55 8.49 7.35 23.52 9.54
60.57
105-1 104-1 102-1 101-1
7 Matthew Knudsen 0 63.10 0.42 8.17 18.59 23.42
Cascade OC 0.42 7.35 10.42 4.43
63.10
104-1 102-1 101-1 103-1 107-1
8 Amy Begnal 0 91.41 3.16 9.27 12.25 34.25 47.15
None 3.16 6.11 2.58 22.00 12.50
91.41
2-Hour Category
---------------------------------------------------------------------------------
104-1 102-1 101-1 103-1 106-1 109-1
1 Will Enger 26 109.46 1.33 4.15 5.59 16.24 22.26 25.45
Sammamish OC 1.33 2.42 1.44 10.25 6.02 3.19
110-1 113-1 114-1 108-1 107-1 112-1
28.03 31.09 33.59 38.54 42.31 48.11
2.18 3.06 2.50 4.55 3.37 5.40
111-1 118-1 119-1 121-1 123-1 124-1
53.49 57.13 61.03 64.32 68.59 70.53
5.38 3.24 3.50 3.29 4.27 1.54
125-1 126-1 122-1 120-1 116-1 117-1
73.59 79.01 83.30 85.45 91.26 96.02
3.06 5.02 4.29 2.15 5.41 4.36
115-1 105-1
102.10 108.58 109.46
6.08 6.48 0.48
105-1 110-1 115-1 116-1 117-1 126-1
2 Peteris Ledins 25 120.23 0.41 3.53 8.49 11.01 16.36 24.00
Cascade OC 0.41 3.12 4.56 2.12 5.35 7.24
120-1 122-1 125-1 124-1 123-1 121-1
28.05 30.02 33.20 37.46 40.58 45.35
4.05 1.57 3.18 4.26 3.12 4.37
119-1 118-1 111-1 107-1 112-1 114-1
48.10 53.03 56.24 61.17 66.33 70.33
2.35 4.53 3.21 4.53 5.16 4.00
113-1 109-1 108-1 106-1 103-1 101-1
74.04 77.33 80.30 85.20 94.52 104.13
3.31 3.29 2.57 4.50 9.32 9.21
102-1 104-1
110.56 118.15 120.23
6.43 7.19 2.08
104-1 102-1 101-1 103-1 107-1 111-1
3 Eric Bone 23 119.14 6.24 13.26 17.35 30.01 38.53 44.47
Cascade OC 6.24 7.02 4.09 12.26 8.52 5.54
118-1 119-1 121-1 123-1 124-1 125-1
49.15 53.40 57.53 64.43 67.06 71.32
4.28 4.25 4.13 6.50 2.23 4.26
122-1 120-1 114-1 113-1 116-1 117-1
76.43 79.07 83.48 86.55 92.29 96.33
5.11 2.24 4.41 3.07 5.34 4.04
115-1 110-1 109-1 106-1 105-1
102.25 108.07 109.50 114.34 117.42
5.52 5.42 1.43 4.44 3.08
119.14
104-1 102-1 101-1 103-1 106-1 109-1
4 Oyvind Naess 21 122.30 1.44 5.27 7.19 15.18 22.43 26.44
Cascade OC 1.44 3.43 1.52 7.59 7.25 4.01
108-1 112-1 107-1 111-1 118-1 119-1
30.44 37.00 43.26 48.06 52.32 56.45
4.00 6.16 6.26 4.40 4.26 4.13
121-1 123-1 124-1 125-1 126-1 122-1
63.46 69.27 72.10 77.05 83.38 88.19
7.01 5.41 2.43 4.55 6.33 4.41
120-1 117-1 116-1 115-1 113-1 110-1
91.02 101.04 105.36 110.30 115.45 119.57
2.43 10.02 4.32 4.54 5.15 4.12
122.30
102-1 101-1 104-1 103-1 107-1 111-1
5 Ing Uhlin 20 115.31 6.52 9.29 16.08 23.09 32.10 38.19
Cascade OC 6.52 2.37 6.39 7.01 9.01 6.09
118-1 121-1 119-1 123-1 124-1 125-1
44.38 52.51 57.16 69.32 72.17 77.03
6.19 8.13 4.25 12.16 2.45 4.46
126-1 122-1 120-1 114-1 113-1 109-1
83.43 88.51 92.29 98.18 103.38 108.30
6.40 5.08 3.38 5.49 5.20 4.52
110-1 105-1
111.01 114.32
2.31 3.31
115.31
110-1 109-1 113-1 115-1 116-1 117-1
6 Jonathan Olson 20 116.19 6.06 7.58 14.39 22.29 27.03 35.17
None 6.06 1.52 6.41 7.50 4.34 8.14
126-1 120-1 114-1 122-1 125-1 124-1
44.35 50.50 58.07 62.57 68.49 72.57
9.18 6.15 7.17 4.50 5.52 4.08
123-1 119-1 121-1 118-1 111-1 108-1
75.58 85.15 88.50 93.18 97.34 105.32
3.01 9.17 3.35 4.28 4.16 7.58
106-1 105-1
112.21 115.15
6.49 2.54
116.19
106-1 104-1 102-1 101-1 103-1 107-1
7 Dave Enger 20 116.31 1.58 5.22 10.21 13.10 24.48 34.56
Sammamish OC 1.58 3.24 4.59 2.49 11.38 10.08
108-1 112-1 111-1 118-1 119-1 121-1
39.01 46.50 56.27 62.04 68.18 72.42
4.05 7.49 9.37 5.37 6.14 4.24
123-1 124-1 125-1 122-1 120-1 114-1
80.03 83.42 89.39 95.25 97.17 103.07
7.21 3.39 5.57 5.46 1.52 5.50
113-1 110-1
107.00 112.49
3.53 5.49
116.31
106-1 104-1 102-1 101-1 103-1 107-1
8 Don Atkinson 18 116.50 2.37 5.55 10.43 13.30 25.15 37.11
Cascade OC 2.37 3.18 4.48 2.47 11.45 11.56
108-1 109-1 119-1 121-1 123-1 124-1
42.38 49.04 59.37 63.59 71.06 74.12
5.27 6.26 10.33 4.22 7.07 3.06
125-1 122-1 114-1 113-1 110-1 109-1
80.19 89.31 95.38 102.13 108.15 115.35
6.07 9.12 6.07 6.35 6.02 7.20
105-1
116.50
110-1 113-1 114-1 115-1 116-1 122-1
9 Jake Nowosatka 18 118.48 3.03 8.42 13.01 23.22 28.58 38.51
Cascade OC 3.03 5.39 4.19 10.21 5.36 9.53
120-1 126-1 125-1 124-1 123-1 121-1
43.19 49.28 55.54 60.18 64.48 72.54
4.28 6.09 6.26 4.24 4.30 8.06
119-1 118-1 111-1 107-1 112-1 109-1
78.07 85.58 91.10 97.12 106.36 115.05
5.13 7.51 5.12 6.02 9.24 8.29
118.48
105-1 110-1 109-1 113-1 114-1 120-1
10 Patrick Kelly 18 120.10 0.48 4.53 7.00 15.42 23.51 29.05
Cascade OC 0.48 4.05 2.07 8.42 8.09 5.14
122-1 126-1 125-1 123-1 124-1 121-1
32.31 38.18 46.46 54.47 58.37 67.34
3.26 5.47 8.28 8.01 3.50 8.57
119-1 118-1 111-1 107-1 108-1 109-1
72.16 80.29 86.34 94.37 101.01 113.49
4.42 8.13 6.05 8.03 6.24 12.48
106-1 104-1
117.05
3.16
120.10
110-1 113-1 115-1 116-1 114-1 120-1
11 Debbie Newell 17 112.08 3.46 8.50 16.12 21.16 34.32 41.43
Cascade OC 3.46 5.04 7.22 5.04 13.16 7.11
122-1 119-1 111-1 107-1 108-1 109-1
46.06 54.03 61.04 68.34 73.43 79.59
4.23 7.57 7.01 7.30 5.09 6.16
106-1 102-1 101-1 104-1 105-1
86.55 94.18 97.15 105.08 110.39
6.56 7.23 2.57 7.53 5.31
112.08
105-1 110-1 113-1 114-1 115-1 116-1
12 Victoria Campbell 17 116.20 0.56 6.08 13.50 22.04 29.10 --
Cascade OC 0.56 5.12 7.42 8.14 7.06 --
117-1 120-1 122-1 124-1 123-1 121-1
47.13 54.21 57.12 71.05 74.22 81.19
[18.03] 7.08 2.51 13.53 3.17 6.57
119-1 112-1 108-1 109-1 106-1
85.38 94.45 102.23 109.29 114.26
4.19 9.07 7.38 7.06 4.57
116.20
110-1 115-1 116-1 113-1 114-1 120-1
13 Tom Clymer 15 118.56 2.57 14.36 20.09 27.56 34.29 42.12
Cascade OC 2.57 11.39 5.33 7.47 6.33 7.43
122-1 121-1 119-1 111-1 107-1 108-1
44.44 65.12 69.56 81.04 90.48 97.28
2.32 20.28 4.44 11.08 9.44 6.40
109-1 106-1 105-1
105.03 112.47 117.27
7.35 7.44 4.40
118.56
110-1 113-1 114-1 116-1 117-1 120-1
14 Brian Gruber 15 120.50 2.54 17.16 22.01 27.27 35.33 43.37
Cascade OC 2.54 14.22 4.45 5.26 8.06 8.04
126-1 125-1 124-1 123-1 119-1 118-1
48.58 56.51 61.10 64.17 80.28 86.32
5.21 7.53 4.19 3.07 16.11 6.04
107-1 104-1 101-1 102-1
95.18 106.14 111.52 114.43
8.46 10.56 5.38 2.51
120.50
110-1 113-1 115-1 116-1 120-1 122-1
15 David Tallent 14 114.08 3.50 8.56 23.49 29.06 42.47 46.39
Cascade OC 3.50 5.06 14.53 5.17 13.41 3.52
114-1 108-1 109-1 106-1 102-1 101-1
53.33 64.53 71.09 78.47 95.25 99.25
6.54 11.20 6.16 7.38 16.38 4.00
104-1 105-1
106.43 112.32
7.18 5.49
114.08
110-1 113-1 115-1 116-1 117-1 120-1
16 Oleg Slyusarchuk 14 115.29 3.40 9.19 18.33 23.44 36.13 45.19
Cascade OC 3.40 5.39 9.14 5.11 12.29 9.06
125-1 124-1 123-1 122-1 114-1 108-1
55.57 60.52 64.50 79.46 85.30 93.46
10.38 4.55 3.58 14.56 5.44 8.16
106-1 105-1
108.32 113.36
14.46 5.04
115.29
106-1 104-1 102-1 101-1 103-1 108-1
17 Sue Kuestner 13 92.47 2.40 6.06 10.36 13.28 30.00 44.22
Cascade OC 2.40 3.26 4.30 2.52 16.32 14.22
114-1 120-1 122-1 113-1 109-1 110-1
55.47 64.00 67.56 75.59 81.39 85.04
11.25 8.13 3.56 8.03 5.40 3.25
105-1
91.30
6.26
92.47
110-1 114-1 122-1 125-1 124-1 123-1
18 Kean Williams 13 108.32 3.16 17.33 25.05 31.26 37.23 41.21
Cascade OC 3.16 14.17 7.32 6.21 5.57 3.58
121-1 119-1 118-1 111-1 113-1 109-1
52.05 58.31 68.23 74.10 91.14 98.43
10.44 6.26 9.52 5.47 17.04 7.29
105-1
106.32
7.49
108.32
104-1 102-1 101-1 103-1 107-1 108-1
19 Laurel Glatzmayer 13 109.08 2.24 7.04 10.05 29.35 41.50 48.44
Cascade OC 2.24 4.40 3.01 19.30 12.15 6.54
112-1 111-1 114-1 113-1 110-1 109-1
56.28 67.22 76.50 88.26 94.12 96.44
7.44 10.54 9.28 11.36 5.46 2.32
106-1
105.33
8.49
109.08
105-1 104-1 102-1 101-1 103-1 107-1
20 Curtis_Anderson Group 13 110.05 0.35 3.59 7.59 10.34 23.23 36.26
Cascade OC 0.35 3.24 4.00 2.35 12.49 13.03
112-1 111-1 118-1 119-1 121-1 122-1
47.26 56.57 63.11 69.18 84.41 97.02
11.00 9.31 6.14 6.07 15.23 12.21
110-1
106.36
9.34
110.05
104-1 102-1 101-1 103-1 107-1 112-1
21 Erika Anderson 13 110.35 2.20 7.02 9.47 21.01 36.21 47.39
Cascade OC 2.20 4.42 2.45 11.14 15.20 11.18
108-1 109-1 110-1 113-1 114-1 122-1
54.57 64.44 68.09 74.24 81.56 88.24
7.18 9.47 3.25 6.15 7.32 6.28
105-1
108.34
20.10
110.35
104-1 102-1 101-1 106-1 108-1 107-1
22 Paul Franklin 13 110.45 3.41 9.24 12.40 28.24 37.48 49.30
Cascade OC 3.41 5.43 3.16 15.44 9.24 11.42
112-1 111-1 114-1 113-1 110-1 109-1
61.15 73.07 84.02 91.40 97.43 101.25
11.45 11.52 10.55 7.38 6.03 3.42
105-1
109.00
7.35
110.45
106-1 104-1 103-1 107-1 108-1 112-1
23 Steve Anker 13 118.39 3.11 8.19 21.17 38.42 44.57 54.19
None 3.11 5.08 12.58 17.25 6.15 9.22
114-1 122-1 120-1 113-1 115-1 110-1
62.37 71.48 76.40 88.44 100.39 110.29
8.18 9.11 4.52 12.04 11.55 9.50
109-1
113.23
2.54
118.39
104-1 102-1 101-1 107-1 108-1 112-1
24 Sandis Kondrats 12 117.06 3.27 10.34 14.33 36.51 44.33 56.25
None 3.27 7.07 3.59 22.18 7.42 11.52
114-1 122-1 120-1 113-1 110-1 105-1
67.27 76.11 79.33 103.18 110.04 115.08
11.02 8.44 3.22 23.45 6.46 5.04
117.06
104-1 102-1 101-1 103-1 106-1 108-1
25 Ardis Dull 12 119.08 3.04 9.31 13.14 30.33 48.13 59.19
Cascade OC 3.04 6.27 3.43 17.19 17.40 11.06
107-1 112-1 114-1 113-1 110-1 105-1
76.10 84.48 96.07 104.01 111.58 117.33
16.51 8.38 11.19 7.54 7.57 5.35
119.08
104-1 102-1 101-1 107-1 112-1 108-1
26 Nataliya Slyusarchuk 11 112.49 3.35 10.29 18.05 36.59 56.59 69.05
Cascade OC 3.35 6.54 7.36 18.54 20.00 12.06
109-1 113-1 110-1 106-1 105-1
77.23 86.19 94.51 101.43 110.58
8.18 8.56 8.32 6.52 9.15
112.49
110-1 113-1 114-1 120-1 122-1 119-1
27 Nat_Derek Denny-Brown 11 116.18 6.39 15.21 29.38 41.18 47.01 62.31
Cascade OC 6.39 8.42 14.17 11.40 5.43 15.30
121-1 118-1 111-1 107-1 104-1
72.14 79.53 87.09 97.04 112.20
9.43 7.39 7.16 9.55 15.16
116.18
104-1 102-1 101-1 106-1 109-1 108-1
28 Kathy Forgrave 11 116.59 3.50 10.50 18.01 34.39 43.48 53.04
Cascade OC 3.50 7.00 7.11 16.38 9.09 9.16
114-1 115-1 113-1 110-1 105-1
67.49 83.49 94.56 102.48 114.57
14.45 16.00 11.07 7.52 12.09
116.59
104-1 102-1 101-1 106-1 109-1 108-1
29 John_Massko Fry 10 109.52 4.30 12.09 18.38 35.26 44.38 54.53
Cascade OC 4.30 7.39 6.29 16.48 9.12 10.15
114-1 113-1 110-1 105-1
71.27 85.23 96.50 107.26
16.34 13.56 11.27 10.36
109.52
110-1 113-1 114-1 122-1 119-1 112-1
30 Gringauze Group 10 111.40 5.09 15.36 28.54 41.04 58.35 73.54
None 5.09 10.27 13.18 12.10 17.31 15.19
108-1 109-1 105-1 104-1
84.43 95.08 103.44 108.47
10.49 10.25 8.36 5.03
111.40
104-1 102-1 101-1 103-1 107-1 112-1
31 Sherri Brady 10 112.18 3.11 9.22 12.22 34.24 47.11 60.29
Cascade OC 3.11 6.11 3.00 22.02 12.47 13.18
114-1 113-1 110-1 105-1
74.26 100.18 106.33 110.52
13.57 25.52 6.15 4.19
112.18
110-1 113-1 114-1 120-1 122-1 123-1
32 Maxiin Razitov 10 121.33 3.30 9.09 16.49 27.17 31.58 51.11
None 3.30 5.39 7.40 10.28 4.41 19.13
124-1 121-1 119-1 111-1 107-1 106-1
58.46 73.44 78.46 87.16 111.42 119.21
7.35 14.58 5.02 8.30 24.26 7.39
121.33
104-1 102-1 101-1 105-1 110-1 113-1
33 Rolf Kuestner 9 115.42 3.57 10.41 14.53 57.51 66.04 75.11
Cascade OC 3.57 6.44 4.12 42.58 8.13 9.07
114-1 108-1 109-1
84.24 98.23 107.55
9.13 13.59 9.32
115.42
104-1 102-1 101-1 103-1 106-1 105-1
34 Troy Baker 8 96.04 2.43 18.23 23.23 40.12 61.37 74.24
Cascade OC 2.43 15.40 5.00 16.49 21.25 12.47
110-1 109-1
83.47 90.59
9.23 7.12
96.04
104-1 102-1 101-1 103-1 107-1 112-1
35 Zarina Parpia 8 115.29 5.18 13.28 20.10 40.08 67.51 87.04
Cascade OC 5.18 8.10 6.42 19.58 27.43 19.13
109-1 106-1
105.11 112.49
18.07 7.38
115.29
104-1 111-1 114-1 109-1 110-1
36 Harvey Friedman 5 73.33 4.39 32.44 41.59 61.36 65.34
Cascade OC 4.39 28.05 9.15 19.37 3.58
73.33
105-1 104-1 102-1 101-1 103-1 107-1
37 Jacob Avery 6 117.41 1.54 6.34 13.47 17.28 30.05 61.25
Cascade OC 1.54 4.40 7.13 3.41 12.37 31.20
117.41
110-1 113-1 115-1 116-1 114-1 120-1
38 Roman 6 129.15 5.35 14.26 24.12 29.38 40.45 52.28
None 5.35 8.51 9.46 5.26 11.07 11.43
122-1 125-1 124-1 123-1 121-1 119-1
58.46 64.15 69.27 72.51 81.31 86.04
6.18 5.29 5.12 3.24 8.40 4.33
118-1 111-1 112-1 109-1
93.48 98.35 114.48 124.25
7.44 4.47 16.13 9.37
129.15
110-1 109-1 113-1 116-1 115-1 117-1
39 Bob Forgrave 5 123.31 11.24 13.54 29.38 45.17 56.35 75.48
Cascade OC 11.24 2.30 15.44 15.39 11.18 19.13
122-1 108-1 106-1
96.48 112.36 121.22
21.00 15.48 8.46
123.31
109-1 115-1 116-1 113-1 114-1 120-1
40 Rob Knudsen 5 124.33 3.55 41.34 47.07 56.02 62.50 70.18
Cascade OC 3.55 37.39 5.33 8.55 6.48 7.28
126-1 122-1 123-1 110-1
78.03 84.10 90.56 120.16
7.45 6.07 6.46 29.20
124.33
104-1 106-1 105-1 105-1
41 Gunta_Emily Ledina 3 77.44 16.06 45.05 66.12
Cascade OC 16.06 28.59 21.07
77.44
106-1 109-1 110-1 120-1 122-1 108-1
42 Katherine Fry 0 127.26 4.42 11.08 15.18 61.25 70.10 105.02
Cascade OC 4.42 6.26 4.10 46.07 8.45 34.52
127.26
104-1 102-1 101-1 106-1 108-1 110-1
43 Cynthia_Bartok Group 0 134.57 5.07 16.10 27.00 45.43 63.25 129.28
None 5.07 11.03 10.50 18.43 17.42 66.03
134.57