Bridle Trails State Park
Saturday, December 1, 2012
Split times:
Click here for split times
RouteGadget:
View and enter routes here
Result Status:
Final
For corrections/changes, contact:
Debbie Newell Winter O' Series Current Standings Meet director: Jana Dvorak
WIOL director: Bob Forgrave
WIOL registrar: Kathy Forgrave
E-punch coordinator: Debbie Newell
Course designers: Peteris Ledins, Inna Balutina
Newcomer instruction: Patrick Nuss, Kean Williams
Registration: Marjorie Stratton, Jill Klinge, David Vaisar, Jud Kelley
E-punch handout: Rolf Kuestner, Rob Knudsen
Start line: Jim Siscel, Sue Kuestner, Mark Howlett, Mike Schuh
Finish line: Nancy Devine, Cameron Devine
Control pickup: Fred Veler, Mike Schuh, Kathy Forgrave, James Roach, Linnea Walsh, Gordon Walsh
Back-up E-punch Coordinator: Ing Uhlin
P1 1.4km 0m 8k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.An Tran 18.09 0.00
2.John and Brianna Platt None 28.11 10.02
3.Lisa Heilbron_David Platt COC 33.48 15.39
4.Charles and Evan Landau 33.54 15.45
5.Kristoffer Stensgard 35.30 17.21
6.John Elsbee_Ian_Gregg_Noa 35.59 17.50
Boram Kim COC DNF +
Silas Frank group COC DNF +
P2 2.3km 0m 11k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Kuhia group None 37.25 0.00
2.Clndon Hemwood COC 39.33 2.08
3.Sabine Stehling COC 43.30 6.05
4.John Elsebree group 43.38 6.13
5.Hyer Bereau None 44.29 7.04
6.Jonathan Olson 54.53 17.28
7.Nina Kemsley Church COC 60.27 23.02
8.Lisa Wyatt_Callie_Kenzie 93.19 55.54
Mari Beron DNF +
Sarah Harreaves group DNF +
P3 3.0km 0m 11k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Caroline Sandbo COC 38.16 0.00
2.Mike Hopcraft None 43.58 5.42
3.David Vaisar COC 48.46 10.30
4.Paul Sanders_Ted Mobley 55.33 17.17
5.Ann Gildner 57.01 18.45
6.Valeriia Goucharenko COC 57.19 19.03
7.Lexy Gerard COC 60.01 21.45
8.Andy Inglis COC 61.57 23.41
9.Atsuko Seckinger COC 64.25 26.09
10.Justin Sanders 66.38 28.22
11.Sheryl_Bob McMannis 67.41 29.25
12.Cheri Silthorp COC 70.26 32.10
13.Cathey Dubois 75.39 37.23
14.Andrea Price None 86.37 48.21
15.Kade Levien None 95.03 56.47
16.Carrie Dugan None 96.55 58.39
17.Marjorie Stratton COC 99.30 61.14
Zarina Parpia COC DNF +
Jared Hopkins COC DNF +
P5 4.4km 0m 13k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Brian Crawford COC 55.22 0.00
2.Richard Staudt COC 58.57 3.35
3.Cristi Frank COC 60.15 4.53
4.Wade Warriner None 61.18 5.56
5.Robert Davis COC 62.50 7.28
6.Tony Amort COC 63.09 7.47
7.Wolfgang Weber COC 64.32 9.10
8.Nancy Devine COC 65.04 9.42
9.Maria Romero None 66.57 11.35
10.Bob Forgrave COC 73.52 18.30
11.Jill Klinge COC 76.43 21.21
12.Terence Lunghofer COC 77.02 21.40
13.Jud Kelley COC 79.32 24.10
14.Gale Johnson 84.37 29.15
15.Jessica Hagger 84.42 29.20
16.Jim Siscel COC 86.11 30.49
17.Ann Amort COC 87.44 32.22
18.Fred Veler SAMM 89.55 34.33
19.Kate Lawson COC 95.46 40.24
20.John Jaquish 98.46 43.24
21.Doug Lawson COC 101.29 46.07
22.Dave Petty COC 102.13 46.51
23.Megan Buck COC 127.30 72.08
24.Harvey Friedman COC 140.36 85.14
25.Eleanor Pachaud COC 142.45 87.23
Burt Newbry COC DNF +
Matt Slaney None DNF +
Matthew Robert None DNF +
Steve Fredrickson COC DNF +
Sarah Keyt COC OVT +
Mike Ford COC DNF +
Dana Russell DNF +
P7F 5.4km 0m 16k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Heather Whitney COC 48.09 0.00 100
2.Rebecca Jensen COC 53.33 5.24 95
3.Ing Uhlin COC 55.13 7.04 92
4.Gina Nuss COC 57.09 9.00 90
5.Danielle Spencer 65.48 17.39 89
6.Karen Howard COC 66.10 18.01 88
7.Linnaea Chapman 67.17 19.08 87
8.Ann Bryan COC 71.28 23.19 86
9.Alee Perkins NEOC 71.50 23.41 85
10.Debbie Newell COC 72.19 24.10 84
11.Elena Backiev COC 83.38 35.29 83
12.Sue Kuestner COC 88.43 40.34 82
13.Liudmild Sudanuvoi 93.36 45.27 81
Eileen Breseman COC DNF + 0
P7G 5.4km 0m 16k
---------------------------------------------------------------------------------
Name School/Club Result Loss
1.Julia Cassaa_Matt Logaibo None 56.54 0.00
2.Andrew Mason COC 65.45 8.51
3.Tyra_Bruce Christopherson COC 66.31 9.37
4.Jeremiah Reiven_Laura None 70.12 13.18
5.Justin Robertson COC 70.53 13.59
6.Oleg_Nataliya Slyusarchuk COC 110.48 53.54
P7M 5.4km 0m 16k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Jourdan Harvey 38.57 0.00 100
2.James Roach COC 43.30 4.33 95
3.Colin Ness COC 45.35 6.38 92
4.Alex Frank COC 46.16 7.19 90
5.Oyvind Naess COC 47.18 8.21 89
6.Mark Howlett COC 49.42 10.45 88
7.Peter Golde COC 53.35 14.38 87
8.David Enger SAMM 53.57 15.00 86
9.Clinton Anderson COC 55.13 16.16 85
10.Aaron Rinn None 56.08 17.11 84
11.Patrick Nuss OK 56.29 17.32 83
12.Sam Bryan COC 60.02 21.05 82
13.Ury Backiev COC 61.26 22.29 81
14.Chris Delepine None 61.52 22.55 80
15.Barry Teschlog 62.03 23.06 79
16.Kean Williams COC 62.12 23.15 78
17.Tony Kloba 63.05 24.08 77
18.Mike Rothmeyer 63.17 24.20 76
19.Scott Phillips COC 63.21 24.24 75
20.Don Atkinson COC 63.37 24.40 74
21.Stefan Quan COC 64.10 25.13 73
22.Jerrod Bouchard COC 64.15 25.18 72
23.Tim Potter COC 64.17 25.20 71
24.Tomas Vaisar COC 64.47 25.50 70
25.Patrick Kelly COC 67.02 28.05 69
26.Jan Urban COC 68.52 29.55 68
27.Sergiy Goucharenko COC 69.38 30.41 67
28.Michael Spencer COC 69.56 30.59 66
29.Jerry Allmaras COC 70.00 31.03 65
30.Christian Whitmyre COC 70.11 31.14 64
31.Ken Anderson COC 70.58 32.01 63
32.David Tallent COC 71.46 32.49 62
33.Jon Lebo COC 75.58 37.01 61
34.Paul Franklin None 81.50 42.53 60
35.Chris Loeffler 88.19 49.22 59
36.Stefan Kinnefrand 92.17 53.20 58
37.John Zimmerman COC 95.56 56.59 57
38.Eric Sandbo COC 100.24 61.27 56
39.Jim Probala COC 136.52 97.55 55
40.Rolf Kuestner COC 141.18 102.21 54
Andrew Spencer COC MSP + 0
Tyler Frederickson COC DNF + 0
Bruce Overstreet COC DNF + 0
Michael Madigan COC DNF + 0
Judson Randolph DNF + 0
W1F 1.4km 0m 8k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Jessica Colleran STT 17.51 0.00 100
2.Corinne Crawford NWM 18.26 0.35 95
3.Taylor Sibthorp WMS 22.08 4.17 92
4.Emily Feucht STL 32.09 14.18 90
5.Zoe Sibthorp WMS 36.54 19.03 89
6.Anna Campbell CLK 37.09 19.18 88
7.Kama Boswell STT 51.23 33.32 87
8.Madison Webb WMS 57.42 39.51 86
W1M 1.4km 0m 8k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Sebastian Alfonso STT 15.09 0.00 100
2.Gregory Larrabee STT 15.50 0.41 95
3.Niels Christoffersen STT 16.25 1.16 92
4.Nicholas Javadoff WMS 21.06 5.57 90
5.Suraj Vaghela WMS 24.33 9.24 89
6.Victor Javadoff WMS 24.38 9.29 88
7.Emmett Barnes TCE 25.10 10.01 87
8.Owen Dunagan STT 25.26 10.17 86
9.Tristan Colledge STT 33.05 17.56 85
10.Arjun Vaghela WMS 35.52 20.43 84
11.Ethan Fowler STT 40.30 25.21 83
12.Elias Lopez Della Nora STT 45.54 30.45 82
13.Sam Hansen KMS 69.34 54.25 81
14.Kevin Rogers ART 75.39 60.30 80
Nicholas Alfonso STT DNF + 0
Joshua Colleran STT DNF + 0
W2F 2.3km 0m 11k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.April Hopcroft EAS 27.19 0.00 100
2.Linnea Walsh RHL 29.52 2.33 95
3.Yula Stehling WMS 30.49 3.30 92
4.Leah Chu WMS 34.32 7.13 90
5.Grethe Steensgaard STT 35.50 8.31 89
6.Dhalia Morales SPA 36.21 9.02 88
7.Kaitlyn Gibson EAS 40.51 13.32 87
8.Jessica Villa EAS 43.39 16.20 86
9.Lynnea Colledge STT 47.35 20.16 85
10.Audrey Javadoff WMS 49.50 22.31 84
11.Bonnie Ahrensfeld EAS 51.52 24.33 83
12.Jane Wilson EAS 59.05 31.46 82
Jasmine Gabel SPA DNF + 0
W2M 2.3km 0m 11k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Curtis Anderson FIN 17.28 0.00 100
2.Clayne Williams TJH 21.21 3.53 95
3.Nathan Simmons TMS 23.36 6.08 92
4.Jordan Olson FIN 23.37 6.09 90
5.Kyle Roecks WMS 27.16 9.48 89
6.Cole Benton EAS 27.44 10.16 88
7.Nate Pendleton EAS 27.54 10.26 87
8.Omar Barnes HMS 29.23 11.55 86
9.Brandon Soh EAS 29.52 12.24 85
10.Carlin Wong EAS 31.18 13.50 84
11.Andrew Lovre TJH 31.25 13.57 83
12.Karsten Sass NCA 32.26 14.58 82
13.Ciaran O'Connor EAS 34.20 16.52 81
13.Seven Brown SPA 34.20 16.52 81
15.Dakota Gorder EAS 35.05 17.37 79
16.Victor Rudd MSV 35.10 17.42 78
17.Wayan Christoffersen STT 35.41 18.13 77
18.Matthew Knudsen BRT 36.11 18.43 76
19.Thomas Sturgeon EAS 38.48 21.20 75
20.David Rudd MSV 39.51 22.23 74
21.Corbin Alcott TJH 40.25 22.57 73
22.Ben Roberts EAS 46.50 29.22 72
23.Kyle Newton TJH 57.55 40.27 71
24.Tyler Scofield TJH 59.42 42.14 70
25.Michael Anker FIN 72.32 55.04 69
26.Kenny Huntsinger EAS 75.36 58.08 68
27.Ian Finch TJH 121.31 104.03 67
W3F 3.0km 0m 11k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Ivy MacDuff WMS 36.42 0.00 100
2.Yola Stehling WMS 37.56 1.14 95
3.Claire Jacobsen EAS 39.23 2.41 92
4.Naomi Klinge NEW 40.05 3.23 90
5.Laurel Glatzmayer DEN 42.34 5.52 89
6.Shane Randle LAK 42.59 6.17 88
7.Charlotte Lee WMS 44.49 8.07 87
8.Kelin Doner JEF 45.58 9.16 86
9.Brandy Richter CUR 47.48 11.06 85
10.Hanna Petry BET 48.25 11.43 84
11.Emily Geyman LAK 53.42 17.00 83
12.Richeil Ashbrook OAK 55.28 18.46 82
13.Katherine Fry DEN 55.41 18.59 81
13.Erin Bryar EUW 55.41 18.59 81
15.Brianna Mariani CUR 56.26 19.44 79
16.Lauren Porter JUA 57.50 21.08 78
17.Elena Meyerson SMI 60.51 24.09 77
18.Janteane Blyton LWA 63.04 26.22 76
19.Chloe Burns LWA 73.10 36.28 75
20.Shantel Schifferl BED 76.57 40.15 74
21.Amanda Simpson OAK 80.10 43.28 73
22.Riley Monthy SMI 84.03 47.21 72
23.Sydney McShurley EVT 88.33 51.51 71
24.Alexis Rossi MSV 90.23 53.41 70
25.Maggie Rosner SMI 98.01 61.19 69
26.Saira McKinney BET 102.50 66.08 68
27.Cayla Blakeney SPA 108.25 71.43 67
28.Erin Koohns SPA 112.13 75.31 66
29.Lillian Lord BET 134.30 97.48 65
30.Cheyenne Dahm BET 144.24 107.42 64
Kennedy Flores EVT OVT + 0
W4MN 3.2km 0m 12k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Kyle Bretherton LAK 34.59 0.00 100
2.Parker Hansen LWA 36.02 1.03 95
3.Steven Hung ING 38.37 3.38 92
4.Aidan Gold EUW 38.41 3.42 90
5.Nathen Flynn MSV 42.39 7.40 89
6.Logan Warriner EAS 44.41 9.42 88
7.Nicholas Carter LIB 44.48 9.49 87
8.Nathan Klinge NEW 46.22 11.23 86
9.Alexander Roche LAK 46.49 11.50 85
10.Drew Feucht STL 47.33 12.34 84
11.Nikhil Pailoor EUW 49.09 14.10 83
12.Eli Wilson JUA 50.23 15.24 82
13.Alex Berry OAK 51.30 16.31 81
14.Hugh Jacobsen LAK 52.05 17.06 80
15.Teo Torres OAK 53.13 18.14 79
16.Andrew Gong LAK 53.16 18.17 78
17.Luke Winter BED 58.17 23.18 77
18.Nathaniel Richardson OAK 64.04 29.05 76
19.Michael Lauersdorf OAK 69.07 34.08 75
20.Tommy McElroy JUA 69.22 34.23 74
21.Francisco Cacho OAK 69.26 34.27 73
22.William Rosenberg BED 72.59 38.00 72
23.Ian Anderson BED 74.37 39.38 71
24.Steve Roberts STE 75.31 40.32 70
25.Skylar Gallagher BED 76.29 41.30 69
26.Jared Youmans LAK 78.47 43.48 68
27.Sean Campey EVT 81.31 46.32 67
28.Nathaniel Turtel LIB 87.00 52.01 66
29.Raul Polanco BED 103.05 68.06 65
Jack Dougherty EVT DNF + 0
Tyler Annis MSV DNF + 0
Ian Gordon OAK DNF + 0
Dominic Jones OAK DNF + 0
Ryder Sullivan OAK DNF + 0
W4MS 3.2km 0m 11k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Chad Frye SPA 39.18 0.00 100
2.Preston Karcher BET 40.47 1.29 95
3.Christopher Brown BRE 41.30 2.12 92
4.Anthony Allen BET 42.31 3.13 90
5.Zach Boggs BET 44.53 5.35 89
6.Bradley Davis TJH 45.39 6.21 88
7.Cody Schalansky SPA 49.38 10.20 87
8.Alex Epperson BET 50.00 10.42 86
9.Zachary VanderVelden SPA 53.25 14.07 85
10.Kevin Dillard SPA 53.49 14.31 84
11.Alex Taylor CUR 57.26 18.08 83
12.Stephen Ramella SPA 58.29 19.11 82
13.Corey Roberson SPA 58.40 19.22 81
14.Justin Higgins CUR 62.18 23.00 80
15.David Jaquish JEF 63.39 24.21 79
16.Jordan Miller BET 66.17 26.59 78
17.Jaremi Koivu BET 68.02 28.44 77
18.Jesse Stiles BRE 68.21 29.03 76
19.Jerry Curry SKT 68.54 29.36 75
20.Ian Sweet SMI 69.01 29.43 74
21.Matthew Lamb CUR 69.51 30.33 73
22.Grant Mayer JEF 72.05 32.47 72
23.Anthony Do SMI 73.09 33.51 71
24.Andrew Mason TJH 77.36 38.18 70
25.Brandon Tungsvik SPA 88.03 48.45 69
26.Jonathan Foright BET 88.52 49.34 68
27.Colton Drown BET 100.32 61.14 67
28.Joshua Rodriguez BET 101.33 62.15 66
29.Zach Miller CUR 119.55 80.37 65
30.Josh Bergman BRE 125.37 86.19 64
31.Mathew Brash BRE 129.59 90.41 63
Ryan Devery BRE DNF + 0
Jacob Fontana CUR DNF + 0
Ayden Pierce CUR DNF + 0
Matthew Redden CUR DNF + 0
Taylor Roberts CUR DNF + 0
Bradley Brose SKT DNF + 0
Tristan Merrick SKT DNF + 0
Jonathan Palko SKT DNF + 0
Joey Walker JEF DNF + 0
Carlos Ortiz SMI DSQ + 0
Kai Werle SMI DSQ + 0
W5F 4.4km 0m 13k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Melissa Newbry LAK 50.26 0.00 100
2.Jennifer Perry RED 57.29 7.03 95
3.Erika Anderson EAS 60.14 9.48 92
4.Grace Stonecipher LAK 71.28 21.02 90
5.Alexandra McMannis BED 73.38 23.12 89
6.Kaila Lebante BET 82.09 31.43 88
7.Stephanie Bodus BET 86.41 36.15 87
8.Andrea Davis TAH 92.01 41.35 86
Jasmine Tjhung CUR DNF + 0
W6M 4.5km 0m 13k
---------------------------------------------------------------------------------
Name School/Club Result Loss Pts
1.Mathew Rogers GIG 36.40 0.00 100
2.Tim Randolph LAK 38.48 2.08 95
3.David Inglis LAK 40.41 4.01 92
4.Simon Barbe LAK 41.58 5.18 90
5.Ross Bretherton LAK 42.40 6.00 89
6.Cameron Devine HOM 43.39 6.59 88
7.Haruka Earney OAK 45.23 8.43 87
8.Nick Barclay BET 47.25 10.45 86
9.Michael Conway SPA 48.01 11.21 85
10.Gordon Walsh HOM 50.01 13.21 84
11.Ryan Brickley MSV 53.39 16.59 83
12.Andy Seckinger ING 54.32 17.52 82
13.Eli Neupauer BED 56.00 19.20 81
14.Tyler Chu ING 56.14 19.34 80
15.Aaron Monzon SPA 56.31 19.51 79
16.Holt Maki LWA 57.17 20.37 78
17.Brendan Bristow OAK 57.24 20.44 77
18.Carl Stacy OAK 58.21 21.41 76
19.Stephen Reed SKT 59.35 22.55 75
20.Rowynn Trinidad SPA 59.49 23.09 74
21.David Quichocho BET 61.07 24.27 73
22.Michael Khinotskiy CUR 61.37 24.57 72
23.Ryan Sandbo BED 61.41 25.01 71
24.Mike Klinge NEW 63.12 26.32 70
25.Matthew Luebbers LAK 67.10 30.30 69
26.Steven McRavin SPA 68.29 31.49 68
27.Isaac Pullar BED 71.45 35.05 67
28.Kurt Lamon LWA 73.30 36.50 66
29.Brian Ellis ING 75.23 38.43 65
30.Evan Kraabel JEF 75.50 39.10 64
31.Jeremiah Beggs CUR 80.02 43.22 63
32.Dutton Polk NKT 82.01 45.21 62
33.Michael LaBlanc LIB 93.14 56.34 61
34.Alexander Neff BED 101.20 64.40 60
Kyle Higgins CUR DNF + 0
Mark Hedreen LWA DNF + 0
Joseph Boosinger SKT DNF + 0
Patrick Czichas LIB DNF + 0