Winter O' Series/WIOL #1

Lincoln Park
Saturday, November 3, 2012
Result Status: 
Final
For corrections/changes, contact: 
Debbie Newell
Winter O' Series Current Standings 
 
Meet director: Jana Dvorak

WIOL director: Bob Forgrave
WIOL registrar: Kathy Forgrave
E-punch coordinator: Debbie Newell
Course designers: Patrick Kelly, Tyler Frederickson
Newcomer instruction: Rick Breseman, Eric Bone
Registration: Ardis Dull, Eric Bone, Eleanor Pachaud, Wolfgang Weber
E-punch handout: Rolf Kuestner
Start line: Jim Siscel, Sue Kuestner, Jud Kelley, Don Dermenstein
Finish line: Nancy Devine, Cameron Devine
Control pickup: Lilja Osterman, Kathy Forgrave, Rob Knudsen, Jana Dvorak, Kristy Forgrave
Back-up E-punch Coordinator: Ing Uhlin

P1          1.2km    0m 7k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss
 
  1.Gale Johnson                              15.13               0.00          
  2.Chloe Meyer                               18.54               3.41          
 
P2          1.9km    0m 9k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss
 
  1.Vivek Nirkhe                              20.29               0.00          
  2.Caroline Sandbo             COC           21.09               0.40          
  3.Cheri Sibthorp              COC           28.10               7.41          
  4.Cathy_Ed Anderson                         29.26               8.57          
  5.Sabine Stehling             COC           32.43              12.14          
  6.Gale Johnson                None          35.35              15.06          
  7.Linda Heywood group         COC           40.19              19.50          
  8.Peter Speyer                None          41.15              20.46          
  9.Chloe Meyer                 None          49.36              29.07                    
    Zena Heywood group          None            MSP                                  
 
P3          2.6km    0m 10k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss
 
  1.Wolfgang Weber              COC           23.45               0.00          
  2.Jan Agosti                                32.34               8.49          
  3.Cynthia Ford                COC           35.05              11.20          
  4.Tobias Staudt               COC           35.40              11.55          
  5.Mike Miller                 None          36.02              12.17          
  6.Drake Birnbaum                            36.59              13.14          
  7.Michael Hopcroft_Starr      None          37.37              13.52          
  8.Anderson                    None          41.32              17.47          
  9.Gale Johnson                None          43.40              19.55          
 10.Andy Inglis Group           COC           51.28              27.43          
 11.Sheryl McMannis                           52.23              28.38          
 12.Kathy Jones                               54.55              31.10          
 13.Niels Christofferson        None          56.39              32.54          
 14.Cathey DuBois               COC           66.47              43.02          
 15.Julia Morse                 COC           70.29              46.44          
 16.Stuart Bradshan             COC           73.04              49.19          
 17.Katie Naess group           COC          102.46              79.01          
 18.Atsuko Seckinger            COC          105.44              81.59          
 19.Karolyn Birnbaum                         110.17              86.32          
 
P5          3.6km    0m 14k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss
 
  1.Matt Breuer                 COC           36.56               0.00          
  2.Danielle Spencer            COC           41.58               5.02          
  3.Erin Findlan                COC           43.05               6.09          
  4.Jud Kelley                  COC           44.14               7.18          
  5.Jonathan Bingham            None          44.15               7.19          
  6.Robert Davis                COC           44.51               7.55          
  7.Richard Staudt              COC           46.08               9.12          
  8.Paul Franklin               None          46.12               9.16          
  9.Michael Bingham             None          47.00              10.04          
 10.Charlie Klinge              COC           48.04              11.08          
 11.Dave Petty                  COC           50.32              13.36          
 12.Brian Crawford              COC           51.06              14.10          
 13.Pamela Snyder                             51.56              15.00          
 14.Paul_Jessica Hagger                       52.40              15.44          
 15.Susan Anderson              COC           54.50              17.54          
 16.Michael Spencer             COC           55.43              18.47          
 17.Julia Gold                                56.09              19.13          
 18.Terence Lunghofer           COC           56.13              19.17          
 19.Mark Bingham                None          62.12              25.16          
 20.Jesse Johnston-Rodriquez    None          65.13              28.17          
 21.Chris Milsted               None          66.22              29.26          
 22.Kristy Forgrave_Stephanie   COC           70.14              33.18          
 23.Jim Siscel                  COC           76.53              39.57          
 24.Harvey Friedman             COC           78.33              41.37          
 25.Don Dermenstein             COC           84.03              47.07          
 26.Drake Birnboum              None          84.56              48.00          
 27.Ken Lew                     COC           85.35              48.39          
 28.Steve Frederickson          COC           96.24              59.28          
 29.Mike Ford                   COC           96.50              59.54          
 30.Bjarne Steensgaard group    None          99.22              62.26          
 31.Sarah Keyt                  COC          100.44              63.48          
 32.Judy Borish                 COC          114.35              77.39          
    Bob Forgrave                COC             MSP                                 
    Alee Perkins                                MSP                                 
    Justin Robertson            COC             MSP                                 
    Megan Buck                  COC             DNF                                 
    Carla Parlar                None            DNF                                  
    Logan Knowles               COC             DNF                                  
 
P7F         4.7km    0m 20k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Heather Whitney             COC           43.55               0.00    100   
  2.Debbie Newell               COC           47.56               4.01     95   
  3.Gina Nuss                   COC           48.06               4.11     92   
  4.Inna Balutina               COC           49.13               5.18     90   
  5.Gunta Ledina                COC           49.51               5.56     89   
  6.Sue Kuestner                COC           50.35               6.40     88   
  7.Lindsey Womeldorf           COC           54.15              10.20     87   
  8.Eileen Breseman             COC           56.04              12.09     86   
  9.Rebecca Jensen              COC           57.32              13.37     85   
 10.Karen Howard                COC           60.28              16.33     84   
 11.Ing Uhlin                   COC           64.16              20.21     83   
 12.Jennifer Flagel             COC           65.03              21.08     82   
 13.Ardis Dull                  COC           66.47              22.52     81   
 14.Ann Bryan                   COC           68.06              24.11     80   
 15.Nancy Devine                COC           70.52              26.57     79   
 16.Maria Romero                COC           85.21              41.26     78   
    Vivian Bliss                COC             DNF                         0   
    Sarah Rogers                COC             DNF                         0   
 
P7G         4.7km    0m 20k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss
 
  1.Andrew Mason                COC           52.04               0.00          
  2.Dinah_John Millikin                       78.10              26.06          
  3.Peteris Ledins              COC           79.45              27.41          
  4.Jason Voeltz_Kendra Pang                  81.17              29.13          
  5.Nancy_Vincent Horiuchi      COC          147.28              95.24          
 
P7M         4.7km    0m 20k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Eric Bone                   COC           27.44               0.00    100   
  2.Nikolay Nachev              COC           31.27               3.43     95   
  3.Will Enger                  SAMM          36.00               8.16     92   
  4.Miles Ohlrich               COC           36.11               8.27     90   
  5.Zbynek Cernin               COC           37.40               9.56     89   
  6.Matt Hayes                  COC           38.32              10.48     88   
  7.Patrick Nuss                MSV           40.07              12.23     87   
  8.Colin Ness                  COC           40.27              12.43     86   
  9.Fedor Kleshchev                           40.56              13.12     85   
 10.David Miner                 COC           41.46              14.02     84   
 11.Clinton Anderson                          42.16              14.32     83   
 12.Steve Knowles               COC           44.42              16.58     82   
 13.Bruce Bassett               COC           45.56              18.12     81   
 14.Greg Barnes                 COC           46.04              18.20     80   
 15.Chris Whitmyre              COC           46.25              18.41     79   
 16.Aaron Rinn                  COC           47.27              19.43     78   
 17.Jon Lebo                    COC           48.30              20.46     77   
 18.Andrew Spencer                            49.17              21.33     76   
 19.Stefan Quan                 COC           49.43              21.59     75   
 20.Kean Williams               COC           50.16              22.32     74   
 21.Sam Bryan                   COC           50.30              22.46     73   
 22.Jan Urban                   COC           51.22              23.38     72   
 23.Alan Sauvage                COC           52.07              24.23     71   
 24.Ury Backiev                 COC           54.18              26.34     70   
 25.Jerry Allmaras              COC           55.46              28.02     69   
 26.Chistophe Delepine          None          58.21              30.37     68   
 27.Mike Rothmeyer                            58.32              30.48     67   
 28.Scott Phillips              COC           58.39              30.55     66   
 29.John Zimmerman              COC           59.44              32.00     65   
 30.Jake Reeder                 COC           59.57              32.13     64   
 31.Judson Randolph                           63.48              36.04     63   
 32.Tony Kloba                                65.34              37.50     62   
 33.Jeremiah Reiner             COC           65.57              38.13     61   
 34.Aaron Rietman                             66.08              38.24     60   
 35.Dan Perry                   COC           66.42              38.58     59   
 36.Ken Anderson                COC           68.02              40.18     58   
 37.Don Atkinson                COC           68.32              40.48     57   
 38.Michael Madigan             None          68.52              41.08     56   
 39.Eric Sandbo                 COC           74.08              46.24     55   
 40.John StLaurent                            74.39              46.55     54   
 41.David Tallent               COC           75.40              47.56     53   
 42.Doug Sauvage                COC           78.31              50.47     52   
 43.Rob Knudsen                 COC           85.14              57.30     51   
 44.Rolf Kuestner               COC           97.51              70.07     50   
    Rick Breseman               COC             DNF                         0   
    Atis Barzdins               None            DNF                         0   
    Jerrod Bouchard             COC             DNF                         0   
    Douglas Moreland            None            DNF                         0   
    Oyvind Naess                COC             DNF                         0   
 
W1F         1.2km    0m 7k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Taylor Sibthorp             WMS           18.46               0.00    100   
  2.Zoe Sibthorp                WMS           26.18               7.32     95   
  3.Anna Campbell               CLK           30.37              11.51     92   
  4.Corinne Crawford            NWM           32.41              13.55     90   
  5.Madison Webb                WMS           34.02              15.16     89   
  6.Kama Boswell                STT           40.25              21.39     88   
 
W1M         1.2km    0m 7k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Niels Christoffersen        STT            9.07               0.00    100   
  2.Sebastian Alfonso           STT           10.05               0.58     95   
  3.Ethan Fowler                STT           12.31               3.24     92   
  4.Liam Chu                    WMS           12.38               3.31     90   
  5.Arjun Vaghela               WMS           17.35               8.28     89   
  6.Victor Javadoff             WMS           18.55               9.48     88   
  7.Emmett Barnes               TCE           18.57               9.50     87   
  8.Nicholas Javadoff           WMS           19.12              10.05     86   
  9.Gregory Larrabee            STT           25.35              16.28     85   
 10.Kevin Rogers                ART           26.10              17.03     84   
 11.Nicholas Alfonso            STT           27.09              18.02     83   
 12.Tristan Colledge            STT           38.19              29.12     82   
 13.Suraj Vaghela               WMS           43.45              34.38     81
    Sam Hansen                  KMS             DNF                         0    
    Hayden Brown                WMS             DNF                         0   
 
W2F         1.9km    0m 9k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Grethe Steensgaard          STT           21.52               0.00    100   
  2.Jane Wilson                 EAS           27.23               5.31     95   
  3.Lynnea Colledge             STT           27.41               5.49     92   
  3.Yula Stehling               WMS           27.41               5.49     92   
  5.Audrey Javadoff             WMS           28.09               6.17     89   
  6.Bonnie Ahrensfeld           EAS           28.49               6.57     88   
  7.Dhalia Morales              SPA           31.21               9.29     87   
  8.April Hopcroft              EAS           31.38               9.46     86   
  9.Jasmine Gabel               SPA           35.32              13.40     85   
 10.Jessica Villa               EAS           46.27              24.35     84   
    Anne Bercaw                 EAS             DSQ                         0   
 
W2M         1.9km    0m 9k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Curtis Anderson             FIN           20.32               0.00    100   
  2.Wayan Christoffersen        STT           21.50               1.18     95   
  3.Omar Barnes                 HMS           22.22               1.50     92   
  4.Michael Anker               FIN           22.33               2.01     90   
  5.Jordan Olson                FIN           22.54               2.22     89   
  6.Cameron Crawford            PCM           23.30               2.58     88   
  7.Dakota Gorder               EAS           23.54               3.22     87   
  8.Clayne Williams             TJH           24.44               4.12     86   
  9.Oliver Hopcroft             EAS           25.33               5.01     85   
 10.Brandon Soh                 EAS           26.30               5.58     84   
 11.Cole Benton                 EAS           26.38               6.06     83   
 12.Kyle Newton                 TJH           30.52              10.20     82   
 13.Ben Roberts                 EAS           32.14              11.42     81   
 14.Corbin Alcott               TJH           34.34              14.02     80   
 15.William Walters             WVA           34.35              14.03     79   
 16.Thomas Sturgeon             EAS           34.57              14.25     78   
 17.Ciaran O'Connor             EAS           37.58              17.26     77   
 18.Kenny Huntsinger            EAS           41.03              20.31     76   
 19.Kyle Roecks                 WMS           47.15              26.43     75   
 20.Justin Sanchez              SPA           47.34              27.02     74   
 21.Ian Finch                   TJH           65.04              44.32     73   
 22.Seven Brown                 SPA           84.03              63.31     72   
 23.Matthew Knudsen             BRT           90.15              69.43     71   
    Jaydon Cons                 EMS             DNF                         0   
    Michael Hall                MSV             DNF                         0   
 
W3F         2.6km    0m 10k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Laurel Glatzmayer           DEN           25.39               0.00    100   
  2.Yola Stehling               WMS           27.31               1.52     95   
  3.Naomi Klinge                NEW           28.46               3.07     92   
  4.Hanna Petry                 BET           32.32               6.53     90   
  5.Katherine Fry               DEN           33.40               8.01     89   
  6.Ivy MacDuff                 WMS           34.46               9.07     88   
  7.Noelle Tyau                 DEN           40.55              15.16     87   
  8.Tori Gearhart               SPA           44.54              19.15     86   
  9.Brianna Mariani             CUR           45.57              20.18     85   
 10.Brandy Richter              CUR           48.57              23.18     84   
 11.Katelynn Dias               BRE           56.52              31.13     83   
 12.Emily Geyman                LAK           61.11              35.32     82   
 13.Elena Meyerson              SMI           73.00              47.21     81   
 14.Maggie Rosner               SMI           85.05              59.26     80   
 15.Richell Ashbrook            OAK           88.13              62.34     79   
 16.Amanda Simpson              OAK           89.49              64.10     78   
 17.Lillian Lord                BET           90.29              64.50     77   
 18.Saira McKinney              BET          107.10              81.31     76   
 19.Kennedy Flores              EVT          132.12             106.33     75   
 20.Erin Koohns                 SPA          145.45             120.06     74   
    Camarin Manibusan           SPA             MSP                         0   
    Joeymae Mendiola            SPA             MSP                         0   
    Angie Cons                  EVT             DNF                         0   
    Alexis Rossi                MSV             DNF                         0   
    Stefanie Miller             OAK             DNF                         0   
    Fredene Mendiola            SPA             DNF                         0   
    Megan Phillips              LWA             DNF                         0   
 
W4MN        2.6km    0m 10k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Eli Wilson                  JUA           22.46               0.00    100   
  2.Fletcher Woodruff           LAK           23.34               0.48     95   
  3.Andrew Gong                 LAK           24.24               1.38     92   
  4.Mark Mockett                LAK           25.41               2.55     90   
  5.Tyler Phillips              LWA           27.08               4.22     89   
  6.Logan Warriner              EAS           27.39               4.53     88   
  7.Nikhil Pailoor              EUW           28.14               5.28     87   
  8.Nathan Klinge               NEW           29.30               6.44     86   
  9.Kyle Bretherton             LAK           30.08               7.22     85   
 10.Mark Hedreen                LWA           34.41              11.55     84   
 11.Nathen Flynn                MSV           35.46              13.00     83   
 12.Tommy McElroy               JUA           36.14              13.28     82   
 13.Hugh Jacobsen               LAK           37.37              14.51     81   
 14.Holt Maki                   LWA           38.48              16.02     80   
 15.Alex Berry                  OAK           39.38              16.52     79   
 16.Luke Winter                 BED           41.43              18.57     78   
 17.Nicholas Carter             LIB           42.02              19.16     77   
 18.Steve Roberts               STE           44.19              21.33     76   
 19.Alexander Roche             LAK           47.55              25.09     75   
 20.Peyton Harrell              BED           49.02              26.16     74   
 21.Mats Edwards                LAK           51.44              28.58     73   
 22.Austin Peterman             EVT           55.35              32.49     72   
 23.Tyler Annis                 MSV           61.36              38.50     71   
 24.Jared Youmans               LAK           63.25              40.39     70   
 25.William Rosenberg           BED           71.48              49.02     69   
 26.Thomas Harrison             BED           72.37              49.51     68   
 27.John Hyatt                  EVT           82.48              60.02     67   
 28.Teo Torres                  OAK           84.53              62.07     66   
 29.Christopher Hickox          BED           88.18              65.32     65   
 30.Dominic Jones               OAK           89.05              66.19     64   
 31.Noah Cain                   EVT           94.39              71.53     63   
 32.Nathaniel Turtel            LIB          105.52              83.06     62   
 33.Jay McCuen                  LIB          131.44             108.58     61   
    Jack Dougherty              EVT             DNF                         0   
    Walker Rude                 LIB             DNF                         0   
    Michael Lauersdorf          OAK             DNF                         0   
 NC Bradley Davis               TJH      NC   28.44               5.58      0   
 
W4MS        2.6km    0m 10k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Zachary Epperson            BET           29.00               0.00    100   
  2.Preston Karcher             BET           32.35               3.35     95   
  3.Christopher Brown           BRE           32.52               3.52     92   
  4.Cody Schalansky             SPA           33.34               4.34     90   
  5.Ayden Pierce                CUR           34.13               5.13     89   
  6.Anthony Allen               BET           40.39              11.39     88   
  7.Kevin Dillard               SPA           42.44              13.44     87   
  8.Jordan Miller               BET           42.52              13.52     86   
  9.Jonathan Foright            BET           47.07              18.07     85   
 10.Alex Epperson               BET           48.28              19.28     84   
 11.Andrew Mason                TJH           49.36              20.36     83   
 12.Zach Boggs                  BET           50.02              21.02     82   
 13.Chad Frye                   SPA           54.57              25.57     81   
 14.Matthew Lamb                CUR           58.20              29.20     80   
 15.Josh Bergman                BRE           59.15              30.15     79   
 16.Cory Jodzko                 SPA           60.08              31.08     78   
 17.Zachary VanderVelden        SPA           61.53              32.53     77   
 18.Alex Taylor                 CUR           63.07              34.07     76   
 19.Grant Mayer                 JEF           64.59              35.59     75   
 20.Colton Drown                BET           69.12              40.12     74   
 21.Jaremi Koivu                BET           71.39              42.39     73   
 22.Mathew Brash                BRE           75.13              46.13     72   
 23.Jonathan Palko              SKT           75.42              46.42     71   
 24.Jacob Fontana               CUR           78.29              49.29     70   
 25.Jesse Stiles                BRE           83.36              54.36     69   
 26.Corey Roberson              SPA           87.54              58.54     68   
 27.Stephen Ramella             SPA           88.15              59.15     67   
 28.Zach Miller                 CUR           92.19              63.19     66   
 29.Kai Werle                   SMI           94.26              65.26     65   
 30.Carlos Ortiz                SMI           98.06              69.06     64   
 31.Brandon Tungsvik            SPA          102.05              73.05     63   
 32.Michael Dilley              SPA          108.09              79.09     62   
 33.David Lay                   SMI          142.51             113.51     61   
    Matthew Redden              CUR             MSP                         0   
    Ryan Devery                 BRE             DNF                         0   
    Taylor Roberts              CUR             DNF                         0   
    Ian Sweet                   SMI             DNF                         0   
    Shawn Dry                   SKT             DNF                         0   
 NC Aidan Gold                  EUW      NC   26.15              -2.45      0   
 
W5F         3.6km    0m 14k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.Lilja Osterman              LWA           27.51               0.00    100   
  2.Erika Anderson              EAS           38.40              10.49     95   
  3.Claire Perry                RED           46.29              18.38     92   
  4.Jennifer Perry              RED           51.16              23.25     90   
  5.Alexandra McMannis          BED           51.26              23.35     89   
  6.Andrea Davis                TAH           51.49              23.58     88   
  7.Jashimara Rodriguez         BED           54.35              26.44     87   
  8.Jasmine Tjhung              CUR           59.12              31.21     86   
  9.Kaila Lebante               BET           66.30              38.39     85   
 10.Katharina Staudt            CSL           66.51              39.00     84   
 11.Stephanie Bodus             BET          116.51              89.00     82   
    Claire Jacobsen             EAS             DSQ
 
W6M         3.6km    0m 14k 
---------------------------------------------------------------------------------
    Name                   School/Club        Result              Loss    Pts
 
  1.David Inglis                LAK           24.51               0.00    100   
  2.Mathew Rogers               GIG           24.56               0.05     95   
  3.Cameron Devine              HOM           29.33               4.42     92   
  4.Nick Barclay                BET           30.42               5.51     90   
  5.Mike Klinge                 NEW           30.49               5.58     89   
  6.Tim Randolph                LAK           35.27              10.36     88   
  7.Robert Baskin               LWA           35.43              10.52     87   
  8.Alec Glassford              LAK           36.29              11.38     86   
  9.Gordon Walsh                HOM           37.46              12.55     85   
 10.Chinmay Nirkhe              LAK           38.35              13.44     84   
 11.Ross Bretherton             LAK           39.33              14.42     83   
 12.Ryan Brickley               MSV           39.40              14.49     82   
 13.Kurt Lamon                  LWA           39.53              15.02     81   
 14.Simon Barbe                 LAK           40.09              15.18     80   
 15.Brendan Bristow             OAK           40.14              15.23     79   
 16.Justin Allmaras             JEF           42.46              17.55     78   
 17.Matthew Luebbers            LAK           43.25              18.34     77   
 18.Aaron Monzon                SPA           43.36              18.45     76   
 19.Eli Neupauer                BED           43.41              18.50     75   
 20.Michael Conway              SPA           44.43              19.52     74   
 21.Brian Ellis                 ING           45.13              20.22     73   
 22.Stephen Reed                SKT           45.49              20.58     72   
 23.Michael Khinotskiy          CUR           46.41              21.50     71   
 24.Jeremiah Beggs              CUR           48.10              23.19     70   
 25.Ryan Sandbo                 BED           48.19              23.28     69   
 26.Denis Betev                 CUR           48.27              23.36     68   
 27.Andy Seckinger              ING           48.49              23.58     67   
 28.Robson Edwards              LAK           49.01              24.10     66   
 29.Tyler Chu                   ING           52.11              27.20     65   
 30.Michael LaBlanc             LIB           55.12              30.21     64   
 31.Kyle Higgins                CUR           57.37              32.46     63   
 32.Steven McRavin              SPA           58.52              34.01     62   
 33.Garrett Smith               CUR           60.09              35.18     61   
 34.Joseph Boosinger            SKT           63.19              38.28     60   
 35.Carl Stacy                  OAK           64.17              39.26     59   
 36.Evan Kraabel                JEF           66.03              41.12     58   
 37.Isaac Pullar                BED           66.55              42.04     57   
 38.Rowynn Trinidad             SPA           69.05              44.14     56   
 39.Alexander Neff              BED           70.32              45.41     55   
 40.Austin Cudney               CUR           74.24              49.33     54   
 41.Patrick Czichas             LIB           86.50              61.59     53   
 42.David Quichocho             BET           93.20              68.29     52   
    Jim Brooks                  BET             DNF                         0