2012 US Interscholastic/Intercollegiate Championships - 2-Day Totals

Ft. Ebey State Park/Lord Hill Park
Saturday, April 21, 2012 - Sunday, April 22, 2012
Result Status: 
Preliminary

Day 1 results | Day 2 results

Interscholastic Results

-------------------------------------------------------------------------------------------
WHITE COURSE                                  Day 1    Day 2      Total 
ISPF       1. Yula Stehling              WOMO       26.46      42.18       69.04 
ISPF       2. Audrey Javadoff            WOMO       25.29      46.29       71.58 
ISPF       3. Taylor Sibthorp            WOMO       33.05      45.09       78.14 
ISPF       4. Jane Wilson                KIRK       38.37      41.12       79.49 
ISPF       5. Lynnea Colledge            STTH       40.28      41.32       82.00 
ISPF       6. Zoe Sibthorp               WOMO       31.44      52.51       84.35 
ISPF       7. Corinne Crawford           NWM        29.30      56.58       86.28 
ISPF       8. Grethe Steensgaard         STTH       40.06      50.02       90.08 
ISPF       9. Leah Chu                   WOMO       83.54      52.49      136.43 
                                                                     
ISPM       1. Curtis Anderson            CARL       17.14      26.05       43.19 
ISPM       2. Liam Chu                   CANY       30.13      52.28       82.41 
ISPM       3. Keaton Smith               DONL       26.33      85.17      111.50 
ISPM       4. Niels Christoffersen       STTH       26.21      91.19      117.40 
ISPM          Wayan Christoffersen       STTH       22.51        MSP         DSQ       
                                                                     
-------------------------------------------------------------------------------------------
YELLOW COURSE                                 Day 1    Day 2      Total      
                                                                     
ISIF       1. Erika Anderson             EAS        35.12      38.59       74.11 
ISIF       2. Julia Doubson              CRIT       34.30      39.47       74.17 
ISIF       3. Claire Perry               EAS        34.58      45.14       80.12 
ISIF       4. Katharina Staudt           DENN       35.26      47.54       83.20 
ISIF       5. Ivy MacDuff                WOMO       41.35      49.50       91.25 
ISIF       6. Sydney Neumann             DENN       38.54      55.16       94.10 
ISIF       7. Yola Stehling              WOMO       46.25      50.45       97.10 
ISIF       8. Naomi Klinge               TYEE       44.33      54.53       99.26 
ISIF       9. Hope Fa-Kaji               KING       46.52      56.07      102.59 
ISIF      10. Laurel Glatzmayer          DENN       51.53      54.09      106.02 
ISIF      11. Jessica Ramirez            PLAN       51.39      54.35      106.14 
ISIF      12. Masha Konkov               CRIT       53.56      61.13      115.09 
ISIF      13. Sierra McCowan             WOMO       65.01      54.45      119.46 
ISIF      14. Lauren Porter              WOMO       67.36      55.57      123.33 
ISIF      15. Lauren Wilson              WOMO       69.13      69.00      138.13 
ISIF      16. Emily Sanchez              PLAN       92.06      49.13      141.19 
ISIF      17. Katherine Fry              DENN       73.40      69.22      143.02 
ISIF      18. Emily Tweedt               BETM      153.02      78.18      231.20 
ISIF          Claire Jacobsen            EAS        38.48        MSP         DSQ       
ISIF          April Hopcroft             EAS        73.44                        
                                                                     
ISIM       1. Andrew Seckinger           WOMO       39.47      36.53       76.40 
ISIM       2. Elias Wilson               EAS        33.49      45.23       79.12 
ISIM       3. Erik Nygaard               WOMO       44.12      38.20       82.32 
ISIM       4. Tyler Chu                  WOMO       39.00      50.07       89.07 
ISIM       5. Austin Campbell            PLAN       34.19      56.31       90.50 
ISIM       6. Drew Feucht                STLK       45.58      45.31       91.29 
ISIM       7. Nikhil Pailoor             UWEE       43.07      55.49       98.56 
ISIM       8. Cameron Crawford           PACM       45.18      56.42      102.00 
ISIM       9. Clayne Williams            TAHM       46.09      56.27      102.36 
ISIM      10. Kyle Roecks                WOMO       51.11      57.53      109.04 
ISIM      11. Bradley Davis              TAHM       58.41      60.48      119.29 
ISIM      12. Nathan Klinge              TYEE       32.49      86.45      119.34 
ISIM      13. Andrew Mason               TAHM       56.32      63.21      119.53 
ISIM      14. Benjamin Roberts           EAS        64.17      57.24      121.41 
ISIM      15. Alex Epperson              BETM       63.48      67.29      131.17 
ISIM      16. Steven Roberts             EAS        69.44      67.14      136.58 
ISIM      17. Kyle Newton                TAHM       71.21      85.56      157.17 
ISIM      18. Calvin Dunn                EAS        77.53      98.53      176.46 
ISIM      19. Gavin Smith                HART      117.37     155.12      272.49 
ISIM          Brian Ellis                WOMO       39.54        MSP         DSQ       
ISIM          Thomas Wheeler             WOMO       34.27        MSP         DSQ       
ISIM          Logan Warriner             EAS        40.35        DNS         DSQ 
ISIM          Manuel Alvarez             PLAN         DNS      51.54         DSQ 
                                                                     
-------------------------------------------------------------------------------------------
ORANGE X COURSE                               Day 1    Day 2      Total                                                                            
ISJVM      1. Devon Grove                LKWA       54.22      61.46      116.08 
ISJVM      2. Tim Randolph               LAKE       60.52      65.06      125.58 
ISJVM      3. Nathan Keels               FRAN       64.38      77.24      142.02 
ISJVM      4. Harrison Devine            HOME       67.36      79.24      147.00 
ISJVM      5. Justin Allmaras            THOM       82.29      65.30      147.59 
ISJVM      6. Robert Baskin              LKWA       74.44      73.34      148.18 
ISJVM      7. Vincenzo Triolo            FRAN       68.08      85.00      153.08 
ISJVM      8. Haruka Earney              OAKH       71.44      82.44      154.28 
ISJVM      9. Matthew Vanderford         FRAN       68.06      87.37      155.43 
ISJVM     10. Troy LeBlanc               PATX       90.31      77.32      168.03 
ISJVM     11. Landon Harper              UNGR       74.38      95.02      169.40 
ISJVM     12. Holt Esslinger             UNGR       97.15      77.31      174.46 
ISJVM     13. Dorian Jones               PLAN       88.15      87.28      175.43 
ISJVM     14. Eli Neupauer               BUED       81.05      97.18      178.23 
ISJVM     15. Charles Young              TROY       86.34      95.28      182.02 
ISJVM     16. Christopher Vasquez        FRAN      103.38      79.09      182.47 
ISJVM     17. Joshua Beckwith            FRAN       78.08     105.45      183.53 
ISJVM     18. Jared Chrisman             PLAN       94.00      91.11      185.11 
ISJVM     19. Case Wainright             UNGR       76.57     110.36      187.33 
ISJVM     20. Jamaree Smith              PLAN       87.32     101.22      188.54 
ISJVM     21. Anthony Reavis             CURT      107.48      81.46      189.34 
ISJVM     22. Joaquin Reyna              PLAN      101.42      95.58      197.40 
ISJVM     23. William Renner             UNGR       99.28     100.31      199.59 
ISJVM     24. Ricardo Fabila             PATX       73.55     128.22      202.17 
ISJVM     25. Gregory Malcolm            UNGR       95.11     112.37      207.48 
ISJVM     26. Gabriel Fejeran            CURT       88.43     125.47      214.30 
ISJVM     27. Cody Ball                  FRAN      145.45      74.51      220.36 
ISJVM     28. Benjamin Hallsted          BERK       98.14     123.35      221.49 
ISJVM     29. Jeremiah Beggs             CURT       99.50     122.44      222.34 
ISJVM     30. Ryan Jacoby                BETH      108.13     117.17      225.30 
ISJVM     31. Michael Conway             SPAN      139.45      85.48      225.33 
ISJVM     32. Raymond Quintana           PLAN       71.27     154.12      225.39 
ISJVM     33. Matthew Sprengel           TROY       90.11     136.25      226.36 
ISJVM     34. Aaron Monzon               SPAN      119.31     114.40      234.11 
ISJVM     35. Seth Bearjar               PATX      104.31     131.12      235.43 
ISJVM     36. Isaac Pullar               BUED       88.17     157.27      245.44 
ISJVM     37. Brandon Gore               CURT      143.49     114.28      258.17 
ISJVM     38. Evan Kraabel               THOM      133.23     133.14      266.37 
ISJVM     39. Luis Ramirez               TROY      137.22     140.46      278.08 
ISJVM     40. Quinn Bracelen             LIBR      148.48     130.45      279.33 
ISJVM     41. Patrick Czichas            LIBR      138.24     158.08      296.32 
ISJVM     42. Terry King                 TROY      168.25     134.10      302.35      
ISJVM     43. Austin Cudney              CURT      151.46     160.21      312.07       
ISJVM         Colton Drown               BETH         DNF        DNF         DSQ       
ISJVM         Michael La Blanc           LIBR      106.49        MSP         DSQ       
ISJVM         Matthew Lamb               CURT      131.41        DNF         DSQ       
ISJVM         Brian Limerick             PATX         DNF      79.14         DSQ       
ISJVM         Steven McRavin             SPAN      131.12        DNF         DSQ       
ISJVM         Alexander Neff             BUED      167.22        DNF         DSQ       
ISJVM         Sean O'Brien               CURT         DNF     176.05         DSQ       
ISJVM         Alexander Ortega           CURT         OVT        DNF         DSQ       
ISJVM         Angel Rodriquez            PLAN       89.24        OVT         DSQ       
ISJVM         Dan Kiefer                 BETH         DNF     177.11         DSQ 
ISJVM         Weston Renda               CURT         DNF     152.37         DSQ 
ISJVM         Garrett Smith              CURT      136.08        DNF         DSQ    
ISJVM         Carl Stacy                 OAKH       99.11        DNF         DSQ
ISJVM         Manuel Alvarez             PLAN      110.40        DNS         DSQ
ISJVM         Todd Adair                 OAKH         DNS        DNF         DSQ
ISJVM         Zach Boggs                 BETH         DNF        DNF         DSQ    
                                                                     
-------------------------------------------------------------------------------------------
ORANGE Y COURSE                               Day 1    Day 2      Total       
ISJVF      1. Melissa Newbry             LAKE       65.29     102.13      167.42 
ISJVF      2. Sophia Wood                LAKE      104.29      81.44      186.13 
ISJVF      3. Lauren Foley               PLAN      111.07     105.42      216.49 
ISJVF      4. Percila Duchesneau         SPAN       92.01     135.03      227.04 
ISJVF      5. Alexandra McMannis         BUED      125.12     125.58      251.10 
ISJVF      6. Amelia Archer              BERK      100.07     155.17      255.24 
ISJVF      7. Andrea Davis               TAHO      133.40     131.22      265.02 
ISJVF      8. Amy Stubblefield           TROY      114.32     175.16      289.48 
ISJVF      9. Kaila Lebante              BETH      135.10     169.46      304.56 
ISJVF     10. Jashimara Rodriguez        BUED      160.32     165.30      326.02       
ISJVF         Erdylle Macapinlac         OAKH      119.10        DNF         DSQ 
ISJVF         Rebecca Tweedt             BETH         DNF     149.16         DSQ
ISJVF         Anne Ayton                 CURT         DNF        OVT         DSQ 
                                                                     
                                                                     
-------------------------------------------------------------------------------------------
BROWN COURSE                                  Day 1     Day 2     Total       
ISVF       1. Meg Parson                 CONC       37.24      55.22       92.46 
ISVF       2. Olivia Golden              PLAN       50.16      78.47      129.03 
ISVF       3. Danielle Spencer           REDM       62.18      77.57      140.15 
ISVF       4. Mariah Bruns               STMY       58.51      86.31      145.22 
ISVF       5. Dana Breseman              UNWO       81.19      75.06      156.25 
ISVF       6. Bryn Scharenberg           LAKE       73.58      84.13      158.11 
ISVF       7. Anne Wilkinson             HNA        71.15      87.48      159.03 
ISVF       8. Ruby Spring                BERK       52.06     108.02      160.08 
ISVF       9. Sarah Rogers               GIGH       64.32      96.36      161.08 
ISVF      10. Barbara Ziolkoski          FRAN       63.27     113.28      176.55 
ISVF      11. Meredith McCormack-Mager   LAKE       72.49     125.55      198.44 
ISVF      12. Jennifer Perry             REDM       71.09     136.41      207.50 
ISVF      13. Alisha Russellburg         APOL       91.37     128.02      219.39 
ISVF      14. Alyssa Reyna               PLAN       91.36     153.03      244.39 
ISVF          Steph Bodus                BETH         DNF        DNF         DSQ       
ISVF          Bronwen Caplinger          BERK       61.51        DNF         DSQ       
ISVF          Kendall Parsons            LAPT       89.00        MSP         DSQ       
ISVF          Jasmine Tjhung             CURT      107.13        DNF         DSQ       
                                                                     
-------------------------------------------------------------------------------------------
GREEN X COURSE                                Day 1    Day 2      Total                                                                      
ISVM       1. Mathew Rogers              GIGH       52.27      71.20      123.47 
ISVM       2. Nathan Ohrwaschel          COAT       54.14      72.21      126.35 
ISVM       3. Will Hubsch                POLY       64.23      86.47      151.10 
ISVM       4. Matt Stout                 BROK       64.07      92.38      156.45 
ISVM       5. Joshua Escobar             FRAN       63.52      96.50      160.42 
ISVM       6. Travis Wood                UNGR       62.10     109.40      171.50 
ISVM       7. John Stabler               FRAN       59.17     114.01      173.18 
ISVM       8. Cody Garst                 APOL       64.38     109.48      174.26 
ISVM       9. Andrew Spencer             REDM       67.12     108.36      175.48 
ISVM      10. Anthony Ciccarello         UNGR       67.56     114.56      182.52 
ISVM      11. Aaron Reitenour            LAPT       70.46     113.28      184.14 
ISVM      12. David Inglis               LAKE       67.23     129.51      197.14 
ISVM      13. Simon Barbe                LAKE       73.53     125.21      199.14 
ISVM      14. Nat Mayer                  LAKE       74.28     127.10      201.38 
ISVM      15. Joshua Culbreath           FRAN       64.51     137.18      202.09 
ISVM      16. Cameron Devine             HOME       80.34     127.06      207.40 
ISVM      17. Jonathan Hallsted          BERK       71.29     136.37      208.06 
ISVM      18. Trevor Smits               UNGR       80.44     128.43      209.27 
ISVM      19. Alec Glassford             LAKE       82.00     127.57      209.57 
ISVM      20. Denis Betev                CURT       93.06     133.23      226.29 
ISVM      21. Robert Kaczorowski         PATX       96.12     131.14      227.26 
ISVM      22. Alex Wade                  LAKE       70.49     171.14      242.03 
ISVM      23. Gabriel Johnson            FRAN      113.16     131.14      244.30 
ISVM      24. Andrew Whipple             LAKE       77.29     171.38      249.07 
ISVM      25. Gregory Kaczorowski        PATX       96.13     175.10      271.23 
ISVM          Michael Khinotskiy         CURT         DNS     148.50         DSQ
ISVM          Nick Barclay               BETH      138.02        DNF         DSQ       
ISVM          Nicholas Braches           PLAN       92.11        DNF         DSQ       
ISVM          Jim Brooks                 BETH       83.38        MSP         DSQ       
ISVM          Flynn Buxton-Walsh         BERK       92.38        OVT         DSQ       
ISVM          Charles Chappell           APOL         DNF        DNF         DSQ       
ISVM          Noah Dixon                 PATX       67.22        DNF         DSQ       
ISVM          Nicholas Fisser            PLAN       59.57        OVT         DSQ       
ISVM          Jaisen Gil                 UNGR       87.52        DNF         DSQ       
ISVM          Samuel Herron              CURT         DNF        DNF         DSQ       
ISVM          Kyle Higgins               CURT         OVT        DNF         DSQ       
ISVM          Cody Kickertz              LAPT      118.09        MSP         DSQ       
ISVM          Aaron Leix                 UNGR       84.43        OVT         DSQ       
ISVM          Ryan Mapes                 BETH      107.33        DNF         DSQ       
ISVM          Austin Neal                APOL       90.22        DNF         DSQ       
ISVM          Ryan Offerman              APOL      131.08        DNF         DSQ       
ISVM          Charles Pietzke            BETH      101.44        DNF         DSQ       
ISVM          Garrett Ursiny             PATX       77.43        DNF         DSQ       
ISVM          Noah Van Gorder            UNGR       60.45        DNF         DSQ       
ISVM          Gavin Nadong               CURT      140.09        DNS         DSQ
ISVM          Robert Martin              CURT         DNF        DNF         DSQ

Intercollegiate Results

-------------------------------------------------------------------------------------------
ORANGE Y COURSE                               Day 1    Day 2      Total                                                                      
ICJVF      1. Victoria Emerson           USMA       95.20     155.42      251.02
                                                                     
ICJVM      1. Carl Adams                 USMA       48.52      74.12      123.04 
ICJVM      2. Christopher Murray         USMA       63.54      72.57      136.51 
ICJVM      3. Matthew Means              USMA       53.01     102.27      155.28  
                                                                     
-------------------------------------------------------------------------------------------
GREEN X COURSE                                Day 1     Day 2     Total                                                                      
ICVF       1. Hannah Burgess             USMA       53.34      79.39      133.13 
ICVF       2. Tori Borish                WILL       60.05      85.39      145.44 
ICVF       3. McKenzie Hudgins           USMA       76.28     135.20      211.48 
                                                                     
-------------------------------------------------------------------------------------------
RED COURSE                                    Day 1     Day 2     Total                                                                            
ICVM       1. Keith Andersen             USMA       77.01      72.19      149.20 
ICVM       2. Charles Whitaker           USMA       82.05      82.35      164.40 
ICVM       3. Theodore Fong              USMA       86.15      87.36      173.51 
ICVM       4. Matthew Luehrmann          USMA       84.52      93.36      178.28 
ICVM       5. John Hensley Williams      USMA       84.40      94.47      179.27 
ICVM       6. Riley McDonald             USMA       84.02     100.24      184.26 
ICVM       7. Andrew Eck                 USMA       98.19      88.04      186.23 
ICVM       8. William Miller             USMA      104.14      89.33      193.47 
ICVM       9. Ian Jones                  USMA       97.05      98.14      195.19 
ICVM      10. Zachary Schroeder          USMA       91.53     108.16      200.09 
ICVM      11. Nolan Miles                USMA       96.22     103.48      200.10 
ICVM      12. Michael Rodriguez          USMA       96.48     110.18      207.06 
ICVM      13. James O'Keefe              USMA       95.38     113.47      209.25 
ICVM      14. Jacob Grant                USMA       95.37     117.47      213.24 
ICVM      15. John Klaben                USMA       94.06     128.01      222.07 
ICVM      16. Sam Thompson               USMA      104.29     124.30      228.59 
ICVM      17. Andrew Mitchell            USMA      105.46     125.39      231.25 
ICVM      18. Donald LeBlanc             USMA       94.51     137.42      232.33 
ICVM      19. Michael Norris             USMA      122.02     128.24      250.26 
ICVM      20. Cody Stamm                 USMA      123.26     129.35      253.01 
ICVM      21. Mark McCormick             USMA      148.59     135.07      284.06 
ICVM      22. Jeffrey Huddle             USMA      150.51     139.24      290.15       
ICVM          Brian Sutherland           USMA         MSP     139.47         DSQ
       

Public Results

-------------------------------------------------------------------------------------------
WHITE COURSE                                  Day 1    Day 2      Total       
M-10       1. Kevin Rogers               COC        67.25     118.06      185.31 
                                                                     
MF-White      Rebecca Evers              COC                  107.55             
                                                                     
-------------------------------------------------------------------------------------------
RECREATIONAL COURSE                           Day 1    Day 2              
Rec           James Probala              COC          MSP            
Rec           Julia Gold                 None         MSP             
Rec           Sarah Luxton               CROC       78.03                        
Rec           Team BS                    GCO        70.35                        
Rec           Sergiy Goncharenko         COC        60.59                        
Rec           Ken Klepsch                COC       134.31                        
Rec           Doug Sauvage               None       35.54                        
Rec           Jones Bunch                GAOC      135.12                        
Rec           Brian Crawford             COC        35.25                        
Rec           Rebecca Evans              COC        71.12                        
Rec           Nancy Williams             None      105.32                        
Rec           Keith Sanborn              None      110.57                        
Rec           Gunta Ledina               COC        79.52                        
Rec           Margot Jerome              None       72.10                        
Rec           Aidan Gold                 None                 103.55             
Rec           Burt Newbry                None                 110.24             
Rec           Tom Clymer                 COC                  106.36             
Rec           Elis Anderson              None                 143.17             
Rec           Brian Crawford             COC                  109.13             
Rec           James Probala              COC                  109.17             
                                                                     
-------------------------------------------------------------------------------------------
YELLOW COURSE                                 Day 1    Day 2      Total                                                                            
F-Yellow   1. Chun Bleau                 GAOC       58.51      95.51      154.42 
                                                                     
M-Yellow      Glen Schorr                QOC        98.17                        
                                                                     
-------------------------------------------------------------------------------------------
ORANGE X COURSE                               Day 1     Day 2     Total                                                           
M-16          Sam Holbert                HOC       162.36        DNF         DSQ       
                                                                     
-------------------------------------------------------------------------------------------
ORANGE Y COURSE                               Day 1     Day 2     Total                                                     
F-16       1. Marissa Woods              GVOC       63.39      68.07      131.46 
                                                                     
F-Orange   1. Abra McNair                None       83.08      80.53      164.01 
F-Orange   2. Amelia Kelsay              CROC      139.13     130.30      269.43 
                                                                     
M-Orange   1. Zachary Hoeffner           USMAOC     67.19      78.22      145.41 
M-Orange   2. Daniel Perry               COC       113.17      97.43      211.00 
M-Orange   3. Steve Ohrwaschel           DVOA      101.55     111.55      213.50 
M-Orange   4. John Chu                   COC       141.18     116.57      258.15 
M-Orange      Micah Clark                USMAOC       MSP      88.47                
M-Orange      David Bryan                             DNF        DNS                
M-Orange      Allen Stubblefield         LAOC      137.20        DNS             
M-Orange      Howard Valley              None         DNS     131.53             
                                                                     
Grp-Orange 1. Andy Inglis                COC       131.04     168.07      299.11 
                                                                     
-------------------------------------------------------------------------------------------
BROWN COURSE                                  Day 1     Day 2     Total                                                                      
F55+       1. Debbie Newell              COC        50.52      74.10      125.02 
F55+       2. Pamela Dvorsky             QOC       102.27     162.20      264.47 
F55+          Vanessa Blake              CROC      107.54        DNF         DSQ       
F55+          Sally Dow                  COC       117.02        DNF         DSQ       
F55+          Macy Ratliff               COC       110.29        DNF         DSQ       
                                                                     
F60+       1. Bev Hartline               DVOA       63.02      82.06      145.08 
F60+       2. Karen Lachance             GVOC       72.47      94.58      167.45 
F60+       3. Julie Pohl                 CROC       86.21     110.45      197.06 
F60+          Ardis Dull                 COC        75.57        DNF         DSQ       
F60+          Judy Borish                COC       136.27        DNF         DSQ       
                                                                     
F65+       1. Sharon Crawford            RMOC       48.53      74.27      123.20 
F65+       2. Rosalind Wares             SMOC       75.08      89.53      165.01 
F65+       3. Jill McBee                 CROC       95.16     131.24      226.40 
                                                                     
F70+       1. Anne York                  COC       121.32     160.42      282.14 
                                                                     
F-Brown       Eleanor Pachaud            COC          DNS     156.36             
                                                                     
M65+       1. John Rance                 GVOC       53.42      84.13      137.55 
M65+       2. Don Atkinson               COC        53.34      86.40      140.14 
M65+          Terence Lunghofer          COC        93.34        DNF         DSQ       
M65+          Rick McBee                 CROC         DNF     152.26         DSQ       
M65+          Allan Newman               SMOC       51.35        DNF         DSQ       
                                                                     
M70+       1. Edgar Paul                 OLOU      157.37     159.35      317.12 
M70+          Harvey Friedman            COC        85.58        OVT         DSQ       
                                                                     
M-Brown       Michael Dvorsky            QOC       107.06        OVT                
                                                                     
-------------------------------------------------------------------------------------------
GREEN X COURSE                                Day 1     Day 2     Total                                                                                                                    
F-20       1. Kerstin Burnett            YOA        68.27      97.50      166.17 
                                                                     
M-18       1. Adam Woods                 GVOC       51.13      84.44      135.57 
                                                                     
-------------------------------------------------------------------------------------------
GREEN Y COURSE                               Day 1      Day 2     Total                                                                   
F35+       1. Victoria Campbell          COC       110.57     119.06      230.03 
F35+       2. Ann Bryan                  COC       144.30     108.04      252.34 
F35+          Jennifer Geray             COC          DNF        OVT         DSQ       
F35+          Becky Quinlan              COC          OVT        DNS         DSQ       
                                                                     
F45+       1. Ann Davis                  COC       140.12     137.27      277.39 
F45+       2. Nancy Devine               COC       153.00     171.55      324.55 
                                                                     
F50+       1. Joanne Woods               GVOC       87.58      85.41      173.39 
F50+       2. Robyn Rennie               GVOC       91.08      84.30      175.38 
F50+       3. Marg Ellis                 GVOC       95.37     102.12      197.49 
F50+       4. Eileen Breseman            COC       102.55      99.21      202.16 
F50+       5. Hilary Anderson            GVOC      100.49     104.16      205.05 
F50+       6. Clare Durand               LAOC      103.47     113.45      217.32 
F50+       7. Barbara Bryant             NEOC      107.04     124.18      231.22 
F50+       8. Anne Billman               ARCT      118.59     113.13      232.12 
F50+       9. Ing Uhlin                  COC       119.03     128.21      247.24 
F50+      10. Sue Kuestner               COC       142.45     130.54      273.39 
F50+          Terry Farrah               COC          DNF        DNS         DSQ       
F50+          Vicki Woolworth            BAOC      129.43        DNF         DSQ       
                                                                     
F-Green    1. Valeriia Goncharenko       COC       123.18      96.32      219.50
F-Green       Kelsey Gray                COC          DNS        DNF          
                                                                     
M50+       1. Kean Williams              COC        89.27      90.21      179.48 
M50+       2. Charlie Bleau              GAOC       98.10      83.53      182.03 
M50+       3. Samuel Bryan               COC        85.47     105.22      191.09 
M50+       4. Eric Jones                 None      111.05      89.41      200.46 
M50+       5. Mike Poulsen               CROC      104.54     106.17      211.11 
M50+       6. Duane Adams                GAOC      106.20     121.45      228.05 
M50+       7. Gerald Allmaras            COC       110.18     119.40      229.58 
M50+       8. Fyodor Konkov              BAOC      115.48     114.37      230.25 
M50+       9. Richard Staudt             COC       114.57     132.32      247.29 
M50+      10. Kirk Devine                COC       111.24     137.23      248.47 
M50+      11. Ken Anderson               COC       142.13     107.18      249.31 
M50+      12. Rolf Kuestner              COC       154.53     149.29      304.22 
M50+      13. David Hallsted             BAOC      134.23     170.28      304.51 
                                                                     
M55+       1. Tim Parson                 NEOC       77.03      61.33      138.36 
M55+       2. David Enger                SAMM       75.42      71.00      146.42 
M55+       3. Daniel Billman             ARCT      100.04      91.42      191.46 
M55+       4. Wayne Caplinger            BAOC       98.20      96.05      194.25 
M55+       5. Christian Whitmyre         COC        99.10     112.15      211.25 
M55+       6. John Ratliff               COC       105.50     129.56      235.46 
M55+       7. Patrick Kelly              COC       111.56     126.40      238.36 
M55+       8. Guy Olsen                  HVO       115.58     143.45      259.43 
M55+          Stan Woods                 GVOC      101.53        DNF         DSQ       
M55+          Rick Breseman              COC        77.08        DNS         DSQ                        
                                                                     
M60+       1. Brian Ellis                GVOC       69.30      70.41      140.11 
M60+       2. John Harbuck               EWOC       89.43      75.42      165.25 
M60+       3. Bruce Rennie               GVOC       78.40      91.41      170.21 
M60+       4. David Tallent              COC       106.38     105.33      212.11 
M60+       5. David Rogers               CROC      142.03     157.26      299.29 
M60+          George Pugh                GVOC       95.28        DNS         DSQ                        
                                                                     
M-Green    1. Allen Hubsch               LAOC      123.25     117.31      240.56 
M-Green       Robert Davis               COC       172.04        OVT                
M-Green       Michael Khinotskiy         CURT      108.02        DNS                                                                              
-------------------------------------------------------------------------------------------
RED COURSE                                    Day 1    Day 2      Total                                                                            
F-21+      1. Louise Oram                GVOC       84.27      88.28      172.55 
F-21+      2. Andrea Balakova            GVOC      111.10     118.04      229.14 
F-21+      3. Tori Owen                  FWOC      116.00     136.54      252.54 
F-21+      4. Susan Grandjean            CROC      117.44     145.30      263.14 
F-21+      5. Jacqueline Bonn            GVOC      123.59     153.06      277.05 
F-21+      6. Alison Price               GVOC      122.09     164.38      286.47 
F-21+         Inna Balutina              COC       128.05        MSP         DSQ       
F-21+         Rebecca Jensen             COC       117.40        DNF         DSQ       
F-21+         Meghan Rance               GVOC      144.51        MSP         DSQ       
F-21+         Eleanor Pachaud            COC          OVT        DNS         DSQ 
F-21+         Kelsey Gray                COC          OVT        DNS         DSQ       
                                                                     
M35+       1. Tyler Frederickson         COC       127.39     178.41      306.20 
M35+          Sean McCafferty            USMAOC    162.07        OVT         DSQ       
M35+          Jason Shirk                None      156.58        OVT         DSQ       
                                                                     
M40+       1. Laszlo Kolyvek             COC        89.48      87.46      177.34 
M40+          Zbynek Cernin              COC        97.04        DNS         DSQ                        
M40+          Lyndon Heywood             COC       142.17        DNS         DSQ 
                                                                     
M45+       1. Oyvind Naess               COC       100.18     120.18      220.36 
M45+       2. Michael Bruns              CROC      115.47     119.37      235.24 
M45+       3. Jan Urban                  COC       124.08     127.45      251.53 
M45+       4. Alan Sauvage               COC       148.52     147.52      296.44 
M45+          Scott Drumm                CROC      151.21        MSP         DSQ       
M45+          Antonio Hernandez          HOC          DNF        MSP         DSQ       
M45+          Jeff Grove                 COC       126.52        DNS             
                                                                     
-------------------------------------------------------------------------------------------
BLUE COURSE                                   Day 1     Day 2     Total                                                                            
M-21+      1. Thomas Nipen               GVOC       91.19      87.56      179.15 
M-21+      2. Magnus Johansson           GVOC      104.16      85.09      189.25 
M-21+      3. Peteris Ledins             COC       112.26      98.51      211.17 
M-21+      4. Graeme Rennie              GVOC      115.28      97.49      213.17 
M-21+      5. Miles Ohlrich              COC       140.37     121.11      261.48 
M-21+      6. William Enger              SAMM      127.25     138.10      265.35 
M-21+      7. Peter Graube               BAOC      176.25     174.49      351.14 
M-21+         Andrew Feucht              COC       166.28        MSP         DSQ       
M-21+         Wade Tokarek               SAGE         OVT     168.54         DSQ       
M-21+         Kevin Culberg              USMAOC    150.49        DNS         DSQ  
M-21+         Jeff Grove                 COC          DNS     176.07         DSQ 
M-21+         Russell Porter             GVOC         DNF        DNS         DSQ