Middle School
Best 4 of 7 meets WIOL Meet #
Place | School | #1 | #2 | #3 | #4 | #5 | #6 | #7 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Environ. & Adventure School | 270 | 284 | 275 | 277 | 280 | 271 | 257 | 1116 |
2 | Woodinville-Montessori | 256 | 275 | 271 | 270 | 271 | 267 | 265 | 1087 |
3 | Finn Hill Middle School | 279 | 159 | 259 | 270 | 262 | 261 | 271 | 1082 |
4 | Tahoma Junior High | 248 | 266 | 251 | 265 | 251 | 259 | 250 | 1041 |
5 | St. Thomas | 287 | 168 | 251 | 245 | 179 | 247 | 254 | 1039 |
6 | Spanaway | 246 | 230 | 169 | 242 | 164 | 259 | 266 | 1013 |
7 | Tahoma Middle School | 157 | 92 | 147 | 175 | 172 | 185 | 689 | |
8 | Marysville | 67 | 152 | 176 | 395 | ||||
9 | Rose Hill Middle School | 95 | 89 | 88 | 92 | 100 | 376 | ||
10 | Hamilton International MS | 92 | 100 | 86 | 90 | 74 | 85 | 80 | 368 |
11 | Pacific Crest Montessori | 88 | 87 | 80 | 83 | 79 | 92 | 350 | |
12 | Brier Terrace Middle School | 71 | 65 | 76 | 72 | 87 | 78 | 313 | |
13 | Northshore Christian Acad. | 66 | 82 | 80 | 73 | 73 | 308 | ||
14 | Washington Virtual Academy | 79 | 71 | 71 | 221 | ||||
15 | Eisenhower Middle School | 70 | 70 |
Best 4 of 7 meets WIOL Meet #
Place | School | #1 | #2 | #3 | #4 | #5 | #6 | #7 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Woodinville-Montessori | 183 | 264 | 282 | 273 | 169 | 270 | 271 | 1096 |
2 | Denny Middle School | 276 | 253 | 170 | 248 | 262 | 267 | 266 | 1071 |
3 | Bethel | 245 | 154 | 217 | 244 | 234 | 239 | 251 | 979 |
4 | Science & Math Institute | 161 | 155 | 218 | 75 | 255 | 789 | ||
5 | Curtis | 169 | 164 | 185 | 173 | 175 | 702 | ||
6 | Spanaway | 161 | 156 | 133 | 158 | 67 | 80 | 608 | |
7 | Lakeside | 82 | 269 | 171 | 79 | 601 | |||
8 | Oak Harbor | 79 | 83 | 155 | 140 | 160 | 81 | 538 | |
9 | Newport | 92 | 100 | 90 | 89 | 82 | 92 | 374 | |
10 | Environ. & Adventure School | 86 | 92 | 83 | 95 | 88 | 361 | ||
11 | Thomas Jefferson | 86 | 168 | 100 | 354 | ||||
12 | Juanita | 78 | 88 | 83 | 87 | 336 | |||
13 | Lake Washington | 151 | 84 | 84 | 319 | ||||
14 | Everett | 76 | 71 | 72 | 78 | 297 | |||
15 | Early Entrance UW | 81 | 74 | 85 | 240 | ||||
15 | Marysville | 70 | 85 | 85 | 240 | ||||
15 | Bremerton | 83 | 87 | 70 | 240 | ||||
18 | Burlington-Edison | 74 | 78 | 152 |
Best 4 of 7 meets WIOL Meet #
Place | School | #1 | #2 | #3 | #4 | #5 | #6 | #7 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Lakeside | 277 | 268 | 265 | 271 | 268 | 1084 | ||
2 | Burlington-Edison | 221 | 243 | 220 | 79 | 252 | 264 | 251 | 1010 |
3 | Oak Harbor | 209 | 243 | 236 | 243 | 240 | 259 | 260 | 1005 |
4 | Liberty | 200 | 221 | 153 | 86 | 152 | 167 | 171 | 759 |
5 | Early Entrance UW | 87 | 161 | 173 | 92 | 90 | 180 | 181 | 695 |
6 | Juanita | 182 | 168 | 156 | 84 | 168 | 76 | 165 | 683 |
7 | Lake Washington | 253 | 90 | 95 | 95 | 100 | 85 | 543 | |
8 | Marysville | 154 | 150 | 89 | 80 | 89 | 83 | 482 | |
9 | Environ. & Adventure School | 88 | 88 | 88 | 85 | 87 | 95 | 95 | 366 |
10 | Newport | 86 | 100 | 86 | 89 | 361 | |||
11 | St. Lukes | 71 | 84 | 88 | 86 | 86 | 344 | ||
12 | Everett | 202 | 67 | 269 | |||||
13 | STEM School LWSD | 76 | 70 | 80 | 226 | ||||
14 | Inglemoor | 92 | 87 | 179 |
Best 4 of 7 meets WIOL Meet #
Place | School | #1 | #2 | #3 | #4 | #5 | #6 | #7 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Bethel | 283 | 270 | 274 | 254 | 269 | 262 | 261 | 1096 |
2 | Spanaway | 258 | 250 | 272 | 257 | 263 | 272 | 278 | 1085 |
3 | Curtis | 245 | 229 | 236 | 274 | 266 | 248 | 1033 | |
4 | Bremerton | 243 | 251 | 232 | 229 | 206 | 85 | 240 | 966 |
5 | South Kitsap | 71 | 87 | 75 | 153 | 236 | 251 | 167 | 807 |
6 | Thomas Jefferson | 75 | 158 | 151 | 148 | 209 | 220 | 83 | 738 |
7 | Tahoma Junior High | 83 | 177 | 158 | 177 | 149 | 172 | 184 | 710 |
8 | Science & Math Institute | 190 | 144 | 145 | 152 | 210 | 697 |
Best 4 of 7 meets WIOL Meet #
Place | School | #1 | #2 | #3 | #4 | #5 | #6 | #7 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Redmond | 182 | 177 | 95 | 176 | 182 | 95 | 176 | 717 |
2 | Burlington-Edison | 176 | 169 | 89 | 168 | 85 | 172 | 685 | |
3 | Bethel | 167 | 82 | 175 | 169 | 82 | 86 | 163 | 674 |
4 | Lake Washington | 100 | 100 | 100 | 189 | 187 | 183 | 659 | |
5 | Lakeside | 178 | 190 | 180 | 92 | 92 | 92 | 640 | |
6 | Environ. & Adventure School | 178 | 90 | 92 | 90 | 90 | 90 | 90 | 450 |
7 | North Kitsap | 95 | 95 | 88 | 88 | 95 | 373 | ||
8 | Tahoma | 88 | 83 | 86 | 86 | 86 | 89 | 85 | 349 |
9 | Curtis | 86 | 81 | 83 | 84 | 334 | |||
10 | Chief Sealth | 84 | 86 | 170 | |||||
11 | St. Mary's Academy | 88 | 88 | ||||||
12 | Oak Harbor | 80 | 80 |
Best 4 of 7 meets WIOL Meet #
Place | School | #1 | #2 | #3 | #4 | #5 | #6 | #7 | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | Lakeside | 274 | 278 | 277 | 259 | 269 | 269 | 281 | 1110 |
2 | Lake Washington | 168 | 83 | 144 | 273 | 263 | 259 | 233 | 1028 |
3 | Bethel | 142 | 236 | 159 | 236 | 167 | 245 | 252 | 969 |
4 | Spanaway | 212 | 222 | 238 | 227 | 215 | 202 | 221 | 908 |
5 | Inglemoor | 205 | 230 | 227 | 211 | 224 | 196 | 141 | 892 |
6 | Burlington-Edison | 201 | 215 | 219 | 59 | 228 | 221 | 223 | 891 |
7 | Curtis | 209 | 222 | 135 | 214 | 230 | 200 | 875 | |
8 | Thomas Jefferson | 136 | 209 | 64 | 126 | 209 | 109 | 230 | 784 |
9 | Oak Harbor | 138 | 78 | 240 | 132 | 166 | 219 | 763 | |
10 | Liberty | 117 | 131 | 61 | 175 | 126 | 110 | 59 | 549 |
11 | Home School | 177 | 95 | 172 | 87 | 89 | 77 | 83 | 533 |
12 | South Kitsap | 132 | 154 | 75 | 74 | 65 | 80 | 77 | 443 |
13 | Gig Harbor | 95 | 100 | 95 | 92 | 95 | 95 | 385 | |
14 | Newport | 89 | 90 | 70 | 92 | 62 | 341 | ||
15 | Marysville | 82 | 66 | 83 | 84 | 75 | 86 | 335 | |
16 | North Kitsap | 73 | 62 | 57 | 64 | 81 | 81 | 299 | |
17 | Washington Virtual Academy | 72 | 75 | 147 | |||||
18 | Archbishop Murphy | 66 | 66 |