Ultimate Orienteer #5 - Long-O'

Moses Lake Sand Dunes
Sunday, May 15, 2011
Result Status: 
Final
Meet Director: Debbie Newell
Course Design: Glenn Rogers
Marker Placement: Don Atkinson
Setup: Debbie Newell, Don Dermenstein
Registration: Patrick Nuss
Start: Chris Whitmyre
Finish: Debbie Newell, Eric Bone
Marker Pickup: James Southwell, Nikolay Nachev, 
   David Parsons, Eric Bone, Zbynek Cernin
Cleanup: Debbie Newell, Terry Farrah, Eric Bone

Course 2 (4.0km, 10 controls)
 1 Dagmar Cernin                    50.03 +   0.00
 2 Ondrej Cernin                    59.11 +   9.08
 3 Jim Siscel                       90.53 +  40.50
 4 Don_Emily_Chris                  93.20 +  43.17
 5 Harvey Friedman                 152.21 + 102.18
   Wilkinson group               MISPUNCH
Course 3 (7.3km, 16 controls) 
Women                                               Ult. Pts.
 1 Marissa Roecks                  69.36 +  0.00      1000
 2 Debbie Newell                   75.46 +  6.10       919
 3 Anna Urbanova                   88.18 + 18.42       788
 4 Eileen Breseman                 94.21 + 24.45       738
 5 Sue Kuestner                   104.57 + 35.21       663
 6 Terry Farrah                   128.36 + 59.00       541
   Anne Wilkinson               MISPUNCH 

Men 
 1 Nikolay Nachev                  44.39 +  0.00      1000 
 2 Eric Bone                       49.44 +  5.05       898
 3 Zbynek Cernin                   59.43 + 15.04       748
 4 Patrick Nuss                    59.47 + 15.08       747
 5 Dave Enger                      60.07 + 15.28       743
 6 Rick Breseman                   62.19 + 17.40       717
 7 Laszlo Kolyvek                  64.54 + 20.15       688
 8 Kean Williams                   72.35 + 27.56       615
 9 Alan Sauvage                    79.37 + 34.58       561
10 James Southwell                 82.59 + 38.20       538
11 Chris Whitmyre                  85.49 + 41.10       520
12 Jan Urban                       87.04 + 42.25       513
13 David Parsons                   87.59 + 43.20       507
14 Issaquaff (Trent Tsuchikawa/
      Peter Dauenhauer/James Lee) 101.48 + 57.09

Ultimate Orienteer Standings