Ultimate Orienteer #1 - Night-O'

Lynndale Park
Saturday, March 12, 2011
Result Status: 
Final
Meet Director: Anna Urbanova
Courses: Chris Whitmyre
E-punch: Debbie Newell
Registration: Jim Siscel
Start: Eric Bone
Marker Pickup: Alan Sauvage, Zbynek Cernin

Course 1 (0.9km, 7 controls)   1.Hanna Kolyvek(2)                    10.43  +      0.00
  2.Tori and Group                      26.07  +     15.24
  3.Ninjas(5)                           27.43  +     17.00
    Julie Hall                          MISPUNCH         
 
Course 2 (1.9km, 13 controls)   1.Jim Siscel                          46.32  +      0.00
  2.Ryan Rouillard                      50.39  +      4.07
  3.Chris Milsted                       76.51  +     30.19
  4.Ninjas (5)                          77.27  +     30.55
  5.Steve Frederickson                  81.14  +     34.42
  6.Mara Kolyvek                        87.02  +     40.30
    Dave Petty                          MISPUNCH         
    Sally Riggers                       MISPUNCH         
 
Course 3 (2.6km, 18 controls) 
Groups
  1.Robert Davis and Group              72.36  +      0.00
  2.Nancy Devine                        91.07  +     18.31
  3.Ann Davis & Kelly Richard           97.13  +     24.37
    Aimee and Group                     MISPUNCH         
Women                                                        Ult. Pts.
  1.Debbie Newell                       49.01  +      0.00     1000
  2.Anneliese Steuben                   53.53  +      4.52      910
  3.Gina Nuss                           58.05  +      9.04      844
  4.Eileen Breseman                     63.08  +     14.07      776
  5.Rebecca Jensen                      83.54  +     34.53      584
  6.Debbie Watson                      119.42  +     70.41      409
    Eleanor Pachaud                    MISPUNCH         
 
Men
  1.Nikolay Nachev                      28.11  +      0.00     1000
  2.Eric Bone                           31.41  +      3.30      890
  3.Reid Mayfield                       38.17  +     10.06      736
  4.Zbynek Cernin                       39.05  +     10.54      721
  5.Laszlo Kolyvek                      41.14  +     13.03      684
  6.Patrick Nuss                        43.11  +     15.00      653
  7.James Roach                         51.00  +     22.49      553
  8.Karl Rouillard                      53.51  +     25.40      523
  9.Tim Potter                          56.59  +     28.48      495
 10.Andrew Feucht                       59.42  +     31.31      472
 11.David Parsons                       63.29  +     35.18      444
 12.Maxim Kazitov                       67.21  +     39.10      418
 13.Tyler Frederickson                  68.06  +     39.55      414
 14.Dave Tallent                        73.30  +     45.19      386
 15.Kyle Seifullin                      73.55  +     45.44      381
 16.Richard Staudt                      75.32  +     47.21      373
 17.Rick Breseman                       80.36  +     52.25      350
 18.Cameron Devine                      84.25  +     56.14      334
 19.Donald Atkinson                     87.27  +     59.16      322
 20.Kirk Devine                         92.43  +     64.32      304
    Alan Sauvage                        MISPUNCH
    Evan Kraabel                        MISPUNCH         
    Jake Reeder                         MISPUNCH