Name | WIOL event | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
EAS | 284 | 255 | 285 | 274 | 290 | 266 | 1133 | |
Woodinville-Montessori | 261 | 274 | 279 | 283 | 277 | 289 | 1128 | |
Tahoma MS | 270 | 285 | 261 | 266 | 263 | 274 | 1095 | |
Denny MS | 255 | 180 | 266 | 263 | 268 | 270 | 1067 | |
Spanaway | 142 | 252 | 151 | 245 | 237 | 230 | 964 | |
Tyee MS | 187 | 187 | 95 | 181 | 95 | 177 | 732 | |
Bethel MS | 156 | 163 | 159 | 82 | 163 | 74 | 641 | |
Hamilton International MS | 87 | 86 | 88 | 84 | 83 | 83 | 345 | |
Cedar River MS | 81 | 77 | 80 | 79 | 80 | 320 | ||
Pacific Crest Montessori | 92 | 95 | 86 | 273 | ||||
Marysville-Pilchuck | 71 | 70 | 71 | 212 | ||||
Home School | 74 | 74 |
Name | WIOL event | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
EAS | 282 | 88 | 282 | 257 | 275 | 174 | 1096 | |
Spanaway | 244 | 246 | 235 | 174 | 254 | 255 | 999 | |
Denny MS | 183 | 187 | 255 | 264 | 182 | 272 | 978 | |
Marysville-Pilchuck | 235 | 244 | 150 | 155 | 165 | 799 | ||
Tahoma | 86 | 167 | 173 | 158 | 174 | 181 | 695 | |
Everett | 171 | 238 | 165 | 574 | ||||
Lakeside | 182 | 184 | 165 | 531 | ||||
Bethel | 83 | 78 | 169 | 79 | 77 | 409 | ||
North Kitsap | 184 | 82 | 95 | 361 | ||||
Inglemoor | 80 | 87 | 95 | 262 | ||||
Oak Harbor | 76 | 141 | 217 | |||||
Thomas Jefferson | 81 | 84 | 165 | |||||
Curtis | 80 | 79 | 159 | |||||
Burlington-Edison | 69 | 69 |
Name | WIOL event | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Lakeside | 285 | 166 | 173 | 259 | 260 | 274 | 1078 | |
Woodinville-Montessori | 260 | 251 | 276 | 228 | 261 | 242 | 1048 | |
Spanaway | 249 | 244 | 269 | 263 | 236 | 242 | 1025 | |
Bethel | 224 | 254 | 249 | 213 | 223 | 230 | 957 | |
South Kitsap | 239 | 242 | 200 | 240 | 157 | 195 | 921 | |
Curtis | 231 | 223 | 223 | 215 | 198 | 244 | 921 | |
Oak Harbor | 201 | 203 | 211 | 248 | 221 | 220 | 900 | |
Marysville-Pilchuck | 203 | 201 | 52 | 182 | 176 | 762 | ||
EAS | 186 | 207 | 140 | 178 | 154 | 93 | 725 | |
Liberty | 197 | 163 | 127 | 192 | 154 | 706 | ||
North Kitsap | 220 | 171 | 128 | 88 | 607 | |||
Thomas Jefferson | 114 | 191 | 123 | 141 | 131 | 586 | ||
Everett | 164 | 104 | 66 | 134 | 468 | |||
Burlington-Edison | 61 | 63 | 168 | 122 | 86 | 439 | ||
Lake Washington | 87 | 95 | 76 | 92 | 350 | |||
Issaquah | 154 | 189 | 343 | |||||
Early Entrance UW | 58 | 76 | 77 | 87 | 61 | 301 | ||
WA Virtual Academy | 72 | 73 | 68 | 80 | 293 | |||
Inglemoor | 92 | 100 | 80 | 272 | ||||
Mariner | 81 | 81 |
Name | WIOL event | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Lakeside | 265 | 180 | 178 | 265 | 269 | 175 | 979 | |
North Kitsap | 87 | 252 | 95 | 259 | 278 | 884 | ||
Redmond | 181 | 179 | 173 | 86 | 175 | 177 | 712 | |
Bethel | 160 | 231 | 152 | 157 | 700 | |||
Burlington-Edison | 171 | 85 | 160 | 92 | 158 | 83 | 581 | |
Oak Harbor | 161 | 83 | 159 | 157 | 560 | |||
Holy Names Academy | 95 | 100 | 100 | 100 | 83 | 395 | ||
Gig Harbor | 95 | 95 | 89 | 88 | 95 | 374 | ||
Inglemoor | 84 | 84 | 83 | 85 | 82 | 336 | ||
Curtis | 79 | 82 | 81 | 73 | 76 | 318 | ||
St. Mary's Academy | 100 | 89 | 95 | 284 | ||||
South Kitsap | 83 | 86 | 74 | 243 | ||||
Thomas Jefferson | 80 | 78 | 84 | 242 | ||||
EAS | 87 | 87 |
Name | WIOL event | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Lakeside | 277 | 279 | 276 | 280 | 280 | 182 | 1116 | |
Bethel | 238 | 233 | 249 | 254 | 226 | 238 | 979 | |
Curtis | 214 | 241 | 225 | 159 | 231 | 243 | 940 | |
Lake Washington | 83 | 257 | 167 | 95 | 260 | 254 | 938 | |
Burlington-Edison | 230 | 210 | 207 | 155 | 216 | 147 | 863 | |
North Kitsap | 158 | 165 | 86 | 230 | 260 | 813 | ||
Oak Harbor | 221 | 192 | 226 | 63 | 143 | 782 | ||
Thomas Jefferson | 166 | 146 | 64 | 80 | 184 | 151 | 647 | |
Gig Harbor | 100 | 95 | 95 | 87 | 90 | 100 | 390 | |
Newport | 88 | 90 | 89 | 82 | 349 | |||
Home School | 84 | 87 | 78 | 77 | 83 | 92 | 346 | |
Liberty | 72 | 69 | 75 | 61 | 75 | 291 | ||
South Kitsap | 82 | 80 | 69 | 231 | ||||
Marysville-Pilchuck | 66 | 74 | 81 | 221 | ||||
Redmond | 85 | 87 | 172 | |||||
Mariner | 63 | 63 |
Go to index of current season results all results
This page generated February 5, 2012 18:30:56 PST.
Data corrections:
coc
.
meet
.
corrections
AT
gmail DOT
com
(remove spaces)
Go to:
WIOL webpage
•
Cascade OC webpage
Webmaster:
Mike Schuh (schuh
AT
farmdale
D0T
com)