Ultimate Orienteer #5 - Long

Pt. Defiance Park, Tacoma WA
Sunday, June 13, 2010
Result Status: 
Final
Course 1  (1.6 km  60 m  8 controls)    
   1    Rogers, Kevin          ---                    29:14
   2    Norheim, Rosemary      View Ridge Elem        31:18
   3    Ruterman, Sophie       ---                    42:12
   4    Enger, Otto            ---                    44:17
   5    Heywood, Lyndon group  COC                    46:31
   6    Barnes, Omar           Thornton Creek E       60:30

        Jordan, Mortell        COC                      dnf
Course 2  (2.5 km  100 m  7 controls)    
   1    Clymer, Tom            COC                    34:00
   2    Kelly, Deanta          Washington MS          78:15
   3    Ratliff, Macy          COC                    93:49

Course 3  (4.9 km  120 m  11 controls)   

   1    Atkinson, Don          COC                    61:05
   2    Wardrop, Tim                                  72:13
   3    Ratliff, John          COC                    86:06
   4    Kuestner, Sue          COC                    88:34
   5    Nuss, Maru             COC                    89:07
   6    Petty, Dave            COC                    92:36
   7    Dull, Ardis            COC                    93:51
   8    Veler, Fred            SAMM                   97:37
   9    Pricco, John           ---                    98:50
  10    Milsted, Chris         COC                    99:47
  11    Troop 212, Group B                           110:37
  12    Troop 212, Group A                           114:49
  13    Kuestner, Rolf         COC                   114:59
  14    Miller, Sandy          COC                   121:09
  15    Siscel, Jim            COC                   124:42
  16    Lew, Ken               COC                   165:09
  17    Williams, Timothy      ---                   198:53
        Buck, Joe              COC                      dnf
        Farrah, Terry          BAOC                     dnf
        Hong, Ed               ---                      dnf

Course 4 (8.5k, 220m, 22 controls)  Men                                                           Ult. Pts.  
   1    Nachev, Nikolay        COC                    67:53    1000
   2    Bone, Eric             COC                    70:28     963
   3    Hayes, Matt            COC                    79:17     856
   4    Nuss, Patrick          OK                     84:15     806
   5    Ledins, Peteris        COC                    88:32     767
   6    Roach, James           COC                    91:51     739
   7    Enger, Dave            SAMM                   95:06     714
   8    Parsons, David         COC                    96:18     705
   9    Frederickson, Tyler    COC                    98:19     690
  10    Breseman, Ryan         COC                    99:21     683
  11    Potter, Tim            ---                   105:23     644
  12    Sauvage, Alan          COC                   107:16     633
  13    Cornish, Paul          COC                   108:51     624
  14    Inglis, David          Lakeside              110:48     613
  15    Williams, Kean         COC                   119:14     569
  16    Whitmyre, Chris        COC                   120:03     565
  17    Rouillard, Karl        COC                   122:34     554
  18    Inglis, Drew           COC                   130:19     521
  19    Kelly, Pat             COC                   131:38     516
  20    Tallent, Dave          COC                   132:00     514
  21    Spencer, Andrew        Redmond HS            136:46     496
  22    Bright, Mike           ---                   136:56     496
  23    Barnett, Charles       COC                   137:04     495
  24    Brandt, Jason          COC                   137:06     495
  25    Waller, David          ---                   143:57     472
  26    Aniballi, Brett        ---                   146:14     464
  27    Maniccia, Pete         ---                   151:45     447
  28    Probala, Jim           COC                   190:49     356
        Wyatt, Doug            COC                      dnf
        Spencer, Joseph        COC                      dnf
        Rouillard, Ryan        COC                      dnf
        Bradshaw, Stuart       COC                      dnf

Women
   1    Newell, Debbie         COC                    91:28    1000
   2    Steuben, Anneliese     COC                   102:06     896
   3    Findlan, Erin          COC                   111:26     821
   4    Breseman, Eileen       COC                   122:48     745
   5    Pricco, Gina           COC                   129:41     705
   6    Whelen, Tracy          Garfield HS           146:51     623
   7    Urbanova, Anna         COC                   151:01     606
        Roth, Susan            COC                      dnf
        Shavender, Kimberly    ---                      dnf
        Dow, Sally             COC                      dnf

Groups                              
   1    Smith, Robin Group     ---                   117:16