Ultimate Orienteer #4 - Score-O

Ft. Ebey, Whidbey Island
Sunday, May 2, 2010
Result Status: 
Final

Meet Director: Bill Cusworth
Course: Bill Cusworth, Heidi Cusworth

One hour Limit      Pts   Time  Pen.  Total 
Alan Sauvage          280   57:36    0     280 
Ondrej Cernin         330   62:58   60     270 
Terry Farrah          200   57:46    0     200 
Don Atkinson          180   56:54    0     180 
Amy Heidecker         170   59:02    0     170 
Dagmar Cerninova      160   51:23    0     160 
Anne York             130   60:10   20     110 
Rosemary Norheim       90   54:48    0      90 
RoseMarie McCall       50   61:29   40      10 
Otto Enger            110   78:36  110       0      

Two Hour Limit      Pts   Time  Pen. Total  Ult. Pts. 
Women 
Erin Findlan          690  118:23    0     690    1000 
Gina Pricco           660  123:30   80     580     841 
Anna Urbanova         520  108:42    0     520     754 
Hannah McHugh         420  116:51    0     420     609 
Ardis Dull            380  115:30    0     380     551 
Cristi Frank          270  114:52    0     270     391 
Kathy Forgrave        260  110:35    0     260     377 
Becky Quinlan         370  129:55  200     170     246

Men 
Peteris Ledins       1000  113:49    0    1000    1000 
Eric Bone            1000  115:19    0    1000     987 
Alex Frank            930  118:42    0     930     918 
Matt Hayes            860  118:44    0     860     849 
Zbynek Cernin         860  119:59    0     860     849 
Will Enger            840  verbal    0     840     829 
Patrick Nuss          810  119:02    0     810     799 
Gennadi Tertychnyi    830  122:08   60     770     760 
Dave Enger            760  115:45    0     760     750 
Bill Green            750  119:49    0     750     740 
Nat Mayer             720  119:30    0     720     711 
Jason Shirk           680  119:51    0     680     671 
Jan Urban             680  117:41    0     680     671 
Nick Graan            640  113:22    0     640     632 
Karl Rouillard        610  117:32    0     610     602 
David Inglis          600  115:52    0     600     592 
Maxim Kazitov         620  120:18   20     600     592 
Alex Wade             520  111:01    0     520     513 
Mike Schuh            520  117:09    0     520     513 
John Lee              520  118:19    0     520     513 
Don Willits           420  113:53    0     420     415 
Bob Forgrave          350  115:59    0     350     345 
Charles Barnett       290  116:47    0     290     286 
Harvey Friedman       190   74:57    0     190     188 
Joshua Drake          170  111:01    0     170     168      

Groups 
Tiff Koehn            780  118:39    0     780 
Robyn Rennie          630  118:52    0     630 
Mic Swanson           600  116:40    0     600 
Kari & Tim Dreyling   370  113:25    0     370 
Lowell Schaffner      360  114:38    0     360 
Dave Petty/Ken Lew    260  115:39    0     260 
Chris Klemczyk        180  103:46    0     180