Ultimate Orienteer #3 - Relay

Lincoln Park, Seattle
Sunday, April 18, 2010
Result Status: 
Final

Meet Director: Jana Dvorak
Courses: Zbynek Cernin
Timing: Zbynek Cernin, Jan Urban

    Team  Team member         Leg 1   Leg 2   Leg 3   Leg 4      Total 
1.  GVOC  Magnus Johanson     13:38           13:45
          Andrea Balakova             18:16           20:03      65:42 
2   COAM  Dave Enger          20:20           18:27
          Tyler Frederickson          18:27           18:35      75:49 
3   COC   Jana Dvorak         20:05           22:08
          Anneliese Stueben           17:40           19:14      79:07 
4   COC   Oyvind Naess        16:25           18:49
          Chris Whitmyre              23:03           20:56      79:13 
5   COC   Dave Tallent        21:03           19:47
          Debbie Newell               19:36           18:49      79:15 
6   COC   Bill Cusworth       15:25           13:55
          Heidi Cusworth              28:09           22:23      79:52 
7   COC   Patrick Nuss        16:37           19:25
          Gina Pricco                 20:39           25:59      82:40 
8   COC   Eric Bone           13:36           13:54
          Terry Farrah                29:56           27:04      84:30 
9   COC   Jan Urban           21:12           20:40
          Anna Urbanova               19:24           24:11      85:27 
10  COC   Jerry Allmaras      22:48           32:47
          Reid Mayfield               16:36           20:13      92:24 
11  COC   Daniel Cernin       19:01           22:32
          Ondrej Cernin               27:32           24:22      93:27 
12  COC   John Chu            31:42           27:15
          Rick Breseman               18:04           19:12      96:13 
13  COC   Mic Swanson         28:23           19:50
          Kate Swanson                27:57           20:09      96:19 
14  COC   Hilary Ratliff      22:42           28:03
          Dana Breseman               21:27           28:31     100:43 
15  COC   Phil Stradling      22:13           21:32
          Liz Stradling               32:07           30:29     106:21 
16  COC   Tracy Whelen        25:56           22:09
          Sally Dow                   30:54           32:07     111:06 
17  COC   Dagmar Cerninova    22:53           24:16
          Magdalena Pertoldo          40:06           36:22     123:37 
18  COC   Karl Rouillard      22:25           22:03
          Steve Graham                34:42           46:30     125:40 
19  COC   Macy Ratliff        46:24           39:24
          Ardis Dull                  31:10           33:07     150:05 
20  COC   Tyler Chu           56:35           43:24
          Nikhil Pailoor              30:54           30:36     161:29 
    COC   Eileen Breseman     20:21           24:05
          Rama Pailoor                  MSP           50:48        MSP     
    COC   James Roach         16:24           16:49
          Peteris Ledins              13:37             MSP        MSP 
    COC   Sue Kuestner        23:38           28:46
          Rolf Kuestner               33:22             MSP        MSP 
    COC   Don Atkinson        24:46           25:40
          Kean Williams               33:25              --        DNF 
    COC   Susan Tischler      67:21           33:06
          Tish Tischler               33:05              --        DNF  

Ultimate Orienteer Results
                      Club   Leg 1  Leg 2    Total  Points 
Women
Anneliese Steuben     COC    17:40   19:14     36:54    1000
Andrea Balakova       GVOC   18:16   20:03     38:19     963
Debbie Newell         COC    19:36   18:49     38:25     961
Jana Dvorak           COC    20:05   22:08     42:13     874
Anna Urbanova         COC    19:24   24:11     43:35     847
Eileen Breseman       COC    20:21   24:05     44:26     830
Gina Pricco           COC    20:39   25:59     46:38     791
Dagmar Cerninova      COC    22:53   24:16     47:09     783
Tracy Whelen          COC    25:56   22:09     48:05     767
Kate Swanson                 27:57   20:09     48:06     767
Dana Breseman         COC    21:27   28:31     49:58     738
Heidi Cusworth        COC    28:09   22:23     50:32     730
Hilary Ratliff        COC    22:42   28:03     50:45     727
Sue Kuestner          COC    23:38   28:46     52:24     704
Terry Farrah          COC    29:56   27:04     57:00     647
Liz Stradling         COC    32:07   30:29     62:36     589
Sally Dow             COC    30:54   32:07     63:01     586
Ardis Dull            COC    31:10   33:07     64:17     574
Magdalena Pertoldo           40:06   36:22     76:28     483
Macy Ratliff          COC    46:24   39:24     85:48     430
Susan Tischler               67:21   33:06    100:27        
Tish Tischler                33:05     MSP       MSP             
Men
Magnus Johansson      GVOC   13:38   13:45     27:23    1000
Eric Bone             COC    13:36   13:54     27:30     996
Bill Cusworth         COC    15:25   13:55     29:20     934
James Roach           COC    16:24   16:49     33:13     824
Oyvind Naess          COC    16:25   18:49     35:14     777
Patrick Nuss          COC    16:37   19:25     36:02     760
Reid Mayfield         COC    16:36   20:13     36:49     744
Tyler Frederickson    COC    18:27   18:35     37:02     739
Rick Breseman         COC    18:04   19:12     37:16     735
Dave Enger            SAMM   20:20   18:27     38:47     706
Dave Tallent          COC    21:03   19:47     40:50     671
Daniel Cernin         COC    19:01   22:32     41:33     659
Jan Urban             COC    21:12   20:40     41:52     654
Phil Stradling        COC    22:13   21:32     43:45     626
Chris Whitmyre        COC    23:03   20:56     43:59     623
Karl Rouillard        COC    22:25   22:03     44:28     616
Mic Swanson                  28:23   19:50     48:13     568
Don Atkinson          COC    24:46   25:40     50:26     543
Ondrej Cernin         COC    27:32   24:22     51:54     528
Jerry Allmaras        COC    22:48   32:47     55:35     493
John Chu                     31:42   27:15     58:57     465
Nikhil Pailoor               30:54   30:36     61:30     445
Steve Graham                 34:42   46:30     81:12     337
Tyler Chu                    56:35   43:24     99:59     274
Peteris Ledins        COC    13:37     MSP       MSP             
Rolf Kuestner         COC    33:22     MSP       MSP             
Kean Williams         COC    33:25     DNF       DNF             
Rama Pailoor                  MSP    50:48       MSP