Name | WIOL event | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
EAS | 279 | 287 | 287 | 281 | 269 | 287 | 287 | 1148 |
Wood-Mont | 287 | 285 | 268 | 287 | 284 | 277 | 275 | 1143 |
Denny Middle | 266 | 258 | 259 | 265 | 275 | 177 | 260 | 1066 |
Tahoma MS | 160 | 220 | 231 | 249 | 168 | 236 | 245 | 961 |
Spanaway | 160 | 159 | 275 | 156 | 172 | 176 | 262 | 885 |
Tyee Middle | 169 | 175 | 163 | 82 | 100 | 84 | 85 | 607 |
Marysville-Pilchuck | 75 | 150 | 160 | 170 | 83 | 83 | 81 | 563 |
St. Lukes | 79 | 92 | 89 | 84 | 87 | 84 | 352 | |
Washington MS | 83 | 82 | 86 | 87 | 338 | |||
Bethel | 84 | 86 | 84 | 84 | 81 | 338 | ||
NW Montessori | 82 | 88 | 77 | 72 | 83 | 330 | ||
Bremerton | 155 | 159 | 314 | |||||
Life Christian | 76 | 87 | 83 | 246 | ||||
Meeker MS | 68 | 70 | 138 | |||||
Seattle Girls School | 81 | 81 |
Name | WIOL event | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Bethel | 261 | 281 | 262 | 274 | 264 | 273 | 263 | 1092 |
Oak Harbor | 259 | 248 | 79 | 180 | 216 | 903 | ||
Tahoma High | 85 | 88 | 172 | 162 | 89 | 169 | 168 | 671 |
Spanaway | 162 | 164 | 76 | 230 | 632 | |||
Lakeside | 195 | 169 | 86 | 173 | 83 | 623 | ||
Redmond | 83 | 89 | 175 | 173 | 163 | 600 | ||
Inglemoor | 90 | 163 | 90 | 90 | 85 | 164 | 171 | 588 |
Curtis | 81 | 83 | 153 | 84 | 79 | 147 | 467 | |
Juanita | 172 | 95 | 95 | 95 | 457 | |||
Burlington-Edison | 157 | 76 | 83 | 80 | 396 | |||
EAS | 95 | 100 | 95 | 100 | 90 | 100 | 395 | |
South Kitsap | 89 | 88 | 83 | 80 | 84 | 344 | ||
Everett | 86 | 84 | 76 | 74 | 320 | |||
North Kitsap | 95 | 95 |
Name | WIOL event | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Lakeside | 272 | 267 | 279 | 269 | 262 | 282 | 259 | 1102 |
Bethel | 138 | 220 | 240 | 265 | 258 | 262 | 269 | 1054 |
Juanita | 263 | 95 | 246 | 257 | 245 | 168 | 1011 | |
South Kitsap | 240 | 233 | 246 | 238 | 249 | 239 | 268 | 1003 |
Curtis | 231 | 223 | 246 | 199 | 209 | 204 | 218 | 918 |
Marysville-Pilchuck | 222 | 70 | 230 | 144 | 220 | 154 | 219 | 891 |
Spanaway | 229 | 213 | 220 | 224 | 145 | 71 | 177 | 886 |
Thomas Jefferson | 165 | 219 | 218 | 112 | 212 | 212 | 131 | 861 |
Burlington-Edison | 126 | 229 | 196 | 215 | 212 | 852 | ||
Oak Harbor | 209 | 57 | 189 | 192 | 121 | 711 | ||
Mariner | 158 | 189 | 59 | 140 | 122 | 609 | ||
Everett | 155 | 117 | 95 | 167 | 160 | 599 | ||
Liberty | 224 | 120 | 70 | 75 | 55 | 121 | 117 | 582 |
North Kitsap | 168 | 134 | 167 | 100 | 87 | 569 | ||
Lake Washington | 172 | 73 | 69 | 314 |
Name | WIOL event | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Lakeside | 260 | 263 | 173 | 175 | 87 | 254 | 86 | 952 |
Burlington-Edison | 244 | 241 | 164 | 167 | 80 | 162 | 816 | |
Inglemoor | 195 | 176 | 88 | 183 | 186 | 181 | 177 | 745 |
North Kitsap | 95 | 178 | 169 | 95 | 82 | 179 | 621 | |
Gig Harbor | 89 | 88 | 100 | 100 | 90 | 100 | 90 | 390 |
Juanita | 92 | 90 | 92 | 92 | 88 | 95 | 371 | |
St. Mary's Academy | 88 | 89 | 90 | 83 | 92 | 100 | 371 | |
Holy Names Acad. | 87 | 81 | 95 | 85 | 89 | 90 | 83 | 361 |
Redmond | 92 | 84 | 85 | 84 | 88 | 85 | 85 | 350 |
Spanaway | 85 | 78 | 87 | 80 | 81 | 87 | 81 | 340 |
Thomas Jefferson | 82 | 87 | 83 | 84 | 83 | 84 | 338 | |
Curtis | 79 | 76 | 82 | 237 | ||||
South Kitsap | 82 | 79 | 161 |
Name | WIOL event | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Lakeside | 185 | 281 | 254 | 265 | 280 | 282 | 95 | 1108 |
Lake Washington | 249 | 252 | 282 | 167 | 253 | 170 | 163 | 1036 |
Thomas Jefferson | 90 | 181 | 84 | 263 | 259 | 255 | 258 | 1035 |
Liberty | 226 | 223 | 219 | 215 | 154 | 228 | 223 | 900 |
Burlington-Edison | 241 | 194 | 212 | 209 | 216 | 78 | 878 | |
Curtis | 213 | 211 | 216 | 212 | 202 | 208 | 852 | |
Oak Harbor | 219 | 202 | 208 | 214 | 157 | 843 | ||
South Kitsap | 160 | 210 | 156 | 141 | 153 | 74 | 155 | 681 |
Home School | 155 | 162 | 70 | 152 | 158 | 156 | 631 | |
Eastlake | 86 | 84 | 92 | 170 | 171 | 167 | 600 | |
Gig Harbor | 92 | 89 | 100 | 89 | 89 | 89 | 370 | |
Redmond | 95 | 90 | 88 | 64 | 83 | 90 | 92 | 367 |
Newport | 87 | 78 | 85 | 80 | 81 | 333 | ||
Mariner | 70 | 118 | 69 | 65 | 322 | |||
Marysville-Pilchuck | 73 | 76 | 80 | 77 | 82 | 71 | 315 | |
Spanaway | 78 | 80 | 78 | 77 | 70 | 72 | 70 | 313 |
Everett | 66 | 81 | 73 | 74 | 294 | |||
North Kitsap | 90 | 100 | 190 | |||||
Bremerton | 75 | 75 |
Go to index of current season results all results
This page generated February 8, 2011 01:32:20 PST.
Data corrections:
coc
.
meet
.
corrections
AT
gmail DOT
com
(remove spaces)
Go to:
WIOL webpage
•
Cascade OC webpage
Webmaster:
Mike Schuh (schuh
AT
farmdale
D0T
com)