PNWOF Long (by course)

Salmon la Sac, WA
Sunday, June 28, 2009
White  (9)     2.1 km  65 m   10 C                       
    1 Doubson, Julia             BAOC             F10        20:39 
    2 Knowles, Allison           COC              F10        23:55 
    3 May, Rachel                SAGE             F10        25:49 
    4 Bacon, Jennings                             RecW       26:08 
    5 Bacon, Rod                                  RecW       26:32 
    6 Laraia, Thomas             MNOC             M10        28:57 
    7 Kelly, Deanta              COC              F12        40:59 
    8 Ratermann, Sophie          SAMM             F10        53:50 
    9 Norheim, Rosemary          COC              F10        54:41 


Yellow  (9)    2.4 km  105 m   11 C                      
    1 Hubsch, Will               LAOC             M14        25:05 
    2 Laraia, Michael            MNOC             M14        25:46 
    3 Rickel, Jodi               TSN              F14        28:52 
    4 Allmaras, Justin           COC              M14        32:41 
    5 Cusworth, Heidi            COC              RecY       35:53 
    6 Bruns, Mariah              CROC             FY         42:47 
    7 Knowles, Logan             COC              M14        44:15 
    8 Schoor, Glen               COC              RecY       54:34 

      Woo, Harvey                LAOC             RecY         dnf 


Orange  (19)   4.1 km  165 m   13 C                      
    1 Rickel, Jaxon              TSN              M16        48:59 
    2 Levin, Steve               RMOC             RecO     1:06:40 
    3 Frank, Cristi              COC              RecO     1:08:50 
    4 Frederickson, Tyler        COC              RecO     1:16:06 
    5 Spencer, Andrew            COC              RecO     1:22:52 
    6 Pittman, Martha            NTOA             F16      1:26:06 
    7 Rickel, John               TSN              RecO     1:33:53 
    8 Lehman, Sheryl             RMOC             RecO     1:45:37 
    9 Kale, Gunta                NA               RecO     1:52:49 
   10 Adams, Chanae              HOC              F16      2:05:32 
   11 Bruns, Becky               CROC             FO       2:05:45 
   12 Johnstone, Arthur          HOC              M16      2:10:23 
   13 Ratliff, Macy              COC              FO       2:23:40 
   14 Ross, Mark                 COC              RecO     2:33:59 
   15 Blake, Vanessa             CROC             RecO     2:42:43 
   16 Spencer, Danielle          COC              RecO     2:54:24 

      Laraia, Peter              MNOC             M16          SPW 
      Friend, Mari               COC              RecO         dnf 


Brown  (48)    3.5 km  135 m   11 C                      
    1 Golde, Peter               COC              MBr        46:08 
    2 Svistun, Tatyana           NTOA             F60        48:36 
    3 Engelby, Ulla              NA               F55        50:41 
    4 Newell, Debbie             COC              F55        50:54 
    5 Tryson, Janet              EMPO             F55        51:18 
    6 Viddal, Einar              EOOC             M65        52:04 
    7 Kraght, Gary               BAOC             MBr        52:32 
    8 Breseman, Dana             COC              F18        52:45 
    9 Mueller, Kathrin           GVOC             F55        53:05 
   10 Whelen, Tracey             COC              F18        57:57 
   11 Crawford, Sharon           RMOC             F65        58:36 
   12 Legg, Alexander            BAOC             MBr        58:49 
   13 Ferguson, Chuck            QOC              M65      1:00:49 
   14 Fish, Jim                  BAOC             M70      1:01:41 
   15 Bengtsson, Peo             NA               M70      1:01:50 
   16 Bailey, Leigh              VICO             M70      1:02:37 
   17 Gookin, Edwin              SDO              M75      1:02:56 
   18 Moore, Linda               TSN              F70      1:07:49 
   19 Vyse, Frances              SAGE             F65      1:08:59 
   20 Lachance, Karen            GVOC             F55      1:09:37 
   21 Ratliff, Hilary            COC              F18      1:13:14 
   22 Bailey, Gill               VICO             F70      1:15:37 
   23 Spencer, Joseph            COC              MBr      1:15:58 
   24 Hocking, Diana             VICO             F65      1:18:22 
   25 Kerr, Jennifer             GCO              F60      1:18:39 
   26 Ratermann, Joe             SAMM             MBr      1:20:48 
   27 Donald, Shirley            KOC              F70      1:23:44 
   28 Foubister, Murray          SAGE             M65      1:25:30 
   29 Donald, Scott              KOC              M70      1:26:24 
   30 Pohl, Julie                CROC             F55      1:28:17 
   31 Beck, John                 EWOC             MBr      1:39:02 
   32 Lew, Kenneth               COC              M80      1:40:28 
   33 Minarik, Leslie            BAOC             F55      1:41:45 
   34 Malpass, William           HOC              MBr      1:44:06 
   35 Gookin, Donna              SDO              F70      1:45:07 
   36 Enger, Valerie             SAMM             F55      1:45:19 
   37 Sankus, Joanne             NEOC             F60      1:49:24 
   38 York, Anne                 COC              F65      2:00:06 
   39 Wiselogle, Anndy           CROC             F60      2:05:21 
   40 Johnson, Rosemary          BAOC             F55      2:20:39 
   41 Veler, Fred                SAMM             M65      2:24:00 
   42 Borish, Judy               COC              F55      2:24:11 
   43 Friedman, Harvey           COC              M65      2:32:08 
   44 Lindeman, Nancy            BAOC             F65      3:04:04 

      Hocking, Martin            VICO             M70          dnf 
      Kelly, Patrick             COC              MBr          dnf 
      Moore, Carl                TSN              M75          dnf 
      Vyse, Alan                 SAGE             M65          dnf 


Green  (62)    4.6 km  245 m   14 C                      
    1 Kohler, Matthias           BAOC             M50        58:17 
    2 Harding, Malvin            CROC             M60        59:53 
    3 Enger, David               SAMM             M55      1:02:39 
    4 Shahbazian, Charlie        CAOC             M55      1:04:06 
    5 Hill, Ludwig               TSN              M50      1:06:07 
    6 Harbuck, John              EWOC             M60      1:06:45 
    7 Goodwin, Peter             WCOC             M55      1:06:47 
    8 Breseman, Rick             COC              M50      1:11:18 
    9 Anderson, Maiya            RMOC             FG       1:11:32 
   10 Lennon, Greg               QOC              M50      1:11:47 
   11 Skorina, Matt              COC              M18      1:13:14 
   12 Rance, John                GVOC             M60      1:17:04 
   13 Greene, Dan                BAOC             M50      1:19:22 
   14 Konkov, Fyodor             BAOC             M50      1:20:08 
   15 Durand, Clare              LAOC             F45      1:20:48 
   16 Poulsen, Mike              CROC             M50      1:22:16 
   17 Yarkie, Greg               EOOC             M60      1:23:22 
   18 Didisse, Karin             CTOC             F45      1:27:32 
   19 Skorina, Frank             SACO             MG       1:31:08 
   20 Urbanova, Anna             COC              F20      1:34:38 
   21 Spalding, Chuck            BAOC             M60      1:34:42 
   22 Whitmyre, Christian        COC              M50      1:36:14 
   23 Breseman, Eileen           COC              F45      1:36:53 
   24 Braun, Michael             NA               M55      1:40:38 
   25 Tryson, Glen               EMPO             M55      1:43:16 
   26 Bergset, Ole               CTOC             M60      1:44:55 
   27 Dull, Ardis                COC              F50      1:46:32 
   28 Thompson, Jim              LVOC             M55      1:47:16 
   29 Mayfield, Reid             COC              M18      1:48:17 
   30 Carr, Lisa                 NTOA             F40      1:49:36 
   31 Allmaras, Jason            COC              M18      1:49:47 
   32 Corning, Bruce             LAOC             M50      1:50:53 
   33 Waite, Jim                 BAOC             M50      1:55:14 
   34 Carey, Katie               HOC              F20      1:55:19 
   35 De Buys, Thomas            NA               M60      1:56:40 
   36 Whipple, Paula             ORCA             F50      2:05:42 
   37 Pepper, Shelagh            Stars            F45      2:06:16 
   38 Kuestner, Rolf             COC              M50      2:09:08 
   39 Martineau, Phil            WPOC             M60      2:09:56 
   40 Bridges, Carl              NTOA             MG       2:13:26 
   41 Fluegel, Donna             WCOC             F50      2:16:44 
   42 Thomas, Zachary            HOC              M18      2:17:55 
   43 Kuestner, Sue              COC              F50      2:18:43 
   44 Boomer, Ellen              CROC             F35      2:22:34 
   45 Ratliff, John              COC              M50      2:36:42 
   46 Rodriguez, Joe             HOC              M18      2:38:07 
   47 Adams, Duane               HOC              M50      2:47:19 
   48 Rogers, David              CROC             M60      2:53:27 
   49 Dupree, Samantha           HOC              F20      2:57:49 
   50 Ortiz, Sean                HOC              M18      3:43:36 

      Tallent, David             COC              M55          SPW 
      Allmaras, Jerry            COC              M50          dnf 
      Diaz, Juan                 HOC              M18          dnf 
      Gregg, Steve               BAOC             M50          dnf 
      Hannah, Michael            HOC              M18          dnf 
      Johnson, Chastity          NTOA             F20          dnf 
      McNerney, Lisa             CAOC             F50          dnf 
      Parker, Rich               SDO              M60          dnf 
      Preobrazhensky, Alexander  COO              M60          dnf 
      Servantes, Jonathan        HOC              M18          dnf 
      Width, Dale                COC              M60          dnf 
      Williams, Kean             COC              M50          dnf 


Red  (38)      6.6 km  350 m   15 C                      
    1 Cusworth III, William      COC              M40      1:13:03 
    2 Velichko, Sergey           CTOC             M45      1:14:06 
    3 Gudmundsen, Tor            EWOC             M45      1:19:40 
    4 Inglis, Drew               COC              M20      1:25:54 
    5 Knowles, Steve             COC              M45      1:26:18 
    6 Naess, Oyvind              COC              M40      1:30:19 
    7 Poletaev, Andrej           LAOC             M20      1:32:15 
    8 Zissos, Adrian             FWOC             M45      1:33:58 
    9 Urban, Matej               COC              M20      1:35:21 
   10 Ross, Carol                GVOC             F21      1:35:48 
   11 Stradling, Huw             COC              M20      1:37:52 
   12 Watson, Jeff               ORCA             M45      1:40:32 
   13 Breseman, Ryan             COC              M20      1:42:34 
   14 Steuben, Anneliese         COC              F21      1:46:45 
   15 Preobrazhensky, Sergei     MVOC             M20      1:48:37 
   16 Bruns, Mike                CROC             M40      1:48:58 
   17 Green, Bill                NA               M45      1:49:26 
   18 Meeks, Amos                NEOC             M20      1:49:31 
   19 Balakova, Andrea           GVOC             F21      1:49:57 
   20 MacNaughton, Charlotte     FWOC             F21      1:52:46 
   21 Urban, Jan                 SDO              M45      1:56:53 
   22 Latva-Kokko, Mika          NEOC             M35      2:01:11 
   23 Sowell, Terrance           HOC              M20      2:02:22 
   24 Campbell, Victoria         USMAOC           F21      2:06:16 
   25 Yee, David                 NEOC             M45      2:08:11 
   26 Knowles, Jennifer          COC              F21      2:09:01 
   27 Graan, Nick                COC              MR       2:09:51 
   28 Minium, Michael            OCIN             M45      2:11:31 
   29 Lee, John                  COC              M45      2:14:11 
   30 Turman, Melvin             HOC              M20      2:17:21 
   31 LeBlanc, Donald            NTOA             M20      2:19:48 
   32 Hubsch, Allen              LAOC             M35      2:24:23 
   33 Daughtry, Taylor           HOC              F21      2:33:42 
   34 Levitin, Sam               NEOC             M45      2:47:15 
   35 Gordon, Jeremy             GVOC             M45      3:14:07 

      Drumm, Scott               CROC             M40          SPW 
      Bridges, Shania            NTOA             F21          dnf 
      Velez, Jacob               HOC              M20          dnf 


Blue  (24)     10.9 km  550 m   24 C                     
    1 Sørensen, Øystein          GVOC             M21      1:30:19 
    2 Jaudzems, Kristaps         SDO              M21      1:35:34 
    3 Smith, Mike                Falcon           M21      1:39:43 
    4 Johansson, Magnus          GVOC             M21      1:39:51 
    5 Kjall, Jonas               BAOC             M21      1:42:54 
    6 Goeres, Patrick            Coureurs de Bois M21      1:43:22 
    7 Nachev, Nikolay            COC              M21      1:44:29 
    8 May, Brian                 SAGE             M21      1:57:42 
    9 McGrath, Clem              DVOA             M21      2:00:07 
   10 Ledins, Peteris            COC              M21      2:11:54 
   11 Khanlarov, Greg            BAOC             M21      2:14:40 
   12 Legg, Ben                  BAOC             M21      2:19:08 
   13 Carr, Tom                  NTOA             M21      2:21:28 
   14 Cernin, Zbynek             COC              M21      2:27:28 
   15 Poon, Brian                COC              M21      2:39:30 
   16 Frank, Alex                COC              M21      2:49:29 
   17 Nuss, Patrick              OK               M21      2:50:47 
   18 Hernandez, Dominick        HOC              M21      2:53:29 
   19 Cuatianquiz, Juan          HOC              M21      3:57:18 
   20 Stamm, Cody                HOC              M21      4:04:25 

      Campbell, Jonathan         USMAOC           M21          dnf 
      Pittman, Keith             NTOA             M21          dnf 
      Roach, James               COC              M21          dnf 
      Shirk, Jason               NA               M21          dnf