Name | WIOL event | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
EAS | 271 | 275 | 295 | 280 | 295 | 290 | 1160 | |
Woodinville Mont. | 283 | 284 | 187 | 279 | 90 | 92 | 1033 | |
Bremerton | 167 | 256 | 85 | 83 | 591 | |||
Spanaway Lake HS | 166 | 88 | 176 | 95 | 525 | |||
Kenmore JH | 95 | 100 | 177 | 92 | 89 | 90 | 464 | |
Odle MS | 100 | 92 | 90 | 100 | 88 | 100 | 392 | |
Mercer MS | 90 | 88 | 89 | 88 | 90 | 90 | 359 | |
Thomas Jefferson | 264 | 264 | ||||||
Marysville | 83 | 88 | 89 | 260 | ||||
Wright Acad | 86 | 87 | 173 |
Name | WIOL event | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
EAS | 285 | 257 | 275 | 187 | 181 | 270 | 1087 | |
Spanaway Lake HS | 262 | 273 | 174 | 262 | 174 | 252 | 1049 | |
Thomas Jefferson | 90 | 256 | 252 | 175 | 259 | 942 | ||
Bethel HS | 173 | 252 | 168 | 256 | 177 | 858 | ||
Gig Harbor HS | 100 | 100 | 95 | 100 | 100 | 400 | ||
Oak Harbor | 84 | 169 | 77 | 330 | ||||
Issaquah HS | 92 | 92 | 88 | 272 | ||||
South Kitsap HS | 81 | 87 | 84 | 252 | ||||
Liberty | 162 | 162 | ||||||
Lakeside | 85 | 85 | ||||||
Burlington Ed. HS | 85 | 85 | ||||||
Mariner | 83 | 83 | ||||||
Everett | 80 | 80 |
Name | WIOL event | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Thomas Jefferson | 229 | 269 | 266 | 259 | 275 | 258 | 1069 | |
Lakeside | 260 | 265 | 142 | 236 | 247 | 95 | 1008 | |
Spanaway Lake HS | 230 | 215 | 228 | 243 | 81 | 234 | 935 | |
Oak Harbor | 215 | 236 | 216 | 228 | 237 | 71 | 917 | |
Curtis | 213 | 225 | 177 | 214 | 199 | 229 | 881 | |
Marysville | 236 | 177 | 172 | 194 | 214 | 154 | 821 | |
Mariner | 88 | 207 | 226 | 214 | 157 | 804 | ||
South Kitsap HS | 129 | 221 | 167 | 129 | 216 | 733 | ||
Bethel HS | 67 | 189 | 189 | 54 | 225 | 69 | 672 | |
Everett | 133 | 187 | 199 | 519 | ||||
Burlington Ed. HS | 195 | 205 | 117 | 517 | ||||
Issaquah HS | 147 | 58 | 68 | 173 | 446 | |||
Liberty | 134 | 167 | 75 | 376 | ||||
Kopachuck MS | 82 | 89 | 92 | 76 | 95 | 100 | 376 | |
EAS | 73 | 75 | 59 | 76 | 80 | 304 | ||
Redmond HS | 92 | 92 | ||||||
Bremerton | 57 | 57 |
Name | WIOL event | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Inglemoor | 177 | 181 | 265 | 267 | 266 | 263 | 1061 | |
Burlington Ed. HS | 248 | 252 | 256 | 239 | 995 | |||
Lakeside | 88 | 254 | 166 | 246 | 258 | 174 | 932 | |
Bothell | 100 | 85 | 92 | 85 | 100 | 100 | 392 | |
Juanita HS | 92 | 100 | 100 | 92 | 88 | 384 | ||
Garfield HS | 95 | 90 | 90 | 95 | 89 | 88 | 370 | |
Seattle Academy | 89 | 100 | 83 | 90 | 362 | |||
Lake Wash. HS | 89 | 79 | 85 | 84 | 90 | 95 | 359 | |
Northwest | 86 | 87 | 88 | 87 | 87 | 349 | ||
Mariner | 83 | 84 | 83 | 250 | ||||
Liberty | 84 | 78 | 162 | |||||
Thomas Jefferson | 86 | 86 |
Name | WIOL event | Total | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Thomas Jefferson | 264 | 182 | 269 | 262 | 267 | 278 | 1078 | |
Redmond HS | 176 | 248 | 260 | 262 | 250 | 79 | 1020 | |
Spanaway Lake HS | 246 | 248 | 247 | 225 | 241 | 252 | 993 | |
Lakeside | 273 | 162 | 77 | 266 | 172 | 261 | 972 | |
Oak Harbor | 243 | 237 | 214 | 231 | 239 | 950 | ||
South Kitsap HS | 240 | 267 | 175 | 247 | 80 | 172 | 929 | |
Curtis | 208 | 194 | 204 | 127 | 228 | 234 | 874 | |
Burlington Ed. HS | 206 | 215 | 231 | 218 | 870 | |||
Mariner | 204 | 147 | 153 | 80 | 236 | 740 | ||
Bremerton | 68 | 130 | 68 | 81 | 347 | |||
Eastside Prep | 84 | 86 | 72 | 83 | 90 | 343 | ||
Lake Wash. HS | 75 | 80 | 88 | 71 | 314 | |||
Issaquah HS | 217 | 61 | 278 | |||||
Marysville | 64 | 62 | 67 | 79 | 272 | |||
Seattle Academy | 78 | 66 | 144 | |||||
Liberty | 88 | 88 |
Go to index of current season results all results
This page generated February 8, 2009 22:25:25 PST.
Data corrections:
coc
.
meet
.
corrections
AT
gmail DOT
com
(remove spaces)
Go to:
WIOL webpage
•
Cascade OC webpage
Webmaster:
Mike Schuh (schuh
AT
farmdale
D0T
com)